
5'8
Height
193 lbs
Weight
29
Age
Western University
College
About Marc Liegghio
Marc Liegghio is a kicker for the Hamilton Tiger-Cats of the Canadian Football League. He played college football at Western University.
Kicking
| Year | League | GP | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 42/46 | 91.3% | — | — | — | — | — | 38 | 0 |
| 2025 | CFL | 18 | 52/56 | 92.9% | 0 | 0 | 39 | 12 | 1 | 46 | 1 |
| 2024 | CFL | 18 | 40/44 | 90.9% | 1 | 4 | 27 | 7 | 2 | 36 | 2 |
Punting & Kickoffs
| Year | League | GP | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 0 | 0 | — | 0 | 0 | 67 | 4294 | 81 |
| 2025 | CFL | 18 | 0 | 0 | — | 0 | 0 | 72 | 4623 | 79 |
| 2024 | CFL | 18 | 0 | 0 | — | 0 | 0 | 68 | 4243 | 79 |
2026 Game Log — Kicking
| Wk | Opp | Result | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 2/2 | 100.0% | — | — | — | — | — | 3 | 0 |
| 2 | @ WPG | W 37-27 | 3/3 | 100.0% | — | — | — | — | — | 4 | 0 |
| 3 | vs BC | W 41-27 | 0/1 | 0.0% | — | — | — | — | — | 5 | 0 |
| 5 | vs WPG | L 13-14 | 2/2 | 100.0% | — | — | — | — | — | 1 | 0 |
| 6 | @ SSK | L 7-38 | 2/2 | 100.0% | — | — | — | — | — | 0 | 0 |
| 7 | vs TOR | W 24-23 | 1/2 | 50.0% | — | — | — | — | — | 3 | 0 |
| 8 | @ MTL | L 18-31 | 1/1 | 100.0% | — | — | — | — | — | 2 | 0 |
| 9 | vs CGY | L 20-44 | 4/4 | 100.0% | — | — | — | — | — | 1 | 0 |
| 10 | @ BC | L 24-27 | 1/2 | 50.0% | — | — | — | — | — | 3 | 0 |
| 11 | vs SSK | W 26-19 | 4/4 | 100.0% | — | — | — | — | — | 2 | 0 |
| 12 | @ TOR | L 20-39 | 2/2 | 100.0% | — | — | — | — | — | 2 | 0 |
| 13 | @ CGY | L 23-28 | 3/3 | 100.0% | — | — | — | — | — | 2 | 0 |
| 14 | vs TOR | L 22-37 | 0/0 | — | — | — | — | — | — | 2 | 0 |
| 16 | vs MTL | L 25-37 | 1/1 | 100.0% | — | — | — | — | — | 0 | 0 |
| 17 | @ EDM | L 35-37 | 5/6 | 83.3% | — | — | — | — | — | 2 | 0 |
| 18 | @ OTT | W 34-16 | 2/2 | 100.0% | — | — | — | — | — | 4 | 0 |
| 19 | vs EDM | L 12-27 | 2/2 | 100.0% | — | — | — | — | — | 0 | 0 |
| 21 | vs OTT | W 35-22 | 7/7 | 100.0% | — | — | — | — | — | 2 | 0 |
2026 Game Log — Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 0 | 0 | — | 0 | 0 | 3 | 208 | 81 |
| 2 | @ WPG | W 37-27 | 0 | 0 | — | 0 | 0 | 6 | 377 | 72 |
| 3 | vs BC | W 41-27 | 0 | 0 | — | 0 | 0 | 7 | 457 | 79 |
| 5 | vs WPG | L 13-14 | 0 | 0 | — | 0 | 0 | 3 | 196 | 68 |
| 6 | @ SSK | L 7-38 | 0 | 0 | — | 0 | 0 | 1 | 68 | 68 |
| 7 | vs TOR | W 24-23 | 0 | 0 | — | 0 | 0 | 4 | 273 | 73 |
| 8 | @ MTL | L 18-31 | 0 | 0 | — | 0 | 0 | 3 | 213 | 75 |
| 9 | vs CGY | L 20-44 | 0 | 0 | — | 0 | 0 | 2 | 118 | 72 |
| 10 | @ BC | L 24-27 | 0 | 0 | — | 0 | 0 | 4 | 260 | 68 |
| 11 | vs SSK | W 26-19 | 0 | 0 | — | 0 | 0 | 4 | 244 | 65 |
| 12 | @ TOR | L 20-39 | 0 | 0 | — | 0 | 0 | 2 | 123 | 64 |
| 13 | @ CGY | L 23-28 | 0 | 0 | — | 0 | 0 | 3 | 220 | 77 |
| 14 | vs TOR | L 22-37 | 0 | 0 | — | 0 | 0 | 4 | 267 | 71 |
| 16 | vs MTL | L 25-37 | 0 | 0 | — | 0 | 0 | 4 | 159 | 73 |
| 17 | @ EDM | L 35-37 | 0 | 0 | — | 0 | 0 | 6 | 408 | 74 |
| 18 | @ OTT | W 34-16 | 0 | 0 | — | 0 | 0 | 5 | 306 | 75 |
| 19 | vs EDM | L 12-27 | 0 | 0 | — | 0 | 0 | 2 | 136 | 69 |
| 21 | vs OTT | W 35-22 | 0 | 0 | — | 0 | 0 | 4 | 261 | 71 |
News & Articles
