
5'8
Height
175 lbs
Weight
27
Age
Central Michigan
College
About Kalil Pimpleton
Kalil Pimpleton is a wide receiver for the Ottawa Redblacks of the Canadian Football League. He played college football at Central Michigan.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 0/1 | 0.0% | 0 | 0 | 0 | 0 | 2.1 |
| 2025 | CFL | 18 | 0/0 | — | 0 | 0 | 0 | 0 | |
| 2024 | CFL | 8 | 0/0 | — | 0 | 0 | 0 | 0 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 2 | -1 | -0.5 | 0 | 3 | — |
| 2025 | CFL | 18 | 3 | 12 | 4.0 | 0 | 10 | 0 |
| 2024 | CFL | 8 | 2 | 7 | 3.5 | 0 | 5 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 61 | 93 | 802 | 380 | 13.1 | 1 | 41 | — |
| 2025 | CFL | 18 | 68 | 85 | 722 | 275 | 10.6 | 1 | 52 | 0 |
| 2024 | CFL | 8 | 45 | 74 | 715 | 277 | 15.9 | 3 | 70 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 2025 | CFL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | CFL | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 75 | 1834 | 94 | 58 | 769 | 88 | 1 |
| 2025 | CFL | 18 | 34 | 735 | 61 | 48 | 595 | 97 | 0 |
| 2024 | CFL | 8 | 10 | 237 | 47 | 15 | 252 | 99 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | vs TOR | L 24-44 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | @ MTL | L 35-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 5 | vs SSK | L 22-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | @ EDM | L 17-40 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | vs WPG | L 34-36 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | vs MTL | L 13-34 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | @ SSK | L 20-42 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | @ WPG | L 21-33 | 0/1 | 0.0% | 0 | 0 | 0 | 0 | 2.1 |
| 12 | @ MTL | L 16-46 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | vs BC | L 24-45 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | @ TOR | L 23-26 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 16 | @ CGY | L 38-40 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | vs CGY | L 31-45 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | vs HAM | L 16-34 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 19 | @ BC | L 20-41 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 20 | vs TOR | W 40-39 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 21 | @ HAM | L 22-35 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 0 | 0 | — | 0 | 0 | — |
| 3 | vs TOR | L 24-44 | 0 | 0 | — | 0 | 0 | — |
| 4 | @ MTL | L 35-37 | 0 | 0 | — | 0 | 0 | — |
| 5 | vs SSK | L 22-27 | 0 | 0 | — | 0 | 0 | — |
| 6 | @ EDM | L 17-40 | 0 | 0 | — | 0 | 0 | — |
| 7 | vs WPG | L 34-36 | 1 | 3 | 3.0 | 0 | 3 | — |
| 9 | vs MTL | L 13-34 | 0 | 0 | — | 0 | 0 | — |
| 10 | @ SSK | L 20-42 | 1 | -4 | -4.0 | 0 | -4 | — |
| 11 | @ WPG | L 21-33 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ MTL | L 16-46 | 0 | 0 | — | 0 | 0 | — |
| 13 | vs BC | L 24-45 | 0 | 0 | — | 0 | 0 | — |
| 15 | @ TOR | L 23-26 | 0 | 0 | — | 0 | 0 | — |
| 16 | @ CGY | L 38-40 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs CGY | L 31-45 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs HAM | L 16-34 | 0 | 0 | — | 0 | 0 | — |
| 19 | @ BC | L 20-41 | 0 | 0 | — | 0 | 0 | — |
| 20 | vs TOR | W 40-39 | 0 | 0 | — | 0 | 0 | — |
| 21 | @ HAM | L 22-35 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 3 | 4 | 32 | 0 | 10.7 | 0 | 26 | — |
| 3 | vs TOR | L 24-44 | 3 | 6 | 43 | 6 | 14.3 | 0 | 30 | — |
| 4 | @ MTL | L 35-37 | 3 | 4 | 52 | 31 | 17.3 | 0 | 22 | — |
| 5 | vs SSK | L 22-27 | 1 | 1 | 16 | 3 | 16.0 | 0 | 16 | — |
| 6 | @ EDM | L 17-40 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 7 | vs WPG | L 34-36 | 5 | 6 | 101 | 47 | 20.2 | 0 | 41 | — |
| 9 | vs MTL | L 13-34 | 5 | 6 | 61 | 46 | 12.2 | 0 | 18 | — |
| 10 | @ SSK | L 20-42 | 5 | 7 | 35 | 13 | 7.0 | 0 | 12 | — |
| 11 | @ WPG | L 21-33 | 6 | 7 | 61 | 23 | 10.2 | 0 | 25 | — |
| 12 | @ MTL | L 16-46 | 3 | 7 | 22 | 13 | 7.3 | 0 | 10 | — |
| 13 | vs BC | L 24-45 | 0 | 2 | 0 | 0 | — | 0 | 0 | — |
| 15 | @ TOR | L 23-26 | 4 | 5 | 41 | 13 | 10.3 | 0 | 15 | — |
| 16 | @ CGY | L 38-40 | 6 | 7 | 88 | 54 | 14.7 | 1 | 28 | — |
| 17 | vs CGY | L 31-45 | 3 | 6 | 51 | 19 | 17.0 | 0 | 27 | — |
| 18 | vs HAM | L 16-34 | 1 | 4 | 14 | 0 | 14.0 | 0 | 14 | — |
| 19 | @ BC | L 20-41 | 4 | 8 | 34 | 5 | 8.5 | 0 | 16 | — |
| 20 | vs TOR | W 40-39 | 4 | 7 | 82 | 54 | 20.5 | 0 | 39 | — |
| 21 | @ HAM | L 22-35 | 5 | 6 | 69 | 53 | 13.8 | 0 | 28 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | vs TOR | L 24-44 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | @ MTL | L 35-37 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | vs SSK | L 22-27 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 6 | @ EDM | L 17-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | vs WPG | L 34-36 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs MTL | L 13-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | @ SSK | L 20-42 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ WPG | L 21-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ MTL | L 16-46 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs BC | L 24-45 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | @ TOR | L 23-26 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | @ CGY | L 38-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | vs CGY | L 31-45 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs HAM | L 16-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | @ BC | L 20-41 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | vs TOR | W 40-39 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | @ HAM | L 22-35 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 3 | 66 | 29 | 7 | 94 | 31 | 0 |
| 3 | vs TOR | L 24-44 | 6 | 157 | 34 | 3 | 40 | 22 | 0 |
| 4 | @ MTL | L 35-37 | 5 | 243 | 94 | 4 | 43 | 21 | 1 |
| 5 | vs SSK | L 22-27 | 2 | 49 | 27 | 3 | 33 | 13 | 0 |
| 6 | @ EDM | L 17-40 | 5 | 127 | 45 | 4 | 45 | 21 | 0 |
| 7 | vs WPG | L 34-36 | 2 | 42 | 29 | 4 | 47 | 19 | 0 |
| 9 | vs MTL | L 13-34 | 2 | 47 | 28 | 1 | 18 | 18 | 0 |
| 10 | @ SSK | L 20-42 | 5 | 93 | 25 | 3 | 35 | 18 | 0 |
| 11 | @ WPG | L 21-33 | 4 | 136 | 75 | 4 | 62 | 22 | 0 |
| 12 | @ MTL | L 16-46 | 6 | 76 | 20 | 1 | 16 | 16 | 0 |
| 13 | vs BC | L 24-45 | 6 | 151 | 59 | 2 | 9 | 5 | 0 |
| 15 | @ TOR | L 23-26 | 2 | 50 | 31 | 2 | 101 | 88 | 0 |
| 16 | @ CGY | L 38-40 | 5 | 106 | 28 | 3 | 22 | 10 | 0 |
| 17 | vs CGY | L 31-45 | 4 | 74 | 25 | 2 | 39 | 27 | 0 |
| 18 | vs HAM | L 16-34 | 3 | 74 | 27 | 4 | 37 | 14 | 0 |
| 19 | @ BC | L 20-41 | 6 | 129 | 31 | 2 | 40 | 28 | 0 |
| 20 | vs TOR | W 40-39 | 5 | 116 | 30 | 4 | 22 | 11 | 0 |
| 21 | @ HAM | L 22-35 | 4 | 98 | 31 | 5 | 66 | 19 | 0 |
News & Articles
CFL Scores Today: Hamilton Tiger-Cats 34, Ottawa Redblacks 16 - Frost and Lawler Pick Apart Winless Ottawa
Oct 3, 2026 · By Mark Perry
Ottawa Redblacks (0-14) Week 18 Preview vs Hamilton Tiger-Cats (4-11): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
Stampeders Beat Redblacks 45-31 for Second Straight Win Over Ottawa
Sep 27, 2026 · By Mark Perry
Other WRs on Ottawa Redblacks
