
5'8
Height
175 lbs
Weight
27
Age
Central Michigan
College
About Kalil Pimpleton
Kalil Pimpleton is a wide receiver for the Ottawa Redblacks of the Canadian Football League. He played college football at Central Michigan.
Career Stats
| Year | League | GP | Att | Yds | Lng | eptions | eive Tgt | eive Yds | eive TD | eive Lng | tackles | FPts | FPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 3 | 12 | 10 | 68 | 85 | 722 | 1 | 52 | 2 | 113.4 | 6.3 |
| 2024 | CFL | 8 | 2 | 7 | 5 | 45 | 74 | 715 | 3 | — | 2 | 112.7 | 14.1 |
2025 Game Log
| Wk | Opp | Result | eptions | eive Yds | FPts | |||
|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 1 | 6 | 1.1 | |||
| 2 | vs MTL | L 18-39 | 4 | 42 | 6.2 | |||
| 3 | @ CGY | W 20-12 | 2 | 31 | 4.1 | |||
| 4 | vs TOR | L 16-29 | 1 | 1 | 5 | 56 | 1 | 8.2 |
| 5 | @ EDM | L 33-39 | 6 | 68 | 9.8 | |||
| 6 | @ HAM | L 20-23 | 4 | 6 | 2.6 | |||
| 7 | vs HAM | L 15-30 | 5 | 56 | 8.1 | |||
| 8 | vs CGY | W 31-11 | 2 | 2 | 1.2 | |||
| 9 | @ TOR | W 46-42 | 3 | 62 | 7.7 | |||
| 10 | @ WPG | L 27-30 | 4 | 39 | 5.9 | |||
| 11 | vs EDM | L 20-30 | 3 | 18 | 3.3 | |||
| 12 | vs BC | W 34-33 | 7 | 95 | 13 | |||
| 13 | @ BC | L 27-38 | 1 | 11 | 1.6 | |||
| 14 | vs WPG | L 18-26 | 3 | 33 | 1 | 10.8 | ||
| 15 | vs SSK | L 13-20 | 4 | 51 | 7.1 | |||
| 16 | @ MTL | L 10-30 | 7 | 47 | 8.2 | |||
| 17 | vs MTL | L 28-39 | 2 | 11 | 4 | 39 | 7 | |
| 18 | @ HAM | L 15-35 | 3 | 60 | 1 | 7.5 |
News & Articles
Other WRs on Ottawa Redblacks
