
5'11
Height
192 lbs
Weight
34
Age
East Carolina
College
About Justin Hardy
Justin Hardy is a wide receiver for the Ottawa Redblacks of the Canadian Football League. He played college football at East Carolina.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 0/2 | 0.0% | 0 | 0 | 1 | 0 |
| 2024 | CFL | 16 | 0/0 | — | 0 | 0 | 0 | 0 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 3 | 18 | 6.0 | 0 | 11 | 0 |
| 2024 | CFL | 16 | 9 | 76 | 8.4 | 0 | 16 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 78 | 116 | 1019 | 305 | 13.1 | 8 | 40 | 0 |
| 2024 | CFL | 16 | 97 | 130 | 1343 | 381 | 13.8 | 5 | 68 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MTL | L 18-39 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 20-12 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 16-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 5 | @ EDM | L 33-39 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | @ HAM | L 20-23 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | vs HAM | L 15-30 | 0/1 | 0.0% | 0 | 0 | 1 | 0 | 0 |
| 8 | vs CGY | W 31-11 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | @ TOR | W 46-42 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | @ WPG | L 27-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | vs EDM | L 20-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | vs BC | W 34-33 | 0/1 | 0.0% | 0 | 0 | 0 | 0 | 2.1 |
| 13 | @ BC | L 27-38 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | vs WPG | L 18-26 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | vs SSK | L 13-20 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 16 | @ MTL | L 10-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | vs MTL | L 28-39 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | @ HAM | L 15-35 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 0 | 0 | — | 0 | 0 | 0 |
| 2 | vs MTL | L 18-39 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | @ CGY | W 20-12 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | vs TOR | L 16-29 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | @ EDM | L 33-39 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| 6 | @ HAM | L 20-23 | 0 | 0 | — | 0 | 0 | 0 |
| 7 | vs HAM | L 15-30 | 0 | 0 | — | 0 | 0 | 0 |
| 8 | vs CGY | W 31-11 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | @ TOR | W 46-42 | 0 | 0 | — | 0 | 0 | 0 |
| 10 | @ WPG | L 27-30 | 0 | 0 | — | 0 | 0 | 0 |
| 11 | vs EDM | L 20-30 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | vs BC | W 34-33 | 0 | 0 | — | 0 | 0 | 0 |
| 13 | @ BC | L 27-38 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| 14 | vs WPG | L 18-26 | 0 | 0 | — | 0 | 0 | 0 |
| 15 | vs SSK | L 13-20 | 0 | 0 | — | 0 | 0 | 0 |
| 16 | @ MTL | L 10-30 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| 17 | vs MTL | L 28-39 | 0 | 0 | — | 0 | 0 | 0 |
| 18 | @ HAM | L 15-35 | 0 | 0 | — | 0 | 0 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 8 | 10 | 133 | 48 | 16.6 | 1 | 27 | 0 |
| 2 | vs MTL | L 18-39 | 2 | 3 | 20 | 2 | 10.0 | 0 | 20 | 0 |
| 3 | @ CGY | W 20-12 | 1 | 2 | 5 | 2 | 5.0 | 0 | 5 | 0 |
| 4 | vs TOR | L 16-29 | 4 | 4 | 43 | 5 | 10.8 | 0 | 17 | 0 |
| 5 | @ EDM | L 33-39 | 5 | 10 | 45 | 35 | 9.0 | 0 | 14 | 0 |
| 6 | @ HAM | L 20-23 | 6 | 7 | 68 | 27 | 11.3 | 0 | 20 | 0 |
| 7 | vs HAM | L 15-30 | 7 | 10 | 47 | 16 | 6.7 | 0 | 15 | 0 |
| 8 | vs CGY | W 31-11 | 4 | 6 | 62 | 8 | 15.5 | 2 | 29 | 0 |
| 9 | @ TOR | W 46-42 | 7 | 7 | 106 | 18 | 15.1 | 2 | 19 | 0 |
| 10 | @ WPG | L 27-30 | 2 | 6 | 48 | 25 | 24.0 | 1 | 40 | 0 |
| 11 | vs EDM | L 20-30 | 2 | 3 | 38 | 5 | 19.0 | 0 | 25 | 0 |
| 12 | vs BC | W 34-33 | 4 | 7 | 64 | 19 | 16.0 | 0 | 29 | 0 |
| 13 | @ BC | L 27-38 | 9 | 10 | 100 | 38 | 11.1 | 1 | 16 | 0 |
| 14 | vs WPG | L 18-26 | 7 | 10 | 101 | 23 | 14.4 | 0 | 26 | 0 |
| 15 | vs SSK | L 13-20 | 5 | 8 | 57 | 9 | 11.4 | 1 | 21 | 0 |
| 16 | @ MTL | L 10-30 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 |
| 17 | vs MTL | L 28-39 | 2 | 5 | 31 | 18 | 15.5 | 0 | 26 | 0 |
| 18 | @ HAM | L 15-35 | 3 | 5 | 51 | 7 | 17.0 | 0 | 35 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MTL | L 18-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 16-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ EDM | L 33-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ HAM | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs HAM | L 15-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs CGY | W 31-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ TOR | W 46-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ WPG | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs EDM | L 20-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs BC | W 34-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ BC | L 27-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs WPG | L 18-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs SSK | L 13-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ MTL | L 10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs MTL | L 28-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ HAM | L 15-35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Ottawa Redblacks
