
6'1
Height
180 lbs
Weight
32
Age
California
College
About Kenny Lawler
Kenny Lawler is a wide receiver for the Hamilton Tiger-Cats of the Canadian Football League. He played college football at California.
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 64 | 124 | 924 | 190 | 14.4 | 8 | 49 | — |
| 2025 | CFL | 18 | 86 | 144 | 1443 | 218 | 16.8 | 14 | 79 | 0 |
| 2024 | CFL | 10 | 41 | 66 | 662 | 104 | 16.1 | 4 | 72 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 2025 | CFL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | CFL | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 4 | 7 | 58 | 25 | 14.5 | 0 | 28 | — |
| 2 | @ WPG | W 37-27 | 2 | 3 | 17 | 1 | 8.5 | 0 | 10 | — |
| 3 | vs BC | W 41-27 | 4 | 5 | 81 | 6 | 20.3 | 1 | 49 | — |
| 5 | vs WPG | L 13-14 | 5 | 11 | 64 | 2 | 12.8 | 1 | 25 | — |
| 6 | @ SSK | L 7-38 | 5 | 9 | 38 | 10 | 7.6 | 0 | 9 | — |
| 7 | vs TOR | W 24-23 | 2 | 3 | 34 | 9 | 17.0 | 1 | 25 | — |
| 8 | @ MTL | L 18-31 | 3 | 7 | 45 | 38 | 15.0 | 1 | 33 | — |
| 9 | vs CGY | L 20-44 | 3 | 9 | 45 | 0 | 15.0 | 1 | 24 | — |
| 10 | @ BC | L 24-27 | 3 | 7 | 48 | 6 | 16.0 | 0 | 34 | — |
| 11 | vs SSK | W 26-19 | 2 | 5 | 22 | 1 | 11.0 | 0 | 14 | — |
| 12 | @ TOR | L 20-39 | 4 | 10 | 57 | 3 | 14.3 | 0 | 30 | — |
| 13 | @ CGY | L 23-28 | 4 | 6 | 42 | 0 | 10.5 | 1 | 14 | — |
| 14 | vs TOR | L 22-37 | 3 | 5 | 66 | 8 | 22.0 | 0 | 49 | — |
| 16 | vs MTL | L 25-37 | 4 | 10 | 33 | 15 | 8.3 | 0 | 13 | — |
| 17 | @ EDM | L 35-37 | 4 | 6 | 50 | 25 | 12.5 | 0 | 18 | — |
| 18 | @ OTT | W 34-16 | 6 | 9 | 132 | 25 | 22.0 | 2 | 41 | — |
| 19 | vs EDM | L 12-27 | 3 | 7 | 57 | 8 | 19.0 | 0 | 23 | — |
| 21 | vs OTT | W 35-22 | 3 | 5 | 35 | 8 | 11.7 | 0 | 15 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | @ WPG | W 37-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | vs BC | W 41-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | vs WPG | L 13-14 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ SSK | L 7-38 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | vs TOR | W 24-23 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ MTL | L 18-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs CGY | L 20-44 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | @ BC | L 24-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | vs SSK | W 26-19 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ TOR | L 20-39 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ CGY | L 23-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | vs TOR | L 22-37 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs MTL | L 25-37 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 17 | @ EDM | L 35-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ OTT | W 34-16 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | vs EDM | L 12-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | vs OTT | W 35-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
WR Kenny Lawler Contract Reboot? Tiger-Cats’ Surprise Move
Feb 3, 2026 · By Aaron Sauter
Elks WR Kenny Lawler's Surgery a Success
Oct 5, 2022 · By Dino Sepe
Receiver, Kenny Lawler, Arrested for DUI—Suspended by the Blue Bombers
Oct 5, 2021 · By Domenic Marinelli
Tiger-Cats Commit to WR Lawler with Massive Extension, Add LB Jordan Kwiatkowski
May 26, 2026 · By Aaron Sauter
Other WRs on Hamilton Tiger-Cats
