
6'1
Height
187 lbs
Weight
27
Age
Fresno State
College
About Keric Wheatfall
Keric Wheatfall, a talented wide receiver from Fresno State, is making a name for himself in the USFL. Standing at 6'3" and weighing 200 pounds, Wheatfall possesses both the height and strength required to excel in his position. With his exceptional speed and agility, he creates mismatches for opposing defenses, allowing him to consistently make big plays. Known for his exceptional route-running skills and reliable hands, Wheatfall is a reliable target for his quarterback. With his determination and strong work ethic, Wheatfall is poised to become one of the league's top wide receivers.
Career Stats
| Year | League | GP | eptions | eive Tgt | eive Yds | eive TD | tackles | FPts | FPPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 16 | 42 | 73 | 655 | 4 | 3 | 110.5 | 6.9 |
| 2024 | CFL | 5 | 14 | 19 | 289 | 1 | — | 41.9 | 8.4 |
| 2023 | XFL | 10 | — | — | — | — | — | — | — |
2025 Game Log
| Wk | Opp | Result | eptions | eive Yds | eive TD | FPts | |
|---|---|---|---|---|---|---|---|
| 1 | @ WPG | — | 5 | 127 | 1 | 21.2 | |
| 2 | @ BC | — | 6 | 86 | 1 | 11.6 | |
| 3 | @ WPG | — | 3 | 62 | 1 | 13.7 | |
| 4 | @ CGY | — | 1 | 8 | 1.3 | ||
| 5 | @ WPG | — | 6 | 64 | 9.4 | ||
| 6 | @ TOR | — | 3 | 23 | 1 | 3.8 | |
| 7 | @ WPG | — | 3 | 18 | 3.3 | ||
| 8 | @ CGY | — | 1 | 7 | 1.2 | ||
| 9 | @ WPG | — | 4 | 68 | 8.8 | ||
| 10 | @ MTL | — | 3 | 64 | 7.9 | ||
| 11 | @ SSK | — | 2 | 36 | 1 | 10.6 | |
| 12 | @ WPG | — | 1 | 6 | 1.1 | ||
| 13 | vs WPG | — | 2 | 50 | 1 | 1 | 12 |
| 14 | @ OTT | — | |||||
| 15 | @ WPG | — | 1 | 23 | 2.8 | ||
| 16 | @ WPG | — | 1 | 13 | 1.8 |
News & Articles
Other WRs on Hamilton Tiger-Cats
Kenny LawlerADP: 6Kiondre SmithADP: 20Kurleigh Gittens Jr.ADP: 32Shemar BridgesADP: 56Tyler TernowskiADP: 75Shedler FerviusADP: 84Keaton BruggelingADP: 88Tyson MiddlemostADP: 93Mario AlfordADP: 113Myron MitchellADP: 115Jevoni RobinsonADP: 124Xavier MaloneADP: 155Jaelen GillADP: 206Moochie DixonADP: 225
