
5'7
Height
187 lbs
Weight
26
Age
East Carolina
College
About Tyler Snead
Tyler Snead is a wide receiver for the Montreal Alouettes of the Canadian Football League. He played college football at East Carolina.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1/2 | 50.0% | 7 | 1 | 1 | 7 | 16.7 |
| 2025 | CFL | 17 | 1/1 | 100.0% | 44 | 0 | 0 | 44 | |
| 2024 | CFL | 6 | 0/0 | — | 0 | 0 | 0 | 0 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 2 | 23 | 11.5 | 1 | 22 | — |
| 2025 | CFL | 17 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| 2024 | CFL | 6 | 2 | 8 | 4.0 | 0 | 5 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 95 | 133 | 1474 | 555 | 15.5 | 13 | 70 | — |
| 2025 | CFL | 17 | 84 | 119 | 1129 | 461 | 13.4 | 4 | 65 | 0 |
| 2024 | CFL | 6 | 24 | 33 | 253 | 80 | 10.5 | 0 | 23 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 17 | 1 | 25 | 25 | 3 | 36 | 18 | 0 |
| 2024 | CFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | vs TOR | W 37-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | @ EDM | L 29-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs OTT | W 37-35 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | vs CGY | W 37-30 | 1/1 | 100.0% | 7 | 1 | 0 | 7 | 447.9 |
| 7 | @ CGY | W 38-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 0/1 | 0.0% | 0 | 0 | 1 | 0 | -414.6 |
| 12 | vs OTT | W 46-16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | @ WPG | L 28-44 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | @ BC | L 29-48 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 16 | @ HAM | W 37-25 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | vs WPG | W 37-10 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 19 | vs SSK | W 44-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | — | 0 | 0 | — |
| 2 | vs TOR | W 37-30 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ EDM | L 29-32 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs OTT | W 37-35 | 1 | 22 | 22.0 | 0 | 22 | — |
| 6 | vs CGY | W 37-30 | 0 | 0 | — | 0 | 0 | — |
| 7 | @ CGY | W 38-32 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs HAM | W 31-18 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ OTT | W 34-13 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs EDM | W 48-30 | 0 | 0 | — | 0 | 0 | — |
| 12 | vs OTT | W 46-16 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ WPG | L 28-44 | 0 | 0 | — | 0 | 0 | — |
| 14 | vs BC | W 37-30 | 1 | 1 | 1.0 | 1 | 1 | — |
| 15 | @ BC | L 29-48 | 0 | 0 | — | 0 | 0 | — |
| 16 | @ HAM | W 37-25 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs WPG | W 37-10 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs SSK | W 44-24 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 9 | 13 | 163 | 52 | 18.1 | 1 | 70 | — |
| 2 | vs TOR | W 37-30 | 5 | 11 | 62 | 37 | 12.4 | 0 | 20 | — |
| 3 | @ EDM | L 29-32 | 5 | 9 | 80 | 22 | 16.0 | 1 | 34 | — |
| 4 | vs OTT | W 37-35 | 6 | 7 | 79 | 28 | 13.2 | 1 | 46 | — |
| 6 | vs CGY | W 37-30 | 6 | 9 | 86 | 33 | 14.3 | 0 | 25 | — |
| 7 | @ CGY | W 38-32 | 7 | 9 | 113 | 60 | 16.1 | 1 | 35 | — |
| 8 | vs HAM | W 31-18 | 4 | 5 | 37 | 7 | 9.3 | 0 | 16 | — |
| 9 | @ OTT | W 34-13 | 8 | 9 | 174 | 64 | 21.8 | 1 | 48 | — |
| 10 | vs EDM | W 48-30 | 5 | 5 | 146 | 45 | 29.2 | 1 | 56 | — |
| 12 | vs OTT | W 46-16 | 3 | 4 | 42 | 26 | 14.0 | 0 | 22 | — |
| 13 | @ WPG | L 28-44 | 6 | 7 | 107 | 33 | 17.8 | 3 | 36 | — |
| 14 | vs BC | W 37-30 | 7 | 9 | 69 | 48 | 9.9 | 1 | 17 | — |
| 15 | @ BC | L 29-48 | 4 | 8 | 84 | 5 | 21.0 | 1 | 34 | — |
| 16 | @ HAM | W 37-25 | 4 | 4 | 40 | 9 | 10.0 | 0 | 13 | — |
| 18 | vs WPG | W 37-10 | 8 | 12 | 117 | 48 | 14.6 | 0 | 39 | — |
| 19 | vs SSK | W 44-24 | 8 | 12 | 75 | 38 | 9.4 | 2 | 15 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | vs TOR | W 37-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | @ EDM | L 29-32 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | vs OTT | W 37-35 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | vs CGY | W 37-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ CGY | W 38-32 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs OTT | W 46-16 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ WPG | L 28-44 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | @ BC | L 29-48 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | @ HAM | W 37-25 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs WPG | W 37-10 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | vs SSK | W 44-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Montreal Alouettes
Tyson PhilpotADP: 5Cole SpiekerADP: 79Alexander HollinsADP: 112Kaseem FerdinandADP: 122Jerreth SternsADP: 202Charleston RamboADP: 272Regis CibasuADP: 356Devonte DedmonADP: 400Mekhi MewsADP: 409Arkell SmithADP: 457Javon GipsonADP: 478Zachary HoudeADP: 479Rashad RochelleADP: 481Cortez Braham JrADP: 487Jonathan Brady
