
6'2
Height
215 lbs
Weight
30
Age
Wisconsin La Crosse
College
About Cole Spieker
Cole Spieker is a wide receiver for the Montreal Alouettes of the Canadian Football League. He played college football at Wisconsin La Crosse.
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 9 | 26 | 40 | 381 | 152 | 14.7 | 3 | 42 | — |
| 2025 | CFL | 15 | 54 | 76 | 609 | 295 | 11.3 | 4 | 48 | 0 |
| 2024 | CFL | 18 | 58 | 85 | 823 | 343 | 14.2 | 7 | 47 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 9 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting & Kickoffs
| Year | League | GP | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 9 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 15 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 1 | 1 | 22 | 9 | 22.0 | 0 | 22 | — |
| 7 | @ CGY | W 38-32 | 4 | 4 | 73 | 19 | 18.3 | 1 | 30 | — |
| 8 | vs HAM | W 31-18 | 5 | 5 | 63 | 49 | 12.6 | 0 | 25 | — |
| 9 | @ OTT | W 34-13 | 2 | 5 | 17 | 0 | 8.5 | 2 | 11 | — |
| 10 | vs EDM | W 48-30 | 4 | 7 | 34 | 27 | 8.5 | 0 | 14 | — |
| 12 | vs OTT | W 46-16 | 4 | 5 | 89 | 17 | 22.3 | 0 | 42 | — |
| 13 | @ WPG | L 28-44 | 3 | 4 | 51 | 4 | 17.0 | 0 | 30 | — |
| 14 | vs BC | W 37-30 | 1 | 3 | 21 | 21 | 21.0 | 0 | 21 | — |
| 15 | @ BC | L 29-48 | 2 | 6 | 11 | 6 | 5.5 | 0 | 11 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ CGY | W 38-32 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs OTT | W 46-16 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ WPG | L 28-44 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | @ BC | L 29-48 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
2026 Game Log — Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CGY | W 38-32 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | vs OTT | W 46-16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | @ WPG | L 28-44 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | @ BC | L 29-48 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CGY | W 38-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs OTT | W 46-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ WPG | L 28-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ BC | L 29-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Montreal Alouettes
Tyson PhilpotADP: 5Tyler SneadADP: 8Alexander HollinsADP: 112Kaseem FerdinandADP: 122Jerreth SternsADP: 202Charleston RamboADP: 272Regis CibasuADP: 356Devonte DedmonADP: 400Mekhi MewsADP: 409Arkell SmithADP: 457Javon GipsonADP: 478Zachary HoudeADP: 479Rashad RochelleADP: 481Cortez Braham JrADP: 487Jonathan Brady
