About Charleston Rambo
Charleston Rambo, a dynamic wide receiver, sharpened his skills at the University of Miami where he became a standout figure on the field. During his tenure with the Hurricanes, Rambo's college stats were impressive, aggregating numerous receptions with remarkable receiving yards that showcased his athleticism and playmaking abilities. Rambo earned recognition in the college arena, capturing accolades for his performances and contributions to the Miami football program. Transitioning to the XFL in the 2023 season, he quickly made an impact, with his receiving yards and touchdowns reflecting his college prowess and hinting at his potential contributions to the league. Rambo’s background, characterized by steadfast dedication to football, resonates with XFL fans eager to follow his professional evolution.
| Wk | Opp | Result | eptions | eive Tgt | eive Yds | eive Lng | eive Yds After Catch | FPts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TOR | W 28-10 | 3 | 6 | 36 | 16 | 9 | 5.1 | ||||||
| 2 | @ EDM | W 38-28 | 3 | 3 | 77 | 54 | 18 | 9.2 | ||||||
| 3 | @ HAM | L 17-35 | 5 | 10 | 49 | 13 | 23 | 1 | 7.4 | |||||
| 4 | vs BC | L 20-21 | 1 | 3 | 6 | 6 | 1 | 1.1 | ||||||
| 5 | vs TOR | W 26-25 | 5 | 7 | 48 | 13 | 22 | 7.3 | ||||||
| 6 | @ CGY | W 23-21 | 7 | 9 | 50 | 15 | 35 | 1 | 8.5 | |||||
| 7 | vs EDM | L 22-23 | 8 | 11 | 51 | 22 | 11 | 9.1 | ||||||
| 8 | @ BC | L 18-36 | 5 | 8 | 46 | 13 | 19 | 1 | 7.1 | |||||
| 9 | vs WPG | L 13-26 | 3 | 7 | 19 | 15 | 15 | 1 | 3.4 | |||||
| 10 | vs HAM | L 9-26 | 2 | 5 | 5 | 3 | 5 | 1.5 | ||||||
| 11 | @ SSK | W 48-31 | 2 | 2 | 44 | 31 | 14 | 5.4 | ||||||
| 12 | @ TOR | W 21-19 | 1 | 3 | 18 | 1 | 18 | 13 | 1 | 8.3 | ||||
| 13 | vs CGY | W 38-20 | 3 | 4 | 53 | 1 | 42 | 7 | 12.8 | |||||
| 14 | vs OTT | W 30-10 | 2 | 2 | 14 | 8 | 7 | 39 | 1 | 39 | 2.4 | |||
| 15 | @ OTT | W 39-28 | 2 | 3 | 34 | 1 | 23 | 10.4 | ||||||
| 16 | @ WPG | L 10-19 | 2 | 3 | 35 | 22 | 1 | 34 | 2 | 20 | 43 | 4 | 16 | 4.5 |
