
6'2
Height
210 lbs
Weight
27
Age
Kent State
College
About Dustin Crum
Dustin Crum is a quarterback for the Montreal Alouettes of the Canadian Football League. He played college football at Kent State.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 47/59 | 79.7% | 424 | 1 | 0 | 37 | 104.1 |
| 2025 | CFL | 13 | 166/234 | 70.9% | 1771 | 6 | 2 | 52 | |
| 2024 | CFL | 15 | 31/45 | 68.9% | 320 | 0 | 2 | 33 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 26 | 79 | 3.0 | 7 | 14 | — |
| 2025 | CFL | 13 | 78 | 429 | 5.5 | 11 | 26 | 0 |
| 2024 | CFL | 15 | 39 | 206 | 5.3 | 7 | 42 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | vs TOR | W 37-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | @ EDM | L 29-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs OTT | W 37-35 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | vs CGY | W 37-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CGY | W 38-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | vs OTT | W 46-16 | 4/5 | 80.0% | 31 | 0 | 0 | 12 | 94.6 |
| 13 | @ WPG | L 28-44 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | @ BC | L 29-48 | 4/5 | 80.0% | 35 | 0 | 0 | 12 | 97.9 |
| 16 | @ HAM | W 37-25 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | vs WPG | W 37-10 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 19 | vs SSK | W 44-24 | 2/3 | 66.7% | 20 | 0 | 0 | 15 | 85.4 |
| 20 | @ SSK | L 12-16 | 20/26 | 76.9% | 185 | 1 | 0 | 37 | 108.7 |
| 21 | @ TOR | W 33-16 | 17/20 | 85.0% | 153 | 0 | 0 | 23 | 104.8 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 3 | 7 | 2.3 | 0 | 3 | — |
| 2 | vs TOR | W 37-30 | 1 | 1 | 1.0 | 1 | 1 | — |
| 3 | @ EDM | L 29-32 | 3 | 3 | 1.0 | 0 | 2 | — |
| 4 | vs OTT | W 37-35 | 4 | 3 | 0.8 | 2 | 1 | — |
| 6 | vs CGY | W 37-30 | 2 | 2 | 1.0 | 1 | 1 | — |
| 7 | @ CGY | W 38-32 | 2 | 2 | 1.0 | 1 | 1 | — |
| 8 | vs HAM | W 31-18 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ OTT | W 34-13 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs EDM | W 48-30 | 0 | 0 | — | 0 | 0 | — |
| 12 | vs OTT | W 46-16 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ WPG | L 28-44 | 0 | 0 | — | 0 | 0 | — |
| 14 | vs BC | W 37-30 | 0 | 0 | — | 0 | 0 | — |
| 15 | @ BC | L 29-48 | 1 | 14 | 14.0 | 0 | 14 | — |
| 16 | @ HAM | W 37-25 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs WPG | W 37-10 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs SSK | W 44-24 | 0 | 0 | — | 0 | 0 | — |
| 20 | @ SSK | L 12-16 | 6 | 35 | 5.8 | 0 | 11 | — |
| 21 | @ TOR | W 33-16 | 4 | 12 | 3.0 | 2 | 9 | — |
News & Articles
Redblacks Rack Up Their Second Win on the Legs of Dustin Crum, Head into Rematch with Stampeders 2-3
Jul 22, 2023 · By Sam Just
CFL Week 16 Standouts: Dustin Crum and Bryce Carter Lead Ottawa REDBLACKS to Victory
Sep 28, 2023 · By Mark Perry
Ottawa Redblacks Two Starts by Dustin Crum, Two Trips to Overtime Now Stand 3-3
Jul 27, 2023 · By Sam Just
Ottawa Redblacks Meet Toronto Argonauts Questions About Crum Loom Large
Oct 14, 2023 · By Sam Just
Four Games, and Four Quarterbacks for the Ottawa Redblacks, Masoli Hurt Again
Jul 9, 2023 · By Sam Just
Other QBs on Montreal Alouettes
