
6'1
Height
215 lbs
Weight
34
Age
Nevada
College
About Cody Fajardo
Cody Fajardo is a quarterback for the Edmonton Elks of the Canadian Football League. He played college football at Nevada.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 382/551 | 69.3% | 4788 | 25 | 10 | 90 | 103.6 |
| 2025 | CFL | 17 | 282/385 | 73.2% | 3408 | 14 | 7 | 72 | |
| 2024 | CFL | 13 | 268/364 | 73.6% | 3105 | 16 | 7 | 53 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 90 | 517 | 5.7 | 8 | 44 | — |
| 2025 | CFL | 17 | 55 | 319 | 5.8 | 7 | 30 | 0 |
| 2024 | CFL | 13 | 51 | 277 | 5.4 | 3 | 30 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-21 | 23/34 | 67.6% | 266 | 1 | 0 | 63 | 100.9 |
| 3 | vs MTL | W 32-29 | 19/29 | 65.5% | 231 | 1 | 1 | 25 | 87.0 |
| 4 | @ WPG | W 23-18 | 25/35 | 71.4% | 267 | 1 | 0 | 32 | 102.9 |
| 5 | @ BC | L 24-36 | 34/51 | 66.7% | 395 | 3 | 3 | 35 | 85.0 |
| 6 | vs OTT | W 40-17 | 19/24 | 79.2% | 340 | 2 | 0 | 90 | 154.9 |
| 7 | vs BC | W 19-17 | 27/37 | 73.0% | 282 | 1 | 0 | 54 | 103.7 |
| 8 | @ SSK | W 36-34 | 25/32 | 78.1% | 510 | 4 | 0 | 81 | 175.3 |
| 9 | vs SSK | L 26-28 | 22/28 | 78.6% | 286 | 1 | 0 | 51 | 122.0 |
| 10 | @ MTL | L 30-48 | 21/35 | 60.0% | 231 | 2 | 1 | 33 | 86.7 |
| 11 | vs TOR | W 42-12 | 25/31 | 80.6% | 301 | 1 | 0 | 37 | 120.5 |
| 12 | vs WPG | W 22-19 | 20/32 | 62.5% | 259 | 1 | 1 | 41 | 85.3 |
| 14 | @ CGY | W 38-28 | 17/31 | 54.8% | 181 | 2 | 1 | 26 | 80.2 |
| 15 | vs CGY | W 53-16 | 14/21 | 66.7% | 232 | 3 | 0 | 35 | 151.3 |
| 16 | @ TOR | L 19-24 | 31/42 | 73.8% | 360 | 0 | 2 | 31 | 79.5 |
| 17 | vs HAM | W 37-35 | 32/47 | 68.1% | 298 | 0 | 1 | 25 | 76.4 |
| 19 | @ HAM | W 27-12 | 16/25 | 64.0% | 229 | 0 | 0 | 40 | 93.6 |
| 20 | vs WPG | W 35-27 | 12/17 | 70.6% | 120 | 2 | 0 | 20 | 129.5 |
| 21 | @ SSK | L 9-16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-21 | 3 | 11 | 3.7 | 0 | 7 | — |
| 3 | vs MTL | W 32-29 | 4 | 20 | 5.0 | 1 | 9 | — |
| 4 | @ WPG | W 23-18 | 5 | 12 | 2.4 | 0 | 4 | — |
| 5 | @ BC | L 24-36 | 1 | 3 | 3.0 | 0 | 3 | — |
| 6 | vs OTT | W 40-17 | 6 | 20 | 3.3 | 0 | 11 | — |
| 7 | vs BC | W 19-17 | 2 | 11 | 5.5 | 0 | 9 | — |
| 8 | @ SSK | W 36-34 | 2 | 5 | 2.5 | 0 | 4 | — |
| 9 | vs SSK | L 26-28 | 5 | 15 | 3.0 | 0 | 7 | — |
| 10 | @ MTL | L 30-48 | 6 | 43 | 7.2 | 1 | 13 | — |
| 11 | vs TOR | W 42-12 | 3 | 50 | 16.7 | 0 | 44 | — |
| 12 | vs WPG | W 22-19 | 6 | 28 | 4.7 | 1 | 8 | — |
| 14 | @ CGY | W 38-28 | 7 | 76 | 10.9 | 0 | 23 | — |
| 15 | vs CGY | W 53-16 | 5 | 20 | 4.0 | 0 | 7 | — |
| 16 | @ TOR | L 19-24 | 12 | 63 | 5.3 | 1 | 26 | — |
| 17 | vs HAM | W 37-35 | 6 | 28 | 4.7 | 1 | 9 | — |
| 19 | @ HAM | W 27-12 | 9 | 40 | 4.4 | 1 | 9 | — |
| 20 | vs WPG | W 35-27 | 8 | 72 | 9.0 | 2 | 19 | — |
| 21 | @ SSK | L 9-16 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ OTT | W 29-21 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | vs MTL | W 32-29 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | @ WPG | W 23-18 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ BC | L 24-36 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | vs OTT | W 40-17 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | vs BC | W 19-17 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ SSK | W 36-34 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs SSK | L 26-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | @ MTL | L 30-48 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | vs TOR | W 42-12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs WPG | W 22-19 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ CGY | W 38-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs CGY | W 53-16 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | @ TOR | L 19-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | vs HAM | W 37-35 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | @ HAM | W 27-12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 20 | vs WPG | W 35-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | @ SSK | L 9-16 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Elks Swap QB McLeod Bethel-Thompson for Alouettes QB Cody Fajardo
Dec 18, 2024 · By Michael Willoughby
Cody Fajardo Removed From 6-Game Injured List After 1 Week
Jul 31, 2024 · By Jonathan Clink
Montreal Alouettes Extend Grey Cup MVP Cody “Big Fajita” Fajardo Through 2025
Dec 6, 2023 · By Jonathan Clink
Cody Fajardo on Playing Against Winnipeg's Pass Rush, Proving People Right Who Believed in Him
Nov 19, 2023 · By Jonathan Clink
CFL Player Discipline: Adarius Pickett Fined for High Hit on Cody Fajardo
Sep 22, 2023 · By Mark Perry
Other QBs on Edmonton Elks
