
5'9
Height
223 lbs
Weight
35
Age
Nueva Leon
College
About Jose Maltos Diaz
Jose Maltos Diaz is a kicker for the Montreal Alouettes of the Canadian Football League. He played college football at Nueva Leon.
Kicking
| Year | League | GP | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 40/43 | 93.0% | — | — | — | — | — | 63 | 3 |
Punting & Kickoffs
| Year | League | GP | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 0 | 0 | — | 0 | 0 | 92 | 5984 | 100 |
2026 Game Log — Kicking
| Wk | Opp | Result | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 3/3 | 100.0% | — | — | — | — | — | 3 | 0 |
| 2 | vs TOR | W 37-30 | 3/3 | 100.0% | — | — | — | — | — | 3 | 0 |
| 3 | @ EDM | L 29-32 | 5/5 | 100.0% | — | — | — | — | — | 2 | 0 |
| 4 | vs OTT | W 37-35 | 1/2 | 50.0% | — | — | — | — | — | 4 | 0 |
| 6 | vs CGY | W 37-30 | 3/3 | 100.0% | — | — | — | — | — | 4 | 0 |
| 7 | @ CGY | W 38-32 | 1/1 | 100.0% | — | — | — | — | — | 4 | 1 |
| 8 | vs HAM | W 31-18 | 3/3 | 100.0% | — | — | — | — | — | 3 | 1 |
| 9 | @ OTT | W 34-13 | 2/2 | 100.0% | — | — | — | — | — | 4 | 0 |
| 10 | vs EDM | W 48-30 | 2/2 | 100.0% | — | — | — | — | — | 6 | 0 |
| 12 | vs OTT | W 46-16 | 1/1 | 100.0% | — | — | — | — | — | 6 | 1 |
| 13 | @ WPG | L 28-44 | 0/0 | — | — | — | — | — | — | 4 | 0 |
| 14 | vs BC | W 37-30 | 3/3 | 100.0% | — | — | — | — | — | 4 | 0 |
| 15 | @ BC | L 29-48 | 3/3 | 100.0% | — | — | — | — | — | 2 | 0 |
| 16 | @ HAM | W 37-25 | 3/4 | 75.0% | — | — | — | — | — | 4 | 0 |
| 18 | vs WPG | W 37-10 | 3/3 | 100.0% | — | — | — | — | — | 4 | 0 |
| 19 | vs SSK | W 44-24 | 3/3 | 100.0% | — | — | — | — | — | 5 | 0 |
| 20 | @ SSK | L 12-16 | 1/2 | 50.0% | — | — | — | — | — | 1 | 0 |
2026 Game Log — Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | — | 0 | 0 | 5 | 328 | 70 |
| 2 | vs TOR | W 37-30 | 0 | 0 | — | 0 | 0 | 5 | 378 | 80 |
| 3 | @ EDM | L 29-32 | 0 | 0 | — | 0 | 0 | 3 | 199 | 73 |
| 4 | vs OTT | W 37-35 | 0 | 0 | — | 0 | 0 | 7 | 478 | 73 |
| 6 | vs CGY | W 37-30 | 0 | 0 | — | 0 | 0 | 5 | 307 | 72 |
| 7 | @ CGY | W 38-32 | 0 | 0 | — | 0 | 0 | 6 | 396 | 100 |
| 8 | vs HAM | W 31-18 | 0 | 0 | — | 0 | 0 | 6 | 397 | 84 |
| 9 | @ OTT | W 34-13 | 0 | 0 | — | 0 | 0 | 5 | 302 | 75 |
| 10 | vs EDM | W 48-30 | 0 | 0 | — | 0 | 0 | 7 | 456 | 74 |
| 12 | vs OTT | W 46-16 | 0 | 0 | — | 0 | 0 | 7 | 475 | 92 |
| 13 | @ WPG | L 28-44 | 0 | 0 | — | 0 | 0 | 5 | 305 | 67 |
| 14 | vs BC | W 37-30 | 0 | 0 | — | 0 | 0 | 6 | 405 | 74 |
| 15 | @ BC | L 29-48 | 0 | 0 | — | 0 | 0 | 5 | 282 | 71 |
| 16 | @ HAM | W 37-25 | 0 | 0 | — | 0 | 0 | 6 | 379 | 70 |
| 18 | vs WPG | W 37-10 | 0 | 0 | — | 0 | 0 | 6 | 337 | 62 |
| 19 | vs SSK | W 44-24 | 0 | 0 | — | 0 | 0 | 7 | 482 | 74 |
| 20 | @ SSK | L 12-16 | 0 | 0 | — | 0 | 0 | 1 | 78 | 78 |
News & Articles
