ROUND 1
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
1 | MTL | RICHARDS, TYRELL SYRACUSE | LB | 6’4 | 236 | |
via trade with EDM (May 3, 2022) | ||||||
2 | OTT | PELEHOS, ZACK OTTAWA | OL | 6’6 | 304 | 1999-07-12 |
3 | BC | CHERRY, NATHAN SASKATCHEWAN | DL | 6’3 | 240 | 1998-08-19 |
4 | EDM | MAKONZO, ENOCK COASTAL CAROLINA | DB | 5’11 | 195 | |
via trade with MTL (May 3, 2022) | ||||||
5 | CGY | PHILPOT, JALEN CALGARY | WR | 6’1 | 190 | 2000-07-26 |
6 | TOR | MACKELLAR, GREGOR ST. FRANCIS XAVIER | OL | 6’5 | 311 | 1998-07-22 |
7 | SSK | EMILUS, SAMUEL LOUISIANA TECH | WR | 6’1 | 200 | |
8 | EDM | FORD, TRE WATERLOO | QB | 6’1 | 185 | 1998-03-03 |
via trade with HAM (May 2, 2022) | ||||||
9 | MTL | PHILPOT, TYSON CALGARY | WR | 6’1 | 185 | 2000-07-26 |
via trade with WPG (May 3, 2022) |
ROUND 2
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
10 | TOR | KNIGHT, DEIONTE WESTERN UNIVERSITY | DL | 6’3 | 243 | 1999-04-07 |
via EDM (Nick Arbuckle – Oct 26, 2021) | ||||||
11 | OTT | HOGAN-SAINDON, CYRILLE LAVAL | OL | 6’5 | 310 | 1997-08-06 |
12 | BC | ZERR, NOAH SASKATCHEWAN | OL | 6’7 | 330 | 1998-07-02 |
13 | WPG | FORD, TYRELL WATERLOO | DB | 6 | 180 | 1998-03-03 |
via trade with MTL (May 3, 2022) | ||||||
14 | CGY | SCHAKEL, JOSIAH ALBERTA | DB | 6’1 | 0 | 1999-01-19 |
15 | TOR | ADEBOBOYE, DANIEL BRYANT UNIVERSITY | RB | 5’11 | 215 | |
16 | SSK | FRY, ZACK WESTERN UNIVERSITY | OL | 6’6 | 288 | 2002-09-03 |
17 | HAM | FEDERICO, ANTHONY QUEEN’S | DL | 6’4 | 235 | 1997-11-07 |
18 | MTL | BROWN, RODEEM ALBERTA | OL | 6’2 | 0 | 1999-12-17 |
via trade with WPG (May 3, 2022) | ||||||
19 | EDM | PLAMONDON, JACOB CALGARY | DL | 6’3 | 230 | 1998-11-06 |
Territorial Pick | ||||||
20 | OTT | LUKETA, JESSE PENN STATE | LB | 6’3 | 247 | 1999-01-15 |
Territorial Pick |
ROUND 3
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
21 | EDM | BIEN-AIME, MARC-DAVID FRESNO STATE | OL | 6’5 | 350 | |
22 | OTT | BRUGGELING, KEATON CARLETON | WR | 6’3 | 205 | 1998-01-23 |
23 | BC | ARCHIBALD, JOSHUA MCGILL | DL | 6’3 | 238 | 1997-12-04 |
24 | MTL | FORBES-MOMBLEAU, VINCENT LAVAL | WR | 5’1 | 190 | 1998-07-29 |
25 | CGY | ROYER, DEMETRI WESTERN ILLINOIS | DB | 5’11 | 200 | 1996-08-15 |
26 | TOR | PENNEY-LARYEA, ENOCH MCMASTER | DL | 6’1 | 230 | 1997-05-07 |
27 | SSK | ALATORRE MONTOYA, DIEGO UBC | OL | 6’4 | 305 | 1997-08-21 |
28 | EDM | ADJEY, PETER QUEEN’S | LS | 6’3 | 220 | 1999-06-20 |
via trade with HAM (May 2, 2022) | ||||||
29 | BC | VARGA, RYDER REGINA | LB | 6’3 | 225 | 1999-04-03 |
via WPG (Sergio Castillo – Oct 19, 2021) |
ROUND 4
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
30 | EDM | COBB, GAVIN MANITOBA | WR | 5’1 | 170 | |
31 | OTT | VALENTE, DANIEL WESTERN UNIVERSITY | DB | 6 | 171 | 1999-01-23 |
32 | BC | GREENE, ADRIAN SAINT MARY’S | DB | 6’1 | 185 | 1999-02-15 |
33 | MTL | COPELAND, TYSEN-OTIS MONTREAL | DB | 6’1 | 198 | 1997-08-24 |
34 | CGY | BUTLER, JACOB QUEEN’S | OL | 6’6 | 305 | 1999-09-14 |
35 | TOR | NOLL, BRAYDON WILFRID LAURIER | OL | 6’6 | 297 | 1997-01-27 |
36 | SSK | BRINGI, TOMMY WILFRID LAURIER | LB | 6 | 220 | 1999-12-08 |
37 | HAM | SMITH, KIONDRE GUELPH | WR | 6’2 | 180 | 2002-01-03 |
38 | WPG | ADAMSON, COLE MANITOBA | DL | 6’5 | 280 | 1999-04-21 |
ROUND 5
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
39 | EDM | APPOLON, WESLY TUSKEGEE | LB | 6’4 | 225 | 1996-07-26 |
40 | OTT | APPOLON, WOODLY TUSKEGEE | LB | 6’4 | 220 | 1996-07-26 |
41 | BC | PICKETT, RILEY SASKATCHEWAN | DL | 6’4 | 245 | 1997-01-05 |
42 | MTL | GIRAUD, RYTH-JEAN MONTREAL | RB | 6 | 198 | 1996-01-06 |
43 | CGY | BRADEN, JOEL REGINA | OL | 6’5 | 325 | 1996-11-22 |
44 | TOR | KWAMOU, DANIEL UBC | LB | 6’1 | 215 | 2002-04-27 |
45 | SSK | FLEURY, TRISTAN MCGILL | DB | 6’2 | 192 | 1997-04-04 |
46 | HAM | BEEKSMA, JARED GUELPH | LB | 6’2 | 215 | 1998-01-15 |
47 | WPG | CIGUINEAU, CHRIS OTTAWA | DB | 6’3 | 190 | 1996-04-19 |
ROUND 6
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
48 | EDM | DOMINIQUE, JEREMIE CHARLESTON | DB | 6’1 | 192 | |
49 | OTT | OYESORO, SUBOMI CALGARY | LB | 6’1 | 215 | 2002-05-21 |
50 | BC | EVEILLARD, FREDNICK OTTAWA | WR | 6’4 | 212 | 1996-06-08 |
51 | MTL | KOZUSHKA, PETER ALBERTA | OL | 6’7 | 0 | 1997-01-22 |
52 | CGY | TUCKER, RASHEED QUEEN’S | RB | 5’11 | 195 | 2002-01-11 |
53 | TOR | SUTTON, ERIC TEXAS STATE | DB | 5’9 | 175 | 1998-09-05 |
54 | SSK | DALKE, JAYDEN ALBERTA | DB | 6’3 | 200 | |
55 | HAM | PIERRE, KHADEEM CONCORDIA | DB | 6’1 | 190 | 1996-08-19 |
56 | WPG | KAPELANSKI, JEREMY GUELPH | DL | 6’3 | 250 | 1998-04-13 |
ROUND 7
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
57 | EDM | CIMANKINDA, JEAN-PAUL OTTAWA | RB | 6’1 | 225 | |
58 | OTT | ROSS, CONNOR ST. FRANCIS XAVIER | TE | 6’1 | 250 | 1999-03-24 |
59 | BC | METCHIE, JOHN ALABAMA | WR | 6 | 195 | 2000-07-18 |
60 | MTL | CHIHAT, YANIS LAVAL | LB | 6’5 | 220 | 1998-06-03 |
61 | CGY | ST-LOT, SHAQUILLE MAINE | DB | 6 | 195 | |
62 | TOR | ARSENEAU, CHASE MCMASTER | TE | 6’4 | 237 | 1996-12-27 |
63 | SSK | HERZOG, ZACH HILLSDALE COLLEGE | DB | 5’9 | 192 | |
64 | HAM | GUAY, NICOLAS LAVAL | OL | 6’2 | 300 | 1996-01-23 |
65 | WPG | LAVIGNE, CEDRICK CARLETON | DB | 6 | 206 | 1997-12-24 |
ROUND 8
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
66 | EDM | EDWARDS, NATE MCMASTER | LB | 6’2 | 237 | 1998-04-05 |
67 | OTT | PERRIER, LUCA LAVAL | RB | 6 | 200 | 1996-01-25 |
68 | BC | WALLACE, ADAM OTTAWA | DL | 6’4 | 260 | 1999-01-12 |
69 | MTL | LINDLEY, ZACH WESTERN UNIVERSITY | LB | 6’1 | 190 | 1999-11-09 |
70 | CGY | AMOAKO, DANIEL YORK | DB | 6 | 182 | 1998-12-22 |
71 | TOR | PEZZUTO, MICHAEL OTTAWA | DE | 6’3 | 0 | 1997-03-16 |
72 | SSK | BOERSMA, RILEY REGINA | WR | 5’1 | 175 | 1999-09-21 |
73 | HAM | CIRAOLO-BROWN, JAXON UBC | DB | 6 | 190 | 1999-08-02 |
74 | WPG | BURTENSHAW, KONNER QUEEN’S | FB | 5’11 | 215 | 1996-01-04 |
Continue the CFL Football discussions on our offical CFL Discord Channel
Mark Perry
Editor
Mark Perry is the founder and editor of CFL News Hub. A dedicated and experienced football analyst, he has been providing comprehensive coverage of the sport since 2018.
Related Topics#nick arbuckleSergio Castillo
2 Comments
2 Comments
Leave a Reply
Cancel reply
Leave a Reply
Big Announcement: CFL Unveils Free Live Streaming Platforms
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App
David Tress
May 5, 2022 at 1:23 pm
The Roughriders waisted their 1st Round pick on Samuel Emileus, because it was clear he was going to the NFL. The Arizona Cardinals have offered him an invitation. The Roughriders should have ignored the salary cap and made him a big offer to sign, otherwise they are just throwing their 1st round pick away by signing someone who is bound for the NFL.
David Tress
May 5, 2022 at 1:23 pm
The Roughriders waisted their 1st Round pick on Samuel Emileus, because it was clear he was going to the NFL. The Arizona Cardinals have offered him an invitation. The Roughriders should have ignored the salary cap and made him a big offer to sign, otherwise they are just throwing their 1st round pick away by signing someone who is bound for the NFL.