CFL COMBINE – DAY ONE – PROSPECT LEADERBOARDS
Top-5 National prospects – Bench press<
/strong>1. 28 reps – No. 13 | RB | Daniel Adeboboye | Toronto
2. 27 reps – No. 70 | LB | Enoch Penney-Laryea | Kingston, Jamaica
T3. 26 reps – No. 97 | DL | Nathan Cherry | Saskatoon
T3. 26 reps – No. 59 | OL | Cyrille Hogan-Saindon | Quebec City
T3. 26 reps – No. 96 | DL | Riley Pickett | Saskatoon
Top-5 Global prospects – Bench press
1. 30 reps – No. 111 | DL | Noke Tago | Samoa
r>2. 29 reps – No. 110 | DL | Karlis Brauns | Latvia3. 25 reps – No. 136 | DL | Raphael Zistler | Germany
4. 24 reps – No. 77 | DL | Simeon Okonta-Wariso | United Kingdom
5. 23 reps – No. 76 | DL/LB | Simon Flamur | Germany
Top-5 National prospects – Vertical jump
T1. 40.5 inches – No. 4 | WR | Riley Boersma | Cambridge, Ont.
T1. 40.5 inches – No. 84 | WR | Gavin Cobb | Victoria
3. 39.5 inches – No. 70 | LB | Enoch Penney-Laryea | Kingston, Jamaica
T4. 37.5 inches – No. 13 | RB | Daniel Adeboboye | Toronto
T4. 37.5 inches – No. 17 | WR | Keaton Bruggeling | St. Catharines, Ont.
Top-5 – Global prospects – Verti
cal jump1. 38.0 inches – No. 19 | WR | Robin Wilzeck | Germany
2. 36.0 inches – No. 32 | DB | Edris Jean-Alphonse | France
3. 35.0 inches – No. 61 | RB | Karri Pajarinen | Finland
4. 34.5 inches – No. 39 | DB | Roedion Henrique | Netherlands
5. 33.5 inches – No. 00 | WR | Yoshihito Omi | Japan
Continue the CFL Football discussions on our offical href="https://discord.gg/u39T7sGevf">CFL Discord Channel