
6'4
Height
225 lbs
Weight
34
Age
Laval
College
About Boris Bede
Boris Bede is a kicker for the Edmonton Elks of the Canadian Football League. He played college football at Laval.
2026 Game Log \u2014 Kicking
| Wk | Opp | Result | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SSK | — | 0/0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | vs MTL | L 20-23 | 2/2 | 100.0% | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | @ TOR | L 36-39 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 4 | @ BC | L 21-24 | 2/2 | 100.0% | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5 | vs OTT | L 34-37 | 1/2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 6 | @ OTT | L 14-20 | 4/7 | 57.1% | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| 7 | vs HAM | L 28-44 | 2/2 | 100.0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | @ SSK | W 42-31 | 2/2 | 100.0% | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 9 | vs BC | W 33-16 | 3/4 | 75.0% | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 10 | @ HAM | W 47-22 | 1/1 | 100.0% | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 11 | @ MTL | L 17-21 | 1/2 | 50.0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | vs CGY | W 37-16 | 2/2 | 100.0% | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 13 | vs WPG | L 14-27 | 2/2 | 100.0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | @ WPG | L 27-55 | 2/2 | 100.0% | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 15 | vs SSK | L 24-28 | 1/1 | 100.0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | @ CGY | W 23-18 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2026 Game Log \u2014 Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SSK | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MTL | L 20-23 | 0 | 0 | — | 0 | 0 | 3 | 140 | 74 |
| 3 | @ TOR | L 36-39 | 0 | 0 | — | 0 | 0 | 6 | 432 | 77 |
| 4 | @ BC | L 21-24 | 0 | 0 | — | 0 | 0 | 4 | 274 | 76 |
| 5 | vs OTT | L 34-37 | 0 | 0 | — | 0 | 0 | 5 | 370 | 98 |
| 6 | @ OTT | L 14-20 | 0 | 0 | — | 0 | 0 | 2 | 137 | 70 |
| 7 | vs HAM | L 28-44 | 0 | 0 | — | 0 | 0 | 4 | 146 | 68 |
| 8 | @ SSK | W 42-31 | 0 | 0 | — | 0 | 0 | 6 | 433 | 83 |
| 9 | vs BC | W 33-16 | 0 | 0 | — | 0 | 0 | 6 | 440 | 86 |
| 10 | @ HAM | W 47-22 | 0 | 0 | — | 0 | 0 | 8 | 572 | 90 |
| 11 | @ MTL | L 17-21 | 0 | 0 | — | 0 | 0 | 3 | 222 | 75 |
| 12 | vs CGY | W 37-16 | 0 | 0 | — | 0 | 0 | 5 | 365 | 78 |
| 13 | vs WPG | L 14-27 | 0 | 0 | — | 0 | 0 | 4 | 279 | 84 |
| 14 | @ WPG | L 27-55 | 0 | 0 | — | 0 | 0 | 3 | 221 | 78 |
| 15 | vs SSK | L 24-28 | 0 | 0 | — | 0 | 0 | 4 | 275 | 74 |
| 16 | @ CGY | W 23-18 | 0 | 0 | — | 0 | 0 | 5 | 399 | 100 |
News & Articles
Other Ks on Edmonton Elks
