
6'7
Height
242 lbs
Weight
29
Age
Central Connecticut State
College
About Jake Dolegala
Jake Dolegala is a quarterback for the Hamilton Tiger-Cats of the Canadian Football League. He played college football at Central Connecticut State.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 17/33 | 51.5% | 122 | 0 | 2 | 17 | 35.2 |
| 2025 | CFL | 11 | 0/0 | — | 0 | 0 | 0 | 0 | |
| 2024 | CFL | 2 | 15/26 | 57.7% | 158 | 0 | 0 | 26 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 51 | 100 | 2.0 | 9 | 23 | — |
| 2025 | CFL | 11 | 22 | 50 | 2.3 | 1 | 14 | 0 |
| 2024 | CFL | 2 | 1 | 5 | 5.0 | 0 | 5 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | @ WPG | W 37-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | vs BC | W 41-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 5 | vs WPG | L 13-14 | 0/2 | 0.0% | 0 | 0 | 0 | 0 | 2.1 |
| 6 | @ SSK | L 7-38 | 17/30 | 56.7% | 122 | 0 | 1 | 17 | 52.4 |
| 7 | vs TOR | W 24-23 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | @ MTL | L 18-31 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | vs CGY | L 20-44 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | @ BC | L 24-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | vs SSK | W 26-19 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | @ TOR | L 20-39 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | @ CGY | L 23-28 | 0/1 | 0.0% | 0 | 0 | 1 | 0 | -414.6 |
| 14 | vs TOR | L 22-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 16 | vs MTL | L 25-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | @ EDM | L 35-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | @ OTT | W 34-16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 19 | vs EDM | L 12-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 21 | vs OTT | W 35-22 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 4 | 6 | 1.5 | 1 | 2 | — |
| 2 | @ WPG | W 37-27 | 6 | 10 | 1.7 | 1 | 2 | — |
| 3 | vs BC | W 41-27 | 2 | 1 | 0.5 | 1 | 1 | — |
| 5 | vs WPG | L 13-14 | 2 | 5 | 2.5 | 0 | 3 | — |
| 6 | @ SSK | L 7-38 | 8 | 33 | 4.1 | 0 | 23 | — |
| 7 | vs TOR | W 24-23 | 3 | 3 | 1.0 | 1 | 1 | — |
| 8 | @ MTL | L 18-31 | 2 | 4 | 2.0 | 0 | 2 | — |
| 9 | vs CGY | L 20-44 | 2 | 3 | 1.5 | 0 | 2 | — |
| 10 | @ BC | L 24-27 | 4 | 5 | 1.3 | 2 | 2 | — |
| 11 | vs SSK | W 26-19 | 1 | 2 | 2.0 | 0 | 2 | — |
| 12 | @ TOR | L 20-39 | 1 | 1 | 1.0 | 1 | 1 | — |
| 13 | @ CGY | L 23-28 | 3 | 7 | 2.3 | 0 | 3 | — |
| 14 | vs TOR | L 22-37 | 4 | 7 | 1.8 | 0 | 4 | — |
| 16 | vs MTL | L 25-37 | 3 | 3 | 1.0 | 0 | 1 | — |
| 17 | @ EDM | L 35-37 | 2 | 2 | 1.0 | 0 | 1 | — |
| 18 | @ OTT | W 34-16 | 4 | 8 | 2.0 | 2 | 3 | — |
| 19 | vs EDM | L 12-27 | 0 | 0 | — | 0 | 0 | — |
| 21 | vs OTT | W 35-22 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2 | @ WPG | W 37-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | vs BC | W 41-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | vs WPG | L 13-14 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ SSK | L 7-38 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | vs TOR | W 24-23 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ MTL | L 18-31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs CGY | L 20-44 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | @ BC | L 24-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | vs SSK | W 26-19 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ TOR | L 20-39 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ CGY | L 23-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | vs TOR | L 22-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs MTL | L 25-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ EDM | L 35-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | @ OTT | W 34-16 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | vs EDM | L 12-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 21 | vs OTT | W 35-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Other QBs on Hamilton Tiger-Cats
