NC
About Nik Constantinou
Nik Constantinou is a punter for the Hamilton Tiger-Cats of the Canadian Football League.
2026 Game Log \u2014 Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | L 26-38 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | vs SSK | L 23-28 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 3 | vs MTL | W 35-17 | 1/1 | 100.0% | 11 | 0 | 0 | 11 | 131.3 |
| 4 | @ TOR | W 51-38 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 5 | vs OTT | W 23-20 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | @ OTT | W 30-15 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | @ BC | W 37-33 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | @ EDM | W 28-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 38-41 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 10 | @ SSK | L 9-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | vs TOR | L 33-35 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 | @ MTL | W 26-9 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | vs WPG | W 32-21 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | vs EDM | W 29-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 3-40 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 16 | @ TOR | W 47-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | vs CGY | L 20-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | vs OTT | W 35-15 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | L 26-38 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| 2 | vs SSK | L 23-28 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | vs MTL | W 35-17 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | @ TOR | W 51-38 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | vs OTT | W 23-20 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | @ OTT | W 30-15 | 0 | 0 | — | 0 | 0 | 0 |
| 7 | @ BC | W 37-33 | 0 | 0 | — | 0 | 0 | 0 |
| 8 | @ EDM | W 28-24 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | vs BC | L 38-41 | 0 | 0 | — | 0 | 0 | 0 |
| 10 | @ SSK | L 9-29 | 0 | 0 | — | 0 | 0 | 0 |
| 11 | vs TOR | L 33-35 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | @ MTL | W 26-9 | 0 | 0 | — | 0 | 0 | 0 |
| 13 | vs WPG | W 32-21 | 0 | 0 | — | 0 | 0 | 0 |
| 14 | vs EDM | W 29-27 | 0 | 0 | — | 0 | 0 | 0 |
| 15 | @ WPG | L 3-40 | 0 | 0 | — | 0 | 0 | 0 |
| 16 | @ TOR | W 47-29 | 0 | 0 | — | 0 | 0 | 0 |
| 17 | vs CGY | L 20-37 | 0 | 0 | — | 0 | 0 | 0 |
| 18 | vs OTT | W 35-15 | 0 | 0 | — | 0 | 0 | 0 |
2026 Game Log \u2014 Kicking
| Wk | Opp | Result | FGM/FGA | FG% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | L 26-38 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs SSK | L 23-28 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs MTL | W 35-17 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ TOR | W 51-38 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs OTT | W 23-20 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ OTT | W 30-15 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ BC | W 37-33 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ EDM | W 28-24 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 38-41 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | @ SSK | L 9-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs TOR | L 33-35 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ MTL | W 26-9 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs WPG | W 32-21 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs EDM | W 29-27 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 3-40 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ TOR | W 47-29 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs CGY | L 20-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs OTT | W 35-15 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log \u2014 Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | L 26-38 | 5 | 305 | 61.0 | 84 | 0 | 0 | 0 | 0 |
| 2 | vs SSK | L 23-28 | 6 | 251 | 41.8 | 52 | 0 | 0 | 0 | 0 |
| 3 | vs MTL | W 35-17 | 6 | 283 | 47.2 | 69 | 2 | 0 | 0 | 0 |
| 4 | @ TOR | W 51-38 | 5 | 247 | 49.4 | 62 | 1 | 0 | 0 | 0 |
| 5 | vs OTT | W 23-20 | 8 | 416 | 52.0 | 71 | 0 | 0 | 0 | 0 |
| 6 | @ OTT | W 30-15 | 6 | 279 | 46.5 | 54 | 2 | 0 | 0 | 0 |
| 7 | @ BC | W 37-33 | 2 | 88 | 44.0 | 55 | 0 | 0 | 0 | 0 |
| 8 | @ EDM | W 28-24 | 7 | 294 | 42.0 | 54 | 1 | 0 | 0 | 0 |
| 9 | vs BC | L 38-41 | 5 | 273 | 54.6 | 64 | 1 | 0 | 0 | 0 |
| 10 | @ SSK | L 9-29 | 5 | 230 | 46.0 | 54 | 0 | 0 | 0 | 0 |
| 11 | vs TOR | L 33-35 | 5 | 225 | 45.0 | 57 | 0 | 0 | 0 | 0 |
| 12 | @ MTL | W 26-9 | 5 | 233 | 46.6 | 65 | 1 | 0 | 0 | 0 |
| 13 | vs WPG | W 32-21 | 5 | 260 | 52.0 | 62 | 1 | 0 | 0 | 0 |
| 14 | vs EDM | W 29-27 | 2 | 127 | 63.5 | 64 | 0 | 0 | 0 | 0 |
| 15 | @ WPG | L 3-40 | 4 | 187 | 46.8 | 56 | 0 | 0 | 0 | 0 |
| 16 | @ TOR | W 47-29 | 6 | 292 | 48.7 | 53 | 0 | 0 | 0 | 0 |
| 17 | vs CGY | L 20-37 | 6 | 282 | 47.0 | 54 | 2 | 3 | 168 | 67 |
| 18 | vs OTT | W 35-15 | 2 | 71 | 35.5 | 45 | 0 | 0 | 0 | 0 |
News & Articles
Other Ps on Hamilton Tiger-Cats
