In the preseason it is especially hard to stand out on a roster cycling so many players. We recognize those who stood out with a CFL Pre-Season All-Star Team.
Position | West Division | East Division |
QB | Vernon Adams Jr. (BC) | Tyrie Adams (OTT) |
QB | Tyrell Pigrome (WPG) | Matthew Schiltz (HAM) |
RB | Shannon Brooks (EDM) | Trey Ragas (HAM) |
RB | Rhyth-Jean Giraud (CGY) | Deonta McMahon (TOR) |
REC | Maurice Ffrench (EDM) | Terry Godwin (HAM) |
REC | Ayden Eberhardt (BC) | Richie Sindani (HAM) |
REC | Raphael Leonard (EDM) | John Brunner (MTL) |
REC | Dominique Rhymes (B) | Quartney Davis (MTL) |
REC | Keith Corbin (SSK) | Belawa Byrd (TOR) |
O Line | Saskatchewan Roughriders | Montreal Alouettes |
DL | Thomas Caleb (WPG) | Israel Antwine (MTL) |
DL | Bryan Cox (SSK) | Tre Hornbuckle (OTT) |
DL | Marcus Moore (BC) | Robbie Smith (TOR) |
DL | Cody Roscoe (SSK) | Jerry Garner Jr. (SSK) |
LB | Ryder Varga (BC) | Daniel Kwamou (TOR) |
LB | Taylor, Jacob (EDM) | Tyrell Richards (MTL) |
LB | Tony Jones (EDM) | J.R. Reed (MTL) |
DB | Deontai Williams (SSK) | Qwantez Stiggers (TOR) |
DB | Matt Cole (WPG) | Mason Pierce (TOR) |
DB | Najee Reams (BC) | Tareke Lewis (OTT) |
DB | Redha Kramdi (WPG) | Lawrence Woods (HAM) |
DB | Evan Holm (WPG) | Kordell Rodgers (MTL) |
DB | Tyrone Hill Jr. (HAM) | Stavros Katsantonis (HAM) |
K | Lewis Ward (OTT) | Jose Maltos (MTL) |
P | Stefan Flitoft (BC) | John Haggerty (TOR) |
ST | Lio’undre Gallimore (HAM) | Belewa Byrd (TOR) |
Players Named by team: BC: 7, EDM: 5, CGY: 1, SSK: 5, WPG: 5, HAM: 8, TOR: 8, OTT: 4, MTL: 7
Position | CFL All Stars |
QB | Vernon Adams Jr. (BC) |
RB | Shannon Brooks (EDM) |
REC | Maurice Ffrench (EDM) |
REC | Terry Godwin (HAM) |
REC | Richie Sindani (HAM) |
REC | John Brunner (MTL) |
REC | Ayden Eberhardt (BC) |
REC | Quartney Davis (MTL) |
REC | Raphael Leonard (EDM) |
O Line | Saskatchewan Roughriders |
DL | Israel Antwine (MTL) |
DL | Thomas Caleb (WPG) |
DL | Bryan Cox (SSK) |
DL | Marcus Moore (BC) |
LB | Ryder Varga (BC) |
LB | Daniel Kwamou (TOR) |
LB | Taylor, Jacob (EDM) |
DB | Qwantez Stiggers (TOR) |
DB | Deontai Williams (SSK) |
DB | Mason Pierce (TOR) |
DB | Tareke Lewis (OTT) |
DB | Tyrone Hill Jr. (HAM) |
K | Jose Maltos (MTL) |
P | John Haggerty (TOR) |
ST | Belewa Byrd (TOR) |
By Team: BC: 4, EDM: 4, CGY: 0, SSK: 2, WPG: 1, HAM: 3, TOR: 5, OTT: 1, MTL: 4
Quarterbacks
West QB1 – Vernon Adams Jr. (BC)
Vernon Adams Jr. didn’t play for a long time in his preseason appearance in BC Place but he played for a great time. He completed all 12 of his passes for 213 yards and 3 touchdowns. In only 12 pass attempts he led the CFL preseason in touchdown passes and was 4th in yards despite throwing only the 22nd most pass attempts. He looked very good throwing the ball to Lucky Whitehead and Dominique Rhymes.
West QB2 – Tyrell Pigrome (WPG)
Tyrell Pigrome is electric. He completed 7 of his passes for 108 yards and a touchdown playing pretty efficiently during the times he was throwing the ball. What really separates him is his dual-threat ability. Pigrome had the 2nd most rushing yards this past preseason rushing for 114 yards on 10 carries and adding 2 touchdowns. He broke 4 tackles on the same play against Saskatchewan in what was one of the most impressive first downs of the preseason.
East QB1 – Tyrie Adams (OTT)
Tyrie Adams had eye-popping numbers in the preseason. He only threw 15 passes but racked up 244 yards and 2 touchdowns on 11 completions. He threw the third most yards in the preseason and 2nd most touchdowns despite throwing just the 18th most passes. He also added 38 yards on 5 carries and a touchdown.
East QB2 – Matthew Schiltz (HAM)
Schiltz was highly efficient completing 12 of his 16 passes for 162 yards and 2 touchdowns. He also added a 51-yard scramble against Montreal.
Runningbacks
West RB1 – Shannon Brooks (EDM)
Shannon Brooks led the preseason in rushing yards with 144 on 24 carries averaging 6 yards per carry. He also caught 6 passes for an additional 27 yards. He was the only running back with over 100 rushing yards this preseason.
West RB2 – Rhyth-Jean Giraud (CGY)
Giraud was cut following the preseason by Calgary and promptly picked up by Hamilton. He had 49 yards on 7 carries averaging 7 yards per carry and added a touchdown. He also had the most receiving yards with 54 on 4 receptions.
East RB1 – Trey Ragas (HAM)
Since the preseason he was released but I’m recognizing his efforts as the runningback with the most yards in the East this preseason. Eastern defenses were pretty stingy against the run this preseason but Trey Regas managed to pick up 41 yards on 9 carries averaging 4.6 yards per carry. He also caught 3 passes for 20 yards.
East RB2 – Deonta McMahon (TOR)
McMahon only had 4 carries in the preseason but rushed for 27 yards averaging 6.8 yards per carry. He also added 31 receiving yards on 4 receptions. When he got his opportunities he was very effective.
I want to also mention Javon Leake of Toronto who rushed for 20 yards on 4 carries and added 3 receptions for 45 yards.
West Receivers
West WR – Maurice Ffrench (EDM)
I was really impressed with Ffrench from the first preseason game. He finished with the most receptions and receiving yards of anyone this preseason with 162 yards and 16 catches. Edmonton fans can look forward to when he suits up in a regular season game later in the season.
West WR – Ayden Eberhardt (BC)
Caught 7 passes for 111 yards. Was the only receiver to receive over 100 yards in a single preseason game other than Maurice Ffrench.
West WR – Raphael Leonard (EDM)
Caught the second most passes of anyone this preseason hauling in 10 catches for 90 yards and a touchdown. Was cut following the preseason and picked up by Ottawa.
West WR – Dominique Rhymes (B)
Rhymes did not play a lot this preseason but was effective immediately catching 5 passes for 83 yards and a touchdown in the brief time he played. Much how Kenny Lawler and Collaros looked when they played together in the preseason for Winnipeg, Vernon Adams, and Dominique Rhymes looked like the passing game is going to be special this year in BC.
West WR – Keith Corbin (SSK)
Caught 8 passes for 82 yards and a touchdown. Only 3 receivers caught more passes than him this preseason.
East Receivers
East WR – Terry Godwin (HAM)
Had the 2nd most receiving yards this preseason catching 6 passes for 123 yards and a touchdown.
East WR – Richie Sindani (HAM)
Sindani racked up 115 yards in just 4 receptions and a touchdown making him the highest yards per reception receiver among receivers who caught 3 passes or more.
East WR – Quartney Davis (MTL)
Quartney Davis went up and over defenders more than once just as he did playing for Texas A&M. He caught 9 passes for 106 yards and a touchdown. He caught the third most receptions this preseason.
East WR – John Brunner (MTL)
Brunner played well in Montreal but was cut following the preseason and is currently not on a team. He led Montreal in receiving yards with 114 on 6 receptions. I was surprised when his name was among those released.
East WR – Belawa Byrd (TOR)
Byrd caught an impressive 8 passes for 90 yards and 2 touchdowns. Luther Hakunavanhu and Justin Mcinnis were the only other 2 receivers to have 2 touchdown passes this preseason.
Offensive Line
When so many players are constantly cycling in and out this is one of the hardest positions to evaluate in the preseason without diligently studying film. For the preseason we are naming offensive line groups rather than individual players.
West Offensive Line – Saskatchewan Roughriders
The Riders only allowed 1 sack this preseason which saw the team go 2-0. Roughrider fans will be hoping that the old saying “what happens in preseason, stays in preseason” does not apply to them. Last year Saskatchewan gave up a league-high 72 sacks so this performance is a welcomed good sign for Rider Nation. I am giving the Riders the tie breaker over Montreal just based on the fact that the 2 teams they played had 1 more sack overall than the 2 teams Montreal played.
East Offensive Line – Montreal Alouettes
This is not surprising that the Alouettes were the only other team to allow only 1 sack tying for the league’s best. The Alouettes have all their offensive line starters returning this year and have added pieces like Justin Lawrence who was an East Division All-Star last year for Toronto at center.
Defense
I almost skipped doing this section entirely as the statistics for the defense and special team stats were not available publicly anywhere from the very first preseason game between Calgary and Edmonton. As a result, the players on the defensive side of the ball had a much less chance of being recognized on this list. The statistics were also
West Defensive Lineman
West DL – Thomas Caleb (WPG)
One of 3 defensive players to record 2 sacks this preseason of which he had the most tackles.
West DL -Bryan Cox (SSK)
Contributed 3 tackles and tied for first this preseason in sacks with 2.
West DL -Marcus Moore (BC)
Contributed 5 tackles and 1 sack.
West DL -Cody Roscoe (SSK)
Contributed 5 tackles and 1 sack.
East Defensive Lineman
East DL – Israel Antwine (MTL)
The ex-Jacksonville Jaguar was the only player to record 2 sacks in a single game this preseason. Also contributed 4 tackles.
East DL – Tre Hornbuckle (OTT)
Contributed 3 tackles and 1 sack.
East DL – Robbie Smith (TOR)
Contributed 2 tackles and 1 sack.
East DL – Jerry Garner Jr. (SSK)
Contributed 3 tackles and 1 sack. I know he’s not an Eastern player but I felt he deserved recognition and we are a league that supports the crossover. Was released following the preseason and is currently not on a team.
Linebackers
West LB1 – Ryder Varga (BC)
Contributed 7 tackles and an interception which he took back for a touchdown. Was the only defensive player to score a touchdown this preseason.
West LB2 – Taylor, Jacob (EDM)
4 tackles, 1 sack. We only have stats on him from 1 game also making the fact that he stands out more impressive.
West LB3 – Tony Jones (EDM)
3 tackles, 1 sack in 1 game. Like Jacob, we are missing the stats for the first game.
East LB1 – Daniel Kwamou (TOR)
7 tackles and 1 sack.
East LB2 – Tyrell Richards (MTL)
4 tackles, 1 sack.
East LB3 – J.R. Reed (MTL)
Most tackles among East Division linebackers this preseason with 9.
Defensive Backs
West DB1 – Deontai Williams (SSK)
6 tackles and an interception. The only West division linebacker with an interception.
West DB2 – Evan Holm (WPG)
5 Tackles, 1 sack, and 1 pass defended all in 1 single game.
West DB3 – Matt Cole (WPG)
Tied for first in the preseason for tackles with 9.
West DB3 – Najee Reams (BC)
9 preseason tackles making him tied for first.
West DB5 – Redha Kramdi (WPG)
8 tackles.
West DB – Tyrone Hill Jr. (HAM)
9 Tackles making him tied for first and contributing 1 sack. He’s an Eastern player but earned recognition so I am placing him in this spot. Was released following the preseason and is currently not on a team.
East DB1 – Qwan’tez Stiggers (TOR)
Contributed 7 tackles and an interception. The most tackles among defensive backs with an interception.
East DB2 – Mason Pierce (TOR)
5 tackles, 1 interception.
East DB3 – Tareke Lewis (OTT)
4 tackles, 1 interception. Was released following the preseason and is currently not on a team.
East DB4 – Lawrence Woods (HAM)
3 tackles, 1 interception.
East DB5 – Kordell Rodgers (MTL)
2 tackles, 1 interception.
East DB6 – Stavros Katsantonis (HAM)
1 tackles, 1 interception.
Special Teams
West K – Lewis Ward (OTT)
He’s not really west it’s another crossover recognition. He went 6 for 6 in field goals although he did miss 1 of his extra point kicks.
East K – Jose Maltos (MTL)
Went 6 for 6 in the preseason on field goals and 1 for 1 on extra points. In the first preseason game, he went 5 for 5 and kicked a game-winning field goal.
Note on punters, the stats were not updated for the final week of preseason for punting yards so this is strictly based on 1 game.
West P – Stefan Flintoft (BC)
Punted the ball 6 times for 300 yards averaging 50 yards per punt. Cody Grace had a slightly longer average than him with 51.5 but only punted 4 times. Based on the greater volume of work and high rate of success I recognize Flitoft here.
East P – John Haggerty (TOR)
Punted the ball 9 times for 455 yards averaging 50.55 yards per punt.
West ST – Lio’undre Gallimore (HAM)
Crossover pick. Returned 7 punts for 126 yards averaging 18 yards per return making his average the highest among players who fielded more than 2 punts. He also returned 2 kickoffs for 48 yards.
East ST – Belewa Byrd (TOR)
Byrd returned his only punt return for 84 yards and a touchdown making him the only player to score on a punt or kickoff return this preseason. Also returned 2 kickoffs for 54 yards.
I also want to mention James Letcher Jr. who looked good in the return game for Montreal. He returned 9 punts for 15.2 yards and 5 kickoffs for 77 yards averaging 15.4 yards. He had a couple of plays that started a little choppy lowering his average but he really passed the eye test.
Follow me on Twitter: @JonathanClink
You might also like: Montreal Alouettes Preseason Final Thoughts, Offensive Stats
The stats this year were troublesome for the preseason as the CFL is transitioning through LiveSpats with Genius Sports.
Please note the defensive statistics were not made available for the game between Calgary and Edmonton. Punting stats in week 3 were also not available.
*Since this was published I have added the stats to the bottom of the article. I do not believe there is anywhere else to see preseason stat leaders currently so I wanted to make sure they were available.*
Stats
Passing Stats
Team | Passing | ATT | COM | PCT | YDS | TD | INT |
HAM | POWELL, Taylor | 41 | 29 | 0.707 | 420 | 1 | 3 |
EDM | LOCKSLEY, K | 44 | 30 | 68.2 | 341 | 2 | 0 |
OTT | ADAMS, Tyrie | 15 | 11 | 0.733 | 244 | 2 | 0 |
BC | Vernon Adams Jr | 12 | 12 | 1.000 | 213 | 3 | 0 |
OTT | ARBUCKLE, Nick | 25 | 15 | 0.600 | 209 | 0 | 0 |
TOR | SCOTT, Bryan | 27 | 22 | 0.815 | 203 | 2 | 0 |
MTL | Davis Alexander | 26 | 18 | 0.692 | 203 | 1 | 0 |
BC | EVANS, Dane | 25 | 19 | 0.760 | 203 | 1 | 0 |
SSK | FINE, Manson | 23 | 17 | 0.739 | 196 | 3 | 1 |
CGY | REYNOLDS, C | 21 | 16 | 0.762 | 181 | 1 | 0 |
HAM | M. Schiltz | 16 | 12 | 0.750 | 162 | 2 | 0 |
TOR | DUKES, Cameron | 24 | 14 | 0.583 | 157 | 1 | 0 |
MTL | Caleb Evans | 29 | 17 | 0.586 | 155 | 0 | 0 |
SSK | DOLEGALA, Jake | 23 | 17 | 0.739 | 146 | 0 | 0 |
EDM | DOEGE, J | 14 | 11 | 78.6 | 136 | 1 | 0 |
CGY | STEVENS, T | 17 | 9 | 0.529 | 134 | 1 | 1 |
BC | DAVIS, Dominique | 17 | 7 | 0.412 | 108 | 0 | 1 |
WPG | PIGROME, Tyrrell | 10 | 7 | 0.700 | 108 | 1 | 0 |
TOR | Chad Kelly | 5 | 4 | 0.800 | 105 | 0 | 0 |
WPG | BROWN, Dru | 20 | 11 | 0.550 | 104 | 0 | 0 |
WPG | COLLAROS, Zach | 8 | 5 | 0.625 | 93 | 1 | 0 |
OTT | D. Crum | 18 | 12 | 0.667 | 83 | 1 | 0 |
MTL | Cody Fajardo | 14 | 7 | 0.500 | 77 | 1 | 0 |
SSK | PATTERSON, Shea | 14 | 10 | 0.714 | 77 | 1 | 0 |
SSK | Harris, Trevor | 4 | 4 | 1.000 | 72 | 1 | 0 |
CGY | BONNER, L | 9 | 3 | 0.333 | 71 | 1 | 0 |
TOR | HOLMES, Ben | 16 | 5 | 0.313 | 69 | 0 | 3 |
HAM | MITCHELL, Bo Levi | 6 | 3 | 0.500 | 63 | 1 | 0 |
EDM | CORNELIUS, Taylor | 9 | 6 | 67% | 53 | 0 | 0 |
EDM | FORD, Tre | 9 | 8 | 89% | 48 | 0 | 0 |
MTL | Mike Glass III | 7 | 5 | 0.714 | 47 | 0 | 0 |
EDM | TATE, K | 5 | 4 | 80 | 42 | 0 | 0 |
WPG | JONES, Josh | 7 | 4 | 0.571 | 33 | 0 | 0 |
OTT | J Dunniway | 5 | 4 | 0.800 | 28 | 0 | 0 |
BC | ERICKSON, Judd | 4 | 2 | 0.500 | 14 | 0 | 0 |
CGY | MAIER, J | 3 | 1 | 0.333 | 6 | 0 | 0 |
Receiving
Pos | Team | Name | REC | YDS | AVG | TD |
WR | EDM | FFRENCH, M | 16 | 162 | 10.1 | 0.0 |
WR | HAM | GODWIN, Terry | 6 | 123 | 20.5 | 1 |
WR | HAM | SINDANI, Richie | 4 | 115 | 28.8 | 1 |
WR | MTL | BRUNNER, John | 6 | 114 | 19.0 | 0 |
WR | BC | EBERHARDT, Ayden | 7 | 111 | 15.9 | 0 |
WR | MTL | DAVIS, Quartney | 9 | 106 | 11.8 | 1 |
WR | EDM | SIMS, CJ | 4 | 92 | 23.0 | 0.0 |
WR | TOR | BYRD, Balewa | 8 | 90 | 11.3 | 2 |
WR | EDM | LEONARD, Raphael | 10 | 90 | 9.0 | 1.0 |
WR | BC | D. Rhymes | 5 | 83 | 16.6 | 1 |
WR | SSK | CORBIN, Keith | 8 | 82 | 10.3 | 1 |
WR | OTT | E. Butler | 2 | 79 | 39.5 | 0 |
WR | HAM | GALLIMORE, Lio’undre | 6 | 79 | 13.2 | 0 |
WR | SSK | WATSON, Kendall | 7 | 79 | 11.3 | 0 |
WR | HAM | SMITH, Kiondre | 4 | 78 | 19.5 | 0 |
WR | WPG | LAWLER, Kenny | 3 | 77 | 25.7 | 1 |
WR | EDM | COBB, G | 6 | 73 | 12.2 | 1.0 |
WR | OTT | HARDY, Justin | 4 | 70 | 17.5 | 0 |
WR | TOR | BRISSETT, Dejon | 4 | 69 | 17.3 | 0 |
WR | CGY | HAKUNAVANHU, L | 3 | 65 | 21.7 | 2 |
WR | SSK | SATTERFIELD, Randy | 6 | 65 | 10.8 | 0 |
WR | OTT | S. Mariner | 2 | 64 | 32.0 | 1 |
WR | BC | J. McInnis | 3 | 60 | 20.0 | 2 |
WR | OTT | SCARVER, Savon | 5 | 59 | 11.8 | 0 |
WR | HAM | MCGRIFF, Justin | 4 | 58 | 14.5 | 0 |
WR | MTL | MACK, Austin | 5 | 58 | 11.6 | 0 |
WR | BC | L. Whitehead | 3 | 57 | 19.0 | 0 |
WR | EDM | VANDERVOORT, Danny | 4 | 55 | 13.8 | 0.0 |
WR | OTT | BRAY, Quan | 8 | 55 | 6.9 | 0 |
RB | CGY | R. Giraud | 4 | 54 | 13.5 | 0 |
WR | CGY | BARNES, C | 3 | 53 | 17.7 | 1 |
RB | HAM | FLEET-DAVIS, Tayon | 5 | 52 | 10.4 | 0 |
WR | SSK | BRESCACIN, Juwan | 6 | 52 | 8.7 | 0 |
WR | CGY | TUCKER, C | 3 | 51 | 17.0 | 0 |
WR | WPG | AGUDOSI, Carlton | 3 | 51 | 17.0 | 0 |
WR | TOR | AMBLES, Markeith | 2 | 49 | 24.5 | 0 |
WR | WPG | O’LEARY-ORANGE, Brendan | 6 | 49 | 8.2 | 0 |
WR | CGY | F. Allen | 2 | 46 | 23.0 | 0 |
WR | BC | DAUGHTRY, Bryson | 2 | 45 | 22.5 | 0 |
RB | TOR | LEAKE, Javon | 3 | 45 | 15.0 | 0 |
WR | SSK | D. Walker | 3 | 45 | 15.0 | 1 |
WR | CGY | ODOMS‐DUKES, T | 4 | 45 | 11.3 | 0 |
WR | TOR | WILLIAMS, Quian | 4 | 45 | 11.3 | 0 |
WR | WPG | MURPHY, Jeremy | 2 | 44 | 22.0 | 0 |
WR | BC | ROBINSON, Jevoni | 5 | 44 | 8.8 | 1 |
WR | OTT | DEDMON, DeVonte | 1 | 43 | 43.0 | 0 |
WR | EDM | BEGUE, T | 3 | 41 | 13.7 | 0.0 |
WR | OTT | EVANS, Shaq | 2 | 39 | 19.5 | 0 |
WR | TOR | NIELD, Tommy | 4 | 38 | 9.5 | 0 |
WR | HAM | BAYLESS, Omar | 4 | 37 | 9.3 | 0 |
WR | OTT | OLADEJO, Daniel | 4 | 37 | 9.3 | 1 |
WR | BC | HUNT, Ron | 3 | 35 | 11.7 | 0 |
WR | MTL | SNEAD, Tyler | 5 | 35 | 7.0 | 0 |
WR | OTT | ACKLIN, Jaelon | 3 | 34 | 11.3 | 0 |
WR | BC | ROBERSON, Jaquarii | 3 | 33 | 11.0 | 0 |
RB | WPG | SALIMA, Jordan | 3 | 32 | 10.7 | 0 |
WR | MTL | CLARK, Trevon | 2 | 31 | 15.5 | 0 |
RB | TOR | MCMAHON, Deonta | 4 | 31 | 7.8 | 0 |
WR | TOR | JOHNSON, Rajae | 2 | 30 | 15.0 | 1 |
WR | SSK | T. Jones | 1 | 29 | 29.0 | 0 |
WR | BC | A. Hollins | 3 | 29 | 9.7 | 0 |
WR | WPG | BAILEY, Rasheed | 2 | 28 | 14.0 | 0 |
WR | HAM | J. Johnson | 2 | 27 | 13.5 | 0 |
WR | EDM | COATES, S | 3 | 27 | 9.0 | 0.0 |
RB | EDM | BROOKS, S | 6 | 27 | 4.5 | 0.0 |
FB | MTL | DALLAIRE, David | 3 | 25 | 8.3 | 0 |
WR | HAM | C. Osei-Kusi | 2 | 24 | 12.0 | 0 |
WR | MTL | SPIEKER, Cole | 3 | 24 | 8.0 | 0 |
WR | TOR | MOORE IV, Lonnie | 2 | 23 | 11.5 | 0 |
WR | BC | T. Williams | 3 | 23 | 7.7 | 0 |
RB | SSK | EMMONS, BJ | 3 | 23 | 7.7 | 0 |
WR | CGY | T. Roberts | 4 | 23 | 5.8 | 0 |
WR | SSK | LIPSCOMB, Kalija | 2 | 22 | 11.0 | 1 |
WR | MTL | Kaion Julien-Grant | 2 | 21 | 10.5 | 1 |
WR | SSK | J.Wieneke | 2 | 21 | 10.5 | 0 |
WR | MTL | KAYA, Kevin | 3 | 21 | 7.0 | 0 |
WR | CGY | F. Davis III | 2 | 20 | 10.0 | 0 |
RB | HAM | RAGAS, Trey | 3 | 20 | 6.7 | 0 |
WR | OTT | K. Bruggeling | 4 | 20 | 5.0 | 1 |
WR | SSK | S. Bane JR | 1 | 19 | 19.0 | 0 |
TOR | DANIELS, DaVaris | 1 | 18 | 18.0 | 0 | |
OTT | PERRY, Daniel | 1 | 18 | 18.0 | 0 | |
WPG | G. Garner | 2 | 18 | 9.0 | 0 | |
MTL | MAYALA, Hergy | 1 | 17 | 17.0 | 0 | |
CGY | MILLS, D | 1 | 17 | 17.0 | 0 | |
OTT | TUGGLE, De’Montre | 1 | 17 | 17.0 | 0 | |
TOR | HAYDEL, Jeremiah | 2 | 17 | 8.5 | 0 | |
HAM | WHITE, Tim | 1 | 16 | 16.0 | 0 | |
SSK | PICTON, Mitchell | 2 | 16 | 8.0 | 2 | |
EDM | FORBES-MOMBLEAU, V | 3 | 16 | 5.3 | 0 | |
EDM | LEWIS, Eugene | 1 | 15 | 15.0 | 0 | |
SSK | I. McKoy | 1 | 15 | 15.0 | 0 | |
OTT | MILANOVIC-LITRE, Ante | 2 | 15 | 7.5 | 0 | |
WPG | D. Wolitarsky | 2 | 15 | 7.5 | 0 | |
MTL | Antwi, Jeshrunn | 1 | 14 | 14.0 | 0 | |
EDM | MITCHELL, Dillon | 2 | 14 | 7.0 | 0 | |
SSK | LENIUS, Brayden | 2 | 14 | 7.0 | 0 | |
WPG | V. Barnes | 1 | 13 | 13.0 | 0 | |
BC | D. Petermann | 1 | 12 | 12.0 | 0 | |
CGY | PARCHMENT, A | 2 | 12 | 6.0 | 0 | |
TOR | UNGERER | 6 | 12 | 2.0 | 25 | |
MTL | ABRAM, Keshunn | 2 | 11 | 5.5 | 0 | |
SSK | HAWKINS, Javian | 2 | 11 | 5.5 | 0 | |
MTL | Fletcher, Walter | 2 | 10 | 5.0 | 0 | |
TOR | D. Adeboboye | 3 | 10 | 3.3 | 0 | |
MTL | Harty, Jake | 1 | 9 | 9.0 | 0 | |
EDM | JOHNSON, M | 1 | 8 | 8.0 | 0.0 | |
HAM | FELTMATE, Bailey | 1 | 8 | 8.0 | 1 | |
OTT | BENNETT, Jackson | 1 | 8 | 8.0 | 0 | |
HAM | LEWIS, Kahlil | 2 | 8 | 4.0 | 0 | |
WPG | DEMSKI, Nic | 1 | 7 | 7.0 | 0 | |
CGY | BEGELTON, R | 1 | 6 | 6.0 | 0 | |
OTT | D. Williams | 1 | 6 | 6.0 | 0 | |
BC | MIZZELL, Taquan | 2 | 6 | 3.0 | 0 | |
TOR | C. Phillips | 1 | 5 | 5.0 | 0 | |
WPG | A. Jones | 1 | 5 | 5.0 | 1 | |
SSK | SMITH, Rodney | 1 | 4 | 4.0 | 0 | |
MTL | Fervius, Shedler | 2 | 4 | 2.0 | 0 | |
MTL | Cibasu, Regis | 1 | 0 | 0.0 | 0 | |
TOR | GITTENS | 1 | 0 | 0.0 | 0 | |
OTT | A. Polk | 1 | 0 | 0.0 | 0 | |
WPG | D. Jackson | 1 | -1 | -1.0 | 0 | |
SSK | F. Hickson | 1 | -6 | -6.0 | 0 |
Rushing
Pos | Team | Name | ATT | YDS | AVG | TD |
RB | EDM | BROOKS, Shannon | 24 | 144 | 0 | 6.0 |
QB | WPG | PIGROME, Tyrrell | 10 | 114 | 2 | 11.4 |
RB | BC | WILLIAMS, Antonio | 17 | 69 | 0 | 4.1 |
RB | SSK | HAWKINS, Javian | 14 | 67 | 0 | 4.8 |
QB | OTT | D. Crum | 9 | 67 | 1 | 7.4 |
RB | EDM | BROWN, Kevin | 4 | 55 | 0 | 13.8 |
QB | HAM | M. Schiltz | 1 | 51 | 0 | 51.0 |
RB | CGY | GIRAUD, R | 7 | 49 | 1 | 7.0 |
RB | CGY | MILLS, D | 10 | 48 | 1 | 4.8 |
QB | CGY | STEVENS, T | 10 | 46 | 0 | 4.6 |
RB | SSK | EMMONS, BJ | 12 | 43 | 0 | 3.6 |
RB | HAM | RAGAS, Trey | 9 | 41 | 0 | 4.6 |
RB | HAM | FLEET-DAVIS, Tayon | 13 | 39 | 0 | 3.0 |
QB | SSK | Patterson, Shea | 8 | 38 | 1 | 4.8 |
QB | OTT | ADAMS, Tyrie | 5 | 38 | 1 | 7.6 |
QB | TOR | DUKES, Cameron | 6 | 37 | 0 | 6.2 |
RB | OTT | TUGGLE, De’Montre | 13 | 36 | 0 | 2.8 |
RB | WPG | SALIMA, Jordan | 8 | 36 | 1 | 4.5 |
RB | BC | MIZZELL, Taquan | 10 | 35 | 0 | 3.5 |
QB | SSK | DOLEGALA, Jake | 5 | 35 | 1 | 7.0 |
RB | OTT | A. Polk | 8 | 33 | 0 | 4.1 |
RB | OTT | WILLIAMS, DeVonte | 9 | 32 | 0 | 3.6 |
QB | EDM | FORD, Tre | 7 | 29 | 1 | 4.1 |
RB | SSK | SMITH, Rodney | 7 | 27 | 0 | 3.9 |
RB | TOR | MCMAHON, Deonta | 4 | 27 | 0 | 6.8 |
QB | BC | Vernon Adams Jr. | 4 | 26 | 0 | 6.5 |
RB | CGY | CAREY, K | 2 | 26 | 0 | 13.0 |
RB | MTL | Stanback, William | 4 | 25 | 6.3 | 0 |
RB | TOR | OUELLETTE, A.J. | 6 | 24 | 1 | 4.0 |
