Saskatchewan Roughriders

Saskatchewan Roughriders Schedule
Saskatchewan Roughriders Schedule
![]() ![]() 13 - 30Mosaic Stadium Hamilton Tiger-Cats vs Saskatchewan Roughriders |
![]() ![]() 26 - 16Commonwealth Stadium Saskatchewan Roughriders vs Edmonton Elks |
![]() ![]() 13 - 37Percival Molson Memorial Stadium Saskatchewan Roughriders vs Montreal Alouettes |
![]() ![]() 20 - 41Percival Molson Memorial Stadium Montreal Alouettes vs Saskatchewan Roughriders |
![]() ![]() 13 - 28Mosaic Stadium Ottawa Redblacks vs Saskatchewan Roughriders |
![]() ![]() 24 - 30Mosaic Stadium Saskatchewan Roughriders vs Toronto Argonauts |
![]() ![]() 31 - 21Mosaic Stadium Toronto Argonauts vs Saskatchewan Roughriders |
![]() ![]() 32 - 17Mosaic Stadium BC Lions vs Saskatchewan Roughriders |
![]() ![]() 34 - 23Mosaic Stadium Saskatchewan Roughriders vs Edmonton Elks |
![]() ![]() 28 - 10Mosaic Stadium BC Lions vs Saskatchewan Roughriders |
![]() ![]() 23 - 16Mosaic Stadium Saskatchewan Roughriders vs BC Lions |
![]() ![]() 20 - 18Mosaic Stadium Winnipeg Blue Bombers vs Saskatchewan Roughriders |
![]() ![]() 10 - 36McMahon Stadium Saskatchewan Roughriders vs Calgary Stampeders |
Saskatchewan Roughriders News
Saskatchewan Roughriders News
- CFL Preseason Score: Saskatchewan Roughriders Outpace BC Lions 30-27 in Hard-Fought Clash
- CFL Preseason Schedule: Games on TV Today, Argonauts vs Tiger-Cats, Blue Bombers vs Elks, Lions vs Roughriders, Odds (Saturday, May 27, 2023)
- Saskatchewan Roughriders Make A Flurry Of Moves In May
- Saskatchewan Roughriders Draft Review, DL Korte-Moore 1st Rd
- Saskatchewan Roughriders 2023 CFL Draft Recap. Lake Korte-Moore goes #3.
Saskatchewan Roughriders Roster
Saskatchewan Roughriders Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.Head Coach Craig Dickenson
- Current Team
- SSK
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Luke Falk | 2 | Washington State | 6'4 | 215 |
Mason Fine | 2 | North Texas | 5'11 | 190 |
Cody Fajardo | 31 | Nevada | 6'2 | 215 |
James Franklin | 2 | Missouri | 6'2 | 235 |
Tom Flacco | 2 | Towson | 6'1 | 205 |
Isaac Harker | 27 | Colorado School of Mines | 6'0 | 195 |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Ralph Webb | 2 | Vanderbilt | 5'9 | 205 |
Marcus Murphy | 31 | Missouri | 5'8 | 195 |
Jeremy Langford | 2 | Michigan State | 6'0 | 210 |
Jamal Morrow | 2 | Washington State | 5'8 | 205 |
Kienan LaFrance | 32 | Manitoba | 5'10 | 214 |
William Powell | 35 | Kansas State | 5'8 | 210 |
David Savard | 2 | Sherbrooke | 6'1 | 215 |
Xavier Turner | 2 | Tarleton State | 5'10 | 225 |
Jonathan Femi-Cole | 2 | Western | 5'10 | 218 |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Shaq Evans | 2 | UCLA | 6'1 | 210 |
D’haquille Williams | 30 | Auburn | 6'3 | 225 |
Jordan Williams-Lambert | 29 | Ball State | 6'3 | 228 |
Justin McInnis | 2 | Arkansas State | 6'5 | 210 |
Brayden Lenius | 26 | New Mexico | 6'5 | 230 |
Kermit Whitfield | 2 | Florida State | 5'8 | 195 |
Xavier Ubosi | 2 | Alabama-Birmingham | 6'3 | 215 |
Randy Satterfield | 2 | Lyons College | 6'3 | 196 |
Demarcus Ayers | 2 | Houston | 5'10 | 190 |
Carlos Henderson | 2 | Louisiana Tech | 5'11 | 199 |
Mitchell Picton | 28 | Regina | 6'2 | 200 |
Terrell Jana | 24 | Virginia | 6'0 | 190 |
Rashad Greene | 2 | Florida State | 5'11 | 186 |
Jake Harty | 32 | Calgary | 6'2 | 210 |
Rashard Davis | 27 | James Madison | 5'9 | 175 |
Sammie Coates | 2 | Auburn | 6'2 | 215 |
Kyran Moore | 26 | Austin Peay | 5'10 | 165 |
Ricardo Louis | 29 | Auburn | 6'2 | 215 |
Max Zimmermann | 2 | Potsdam | 5'11 | 195 |
Paul McRoberts | 30 | Southeast Missouri State | 6'3 | 192 |
Kian Schaffer-Baker | 25 | Guelph | 6'4 | 195 |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Chidi Okeke | 2 | Tennessee State | 6'5 | 315 |
Brett Boyko | 2 | Nevada Las Vegas | 6'7 | 305 |
Antonio Garcia | 2 | Troy | 6'7 | 305 |
Mattland Riley | 2 | Saskatchewan | 6'3 | 300 |
Brendon LaBatte | 2 | Regina | 6'4 | 320 |
Takoby Cofield | 2 | Duke | 6'4 | 315 |
Josiah St. John | 2 | Oklahoma | 6'5 | 305 |
Cameron Jefferson | 2 | Arkansas | 6'5 | 325 |
Andrew Lauderdale | 2 | New Hampshire | 6'6 | 291 |
Rene Brassea | 2 | UDLAP | 6'4 | 300 |
Evan Johnson | 2 | Saskatchewan | 6'4 | 290 |
Terran Vaughn | 2 | Stephen F. Austin | 6'3 | 305 |
Seantrel Henderson | 2 | Miami | 6'7 | 350 |
Dan Clark | 2 | Regina (Jr.) | 6'2 | 310 |
Cyrus Kouandjio | 2 | Alabama | 6'7 | 320 |
Braden Schram | 2 | Calgary | 6'4 | 312 |
Jesse Lawson | 2 | Carleton | 6'6 | 285 |
Logan Ferland | 26 | Regina (Jr.) | 6'4 | 275 |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Anthony Lanier II | 2 | Alabama A&M | 6'6 | 285 |
Micah Johnson | 2 | Kentucky | 6'2 | 278 |
A.C. Leonard | 2 | Tennessee State | 6'2 | 250 |
Demetrius Harris | 2 | Fort Valley State | 6'2 | 248 |
Markus Jones | 2 | Angelo State | 6'3 | 250 |
Cory Thomas | 2 | Mississippi State | 6'6 | 312 |
Makana Henry | 2 | Burlington | 6'1 | 275 |
Trenton Thompson | 2 | Georgia | 6'3 | 295 |
Chris Livings | 2 | McNeese State | 6'0 | 238 |
Jordan Reaves | 2 | Brandon | 6'4 | 225 |
Chad Geter | 2 | Gardner-Webb | 6'2 | 253 |
Garrett Marino | 2 | Alabama-Birmingham | 6'2 | 290 |
Pete Robertson | 2 | Texas Tech | 6'2 | 243 |
Sterling Shippy | 2 | Alcorn State | 5'11 | 283 |
Freddie Bishop III | 2 | Western Michigan | 6'3 | 255 |
Tim Williams | 2 | Alabama | 6'3 | 252 |
Keion Adams | 2 | Western Michigan | 6'2 | 240 |
Charbel Dabire | 2 | Wagner Collegiate | 6'1 | 300 |
Mathieu Breton | 2 | Bishop's | 6'7 | 280 |
Middle linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Larry Dean | 2 | Valdosta State | 6'0 | 226 |
Kevin Francis | 2 | North Carolina A&T | 6'5 | 220 |
DeMarquis Gates | 2 | Mississippi | 6'2 | 226 |
Micah Teitz | 2 | Calgary | 6'2 | 225 |
Justin Herdman-Reed | 2 | Simon Fraser | 5'10 | 223 |
Deshaun Davis | 2 | Auburn | 6'0 | 235 |
Gary Johnson Jr. | 2 | Texas | 6'0 | 230 |
Oluwaseun Idowu | 2 | Pittsburgh | 6'0 | 230 |
Matthew Thomas | 2 | Florida State | 6'3 | 230 |
Nakas Onyeka | 2 | Wilfrid Laurier | 5'10 | 213 |
Blair Smith | 2 | Angelo State | 6'2 | 230 |
Jordan Herdman-Reed | 2 | Simon Fraser | 6'0 | 235 |
A.J. Allen | 2 | Guelph | 6'1 | 210 |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Kentrell Brice | 2 | Louisiana Tech | 6'0 | 205 |
Elie Bouka | 2 | Calgary | 6'1 | 205 |
Nick Marshall | 2 | Auburn | 6'1 | 207 |
Loucheiz Purifoy | 2 | Florida | 5'11 | 190 |
Ed Gainey | 2 | Appalachian State | 5'11 | 193 |
Tony Lippett | 2 | Michigan State | 6'3 | 200 |
Kenneth Acker | 2 | Southern Methodist | 6'0 | 195 |
L.J. McCray | 2 | Catawba | 6'0 | 210 |
Lorenzo Jerome | 2 | Saint Francis | 5'11 | 204 |
Damon Webb | 2 | Ohio State | 5'11 | 195 |
Hamp Cheevers | 2 | Boston College | 5'10 | 180 |
Godfrey Onyeka | 2 | Wilfrid Laurier | 6'2 | 200 |
Blace Brown | 2 | Troy | 6'0 | 195 |
Jeremy Clark | 2 | Michigan | 6'3 | 220 |
Zack Sanchez | 2 | Oklahoma | 5'11 | 190 |
Jacob Dearborn | 2 | Carleton | 6'3 | 201 |
A.J. Hendy | 2 | Maryland | 6'1 | 205 |
Jacob Janke | 2 | York | 6'0 | 200 |
Christian Campbell | 2 | Penn State | 6'0 | 193 |
D.Q. Thomas | 2 | Southern Mississippi | 5'10 | 205 |
Vincent Dethier | 2 | McGill | 5'11 | 196 |
