Winnipeg Blue Bombers

Winnipeg Blue Bombers Schedule
Winnipeg Blue Bombers Schedule
Winnipeg Blue Bombers News
Winnipeg Blue Bombers News
- More Work To Be Done: Winnipeg Blue Bombers Re-Sign 3 More Pieces Of The Puzzle
- Will Bombers GM Kyle Walters Get The Job Done? Some Notable Names Still Missing!
- Blue Bombers: Who Will Be At The Mysterious Autograph Signing & Who Is Next To Re-Sign?
- Bombers 2023 Schedule Preview & Critique
- The Buck Stops Here! Why Bomber’s Offensive Coordinator Buck Pierce Was Not Going Anywhere!
Winnipeg Blue Bombers Roster
Winnipeg Blue Bombers Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.Head Coach Mike O’Shea
- Current Team
- WPG
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Dalton Sneed | 1 | Montana | 6'1 | 220 |
Dru Brown | 1 | Oklahoma State | 5'11 | 200 |
Zach Collaros | 1 | Cincinnati | 6'0 | 219 |
Sean McGuire | 1 | Western Illinois | 6'2 | 218 |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Joshua Caldwell | 1 | Northwest Missouri State | 5'11 | 220 |
Brady Oliveira | 1 | North Dakota | 5'10 | 227 |
Johnny Augustine | 1 | University of Guelph | 5'9 | 206 |
Andrew Harris | 35 | Raiders (Jr.) | 5'10 | 216 |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Macho Bockru | 1 | Manitoba | 6'2 | 195 |
Deontez Alexander | 1 | Franklin | 6'1 | 196 |
Travis Rudolph | 1 | Florida State | 6'1 | 186 |
Alonzo Russell | 1 | Toledo | 6'4 | 220 |
ArDarius Stewart | 1 | Alabama | 6'0 | 205 |
Kayaune Ross | 1 | Kentucky | 6'6 | 225 |
Montay Crockett | 1 | Georgia Southern | 5'11 | 190 |
Blake Jackson | 1 | Mary Hardin-Baylor | 5'11 | 200 |
Quadree Henderson | 1 | Pittsburgh | 5'8 | 190 |
Davon Grayson | 1 | East Carolina | 6'2 | 190 |
Mekale McKay | 1 | Cincinnati | 6'4 | 210 |
Darvin Adams | 33 | Auburn | 6'2 | 201 |
Charles Nelson | 1 | Oregon | 5'8 | 174 |
Nic Demski | 1 | Manitoba | 5'11 | 212 |
Janarion Grant | 1 | Rutgers | 5'10 | 173 |
Drew Wolitarsky | 1 | Minnesota | 6'2 | 226 |
Kelvin McKnight | 25 | Samford | 5'9 | 189 |
Rasheed Bailey | 1 | Delaware Valley University | 6'1 | 210 |
Kenny Lawler | 1 | California | 6'3 | 192 |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Nolan Ulizio | 1 | Pittsburgh | 6'5 | 320 |
Shane Carpenter | 1 | Louisiana Tech | 6'6 | 320 |
Chris Kolankowski | 1 | York | 6'2 | 292 |
Kevin Lawrence | 1 | Rhode Island | 6'4 | 310 |
Jermarcus Hardrick | 1 | Nebraska | 6'5 | 319 |
Patrick Neufeld | 1 | Saskatchewan | 6'6 | 313 |
Michael Couture | 1 | Simon Fraser | 6'4 | 303 |
Drew Desjarlais | 1 | Windsor | 6'2 | 313 |
Stanley Bryant | 1 | East Carolina | 6'5 | 306 |
Asotui Eli | 1 | University of Hawai'i | 6'4 | 326 |
Geoff Gray | 1 | Manitoba | 6'6 | 308 |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Ricky Walker | 1 | Virginia Tech | 6'2 | 295 |
Tobi Antigha | 1 | Presbyterian | 6'2 | 240 |
Royce LaFrance | 1 | Tulane | 6'3 | 245 |
Willie Jefferson | 1 | Stephen F. Austin | 6'7 | 248 |
Connor Griffiths | 1 | UBC | 6'3 | 281 |
Jake Thomas | 1 | Acadia | 6'2 | 275 |
Steven Richardson | 1 | University of Minnesota | 5'11 | 298 |
Defensive end
Player | Age | College | Height | Weight |
---|---|---|---|---|
Justin Alexandre | 1 | Incarnate Word | 6'5 | 256 |
Vontarrius Dora | 1 | Louisiana Tech | 6'4 | 255 |
Thiadric Hansen | 1 | - | 6'2 | 243 |
Alex McCalister | 1 | University of Florida | 6'6 | 240 |
Jackson Jeffcoat | 1 | Texas | 6'3 | 253 |
Meffy Koloamatangi | 1 | Hawaii | 6'5 | 240 |
Middle linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Otha Peters Jr. | 1 | Louisiana-Lafayette | 6'0 | 235 |
Dylan Donahue | 1 | West Georgia | 6'3 | 247 |
Mason Moe | 1 | UC Davis | 6'0 | 220 |
Adam Bighill | 1 | Central Washington | 5'10 | 223 |
Kyrie Wilson | 1 | Fresno State | 6'1 | 216 |
Jesse Briggs | 1 | McGill | 6'1 | 211 |
Shayne Gauthier | 1 | Laval | 5'10 | 231 |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Damian Swann | 1 | Georgia | 6'0 | 189 |
Raekwon Williams | 1 | Florida Atlantic | 5'11 | 185 |
Terrence Alexander | 1 | LSU | 6'0 | 180 |
Prince Robinson | 1 | Tarleton State | 6'0 | 190 |
DeAundre Alford | 1 | Tusculum | 5'11 | 175 |
Joshua Allen | 1 | Miami | 6'0 | 206 |
Christian Angulo | 1 | Hampton | 6'2 | 190 |
Demetrious Cox | 1 | Michigan State | 6'0 | 200 |
Malik Boynton | 1 | Austin Peay State University | 6'0 | 190 |
Noah Hallett | 1 | McMaster | 6'0 | 190 |
Marwin Evans | 1 | Utah State | 5'11 | 210 |
Clifton Duck | 1 | Appalachian State | 5'10 | 170 |
Jhavonte Dean | 1 | University of Miami | 6'1 | 185 |
Jeremiah Johnson | 1 | Concord University | 6'1 | 190 |
Deatrick Nichols | 1 | South Florida | 5'10 | 190 |
Josh Johnson | 1 | Purdue | 5'10 | 200 |
Jamalcolm Liggins | 1 | Dickinson State | 6'2 | 200 |
Dexter McDougle | 1 | Maryland | 5'10 | 189 |
Josh Miller | 1 | Ball State | 5'11 | 180 |
Mike Jones | 1 | North Carolina Central | 5'10 | 186 |
Nick Hallett | 1 | University of Toronto | 5'11 | 188 |
Nick Taylor | 1 | Florida International | 5'10 | 165 |
Mercy Maston | 1 | Boise State | 5'11 | 208 |
Brandon Alexander | 1 | UCF | 6'0 | 198 |
