Calgary Stampeders

Calgary Stampeders
Calgary Stampeders Schedule
![]() ![]() 27 - 30McMahon Stadium Montreal Alouettes vs Calgary Stampeders |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 33 - 30Tim Hortons Field Calgary Stampeders vs Hamilton Tiger-Cats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 23 - 30McMahon Stadium Edmonton Elks vs Calgary Stampeders |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49 - 6Commonwealth Stadium Calgary Stampeders vs Edmonton Elks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 19 - 26IG Field Calgary Stampeders vs Winnipeg Blue Bombers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 35 - 28McMahon Stadium Winnipeg Blue Bombers vs Calgary Stampeders |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 17 - 3TD Place Stadium Calgary Stampeders vs Ottawa Redblacks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 41 - 40McMahon Stadium BC Lions vs Calgary Stampeders |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 22 - 19McMahon Stadium Calgary Stampeders vs Toronto Argonauts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 29 - 31IG Field Calgary Stampeders vs Winnipeg Blue Bombers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 18 - 28McMahon Stadium Edmonton Elks vs Calgary Stampeders |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10 - 36McMahon Stadium Saskatchewan Roughriders vs Calgary Stampeders |
Calgary Stampeders News
Calgary Stampeders News
- Stamps George Hopkins: Celebrating 52 Seasons of Dedication to CFL
- Reflecting on the CFL West Semi-Finals BC 41, Calgary 30: Observations, Expanded Defensive Player Stats:
- CFL Result: BC Lions Dominate in Western Semi-Final with 41-30 Victory Over Calgary Stampeders
- Tibo Debaillie of the BC Lions Interview Ahead of CFL West Division Semi-Finals Against Calgary
- CFL Schedule: Tiger-Cats vs Alouettes, Stampeders vs Lions, Odds, CFL Live Stream Free, CFL Games Today (Saturday, Nov 4)
Calgary Stampeders Roster
Calgary Stampeders Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.Head Coach Dave Dickenson
- Current Team
- CGY
Kicker
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
11 | Ronnie Pfeffer | Kicker | 2 | Wilfrid Laurier | 5'10 | 192 |
30 | Rene Paredes | Kicker | 2 | Concordia | 5'11 | 199 |
Quarterback
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Marcus McMaryion | Quarterback | 2 | Fresno State | 6'2 | 203 |
12 | Jake Maier | Quarterback | 26 | UC-Davis | 6'0 | 200 |
15 | Michael O’Connor | Quarterback | 2 | UBC | 6'5 | 230 |
19 | Bo Levi Mitchell | Quarterback | 33 | Eastern Washington | 6'2 | 206 |
Running back
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Roc Thomas | Running back | 2 | Jacksonville State | 5'11 | 198 |
0 | Brandon Wilds | Running back | 2 | South Carolina | 6'0 | 220 |
0 | Trey Williams | Running back | 2 | Texas A&M | 5'8 | 195 |
0 | Russell Hansbrough | Running back | 2 | Missouri | 5'9 | 195 |
23 | William Langlais | Running back | 2 | Sherbrooke | 6'3 | 234 |
31 | Calvin McCarty | Running back | 39 | Western Washington | 5'10 | 235 |
34 | Ante Milanovic-Litre | Running back | 2 | Simon Fraser | 6'0 | 232 |
35 | Ka’Deem Carey | Running back | 2 | Arizona | 5'10 | 215 |
46 | Charlie Power | Running back | 2 | Saskatchewan | 6'3 | 240 |
Wide receiver
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Tyson Middlemost | Wide receiver | 2 | McMaster | 6'0 | 195 |
0 | Trivel Pinto | Wide receiver | 2 | UBC | 5'11 | 190 |
0 | Bernard Reedy | Wide receiver | 2 | Toledo | 5'8 | 175 |
0 | Sean Riley | Wide receiver | 2 | Syracuse | 5'8 | 178 |
0 | Fred Trevillion | Wide receiver | 2 | San Diego State | 6'2 | 200 |
0 | Aaren Vaughns | Wide receiver | 2 | Utah State | 5'7 | 185 |
0 | Dan Williams III | Wide receiver | 2 | Jackson State | 6'2 | 215 |
0 | Ryan Grant | Wide receiver | 2 | Tulane | 6'0 | 194 |
0 | George Campbell | Wide receiver | 2 | West Virginia | 6'4 | 183 |
0 | Shawn Bane | Wide receiver | 2 | Northwest Missouri State | 5'11 | 170 |
0 | Dorian Baker | Wide receiver | 2 | Kentucky | 6'3 | 213 |
1 | Hergy Mayala | Wide receiver | 2 | Connecticut | 6'1 | 212 |
17 | Markeith Ambles | Wide receiver | 2 | Houston | 6'2 | 201 |
33 | Nick Holley | Wide receiver | 28 | Kent State | 5'10 | 195 |
80 | Aaron Peck | Wide receiver | 2 | Fresno State | 6'3 | 225 |
81 | Luther Hakunavanhu | Wide receiver | 27 | York | 6'4 | 202 |
82 | Malik Henry | Wide receiver | 2 | West Georgia | 6'2 | 215 |
85 | Andres Salgado | Wide receiver | 2 | - | 6'2 | 189 |
86 | Reggie Begelton | Wide receiver | 2 | Lamar | 6'0 | 200 |
87 | Richie Sindani | Wide receiver | 2 | Calgary | 6'2 | 204 |
89 | Colton Hunchak | Wide receiver | 26 | York | 5'11 | 198 |
Offensive tackle
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Jonathan Zamora | Offensive tackle | 2 | St. Francis Xavier | 6'3 | 297 |
0 | Julian Good-Jones | Offensive tackle | 2 | Iowa State | 6'5 | 308 |
0 | D.J. Coker | Offensive tackle | 2 | Rhodes College | 6'2 | 310 |
50 | Leon Johnson | Offensive tackle | 2 | Temple | 6'5 | 325 |
51 | Sean McEwen | Offensive tackle | 2 | Calgary | 6'3 | 297 |
58 | Ryan Sceviour | Offensive tackle | 2 | Calgary | 6'4 | 320 |
61 | Ucambre Williams | Offensive tackle | 2 | South Alabama | 6'3 | 303 |
62 | Nila Kasitati | Offensive tackle | 2 | Oklahoma | 6'4 | 323 |
64 | Jordan Morgan | Offensive tackle | 2 | Kutztown | 6'4 | 311 |
65 | Jaylan Guthrie | Offensive tackle | 2 | Guelph | 6'4 | 307 |
67 | Zack Williams | Offensive tackle | 2 | Manitoba | 6'5 | 327 |
68 | Justin Lawrence | Offensive tackle | 2 | Alberta | 6'0 | 310 |
Defensive tackle
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Andrew Seinet-Spaulding | Defensive tackle | 2 | McGill | 6'0 | 285 |
0 | Theo Majette | Defensive tackle | 2 | Kent State | 5'11 | 238 |
0 | Dadi Nicolas | Defensive tackle | 2 | Virginia Tech | 6'3 | 235 |
0 | Chris Odom | Defensive tackle | 2 | Arkansas State | 6'4 | 256 |
0 | Jarrell Owens | Defensive tackle | 2 | Oklahoma State | 6'3 | 262 |
0 | Mbi Tanyi | Defensive tackle | 2 | Maryland | 6'1 | 283 |
0 | Isaac Adeyemi-Berglund | Defensive tackle | 49 | Southeastern Louisiana | 6'2 | 250 |
0 | Tavaris Barnes | Defensive tackle | 2 | Clemson | 6'3 | 270 |
0 | J.T. Jones | Defensive tackle | 2 | Miami (Ohio) | 6'3 | 245 |
0 | Lenny Jones | Defensive tackle | 2 | Nevada | 6'3 | 260 |
41 | Mike Rose | Defensive tackle | 2 | North Carolina State | 6'2 | 268 |
90 | Folarin Orimolade | Defensive tackle | 2 | Dartmouth | 5'11 | 234 |
92 | Vincent Desjardins | Defensive tackle | 2 | Laval | 6'1 | 264 |
93 | Connor McGough | Defensive tackle | 2 | Calgary | 6'1 | 249 |
97 | Derek Wiggan | Defensive tackle | 2 | Queen's | 6'1 | 295 |
Middle linebacker
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Tray Matthews | Middle linebacker | 2 | Auburn | 6'2 | 215 |
0 | Shaydon Philip | Middle linebacker | 2 | Alberta | 6'4 | 225 |
0 | Darnell Sankey | Middle linebacker | 2 | Sacramento State | 6'1 | 242 |
0 | Darrell Williams | Middle linebacker | 2 | Auburn | 6'2 | 240 |
0 | Perry Young | Middle linebacker | 2 | Cincinnati | 5'11 | 220 |
0 | Kurtis Gray | Middle linebacker | 2 | Waterloo | 6'2 | 209 |
0 | Cory James | Middle linebacker | 2 | Colorado State | 6'0 | 245 |
36 | Cory Greenwood | Middle linebacker | 2 | Concordia | 6'2 | 235 |
47 | Fraser Sopik | Middle linebacker | 2 | Western | 5'11 | 195 |
56 | Jameer Thurman | Middle linebacker | 2 | Indiana State | 6'0 | 227 |
Cornerback
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Ramon Richards | Cornerback | 2 | Oklahoma St. | 5'11 | 188 |
0 | Michael Asibuo | Cornerback | 2 | Concordia | 5'11 | 197 |
0 | Nick Statz | Cornerback | 2 | Calgary | 5'10 | 175 |
0 | Malcolm Thompson | Cornerback | 2 | Wilfrid Laurier | 5'11 | 193 |
0 | Greg Ducre | Cornerback | 2 | Washington | 5'10 | 178 |
0 | Trae Elston | Cornerback | 2 | Mississippi | 6'0 | 205 |
0 | Branden Dozier | Cornerback | 2 | UNC Charlotte | 5'11 | 201 |
0 | Javien Hamilton | Cornerback | 2 | Ole Miss | 5'10 | 184 |
0 | Marcelis Branch | Cornerback | 2 | Robert Morris | 5'11 | 195 |
0 | Ashton Lampkin | Cornerback | 2 | Oklahoma State | 6'0 | 190 |
0 | Corrion Ballard | Cornerback | 2 | Utah | 6'3 | 200 |
4 | Richard Leonard | Cornerback | 2 | Florida International | 5'8 | 173 |
8 | DaShaun Amos | Cornerback | 2 | East Carolina | 6'0 | 193 |
16 | Royce Metchie | Cornerback | 2 | Guelph | 5'11 | 215 |
21 | Raheem Wilson | Cornerback | 2 | Southeastern Oklahoma State | 5'11 | 190 |
27 | Jonathan Moxey | Cornerback | 2 | Boise State | 5'10 | 188 |
29 | Jamar Wall | Cornerback | 2 | Texas Tech | 5'10 | 195 |

