Calgary Stampeders

Calgary Stampeders
Calgary Stampeders Schedule
Calgary Stampeders News
Calgary Stampeders News
- Stampeders Topple Lions 26-16 in Preseason Opener Behind Strong Ground Attack
- CFL Preseason Schedule: Games on TV Today, Calgary Stampeders vs BC Lions (Monday, May 19, 2025)
- Stampeders’ Rookie Camp Brings a New Look and New Energy
- Stampeders Load Up with WR Alford as Top Pick in CFL Draft
- Calgary Stampeders Select Wide Receiver Damien Alford First Overall In 2025 CFL Draft
Calgary Stampeders Roster
Calgary Stampeders Roster
Continue the CFL Football discussions on our offical CFL Discord Channel
Kicker
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Rene Paredes | Kicker | 40 | Concordia | - | - |
Campbell Fair | Kicker | 25 | Ottawa | - | - |
Quarterback
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Logan Bonner | Quarterback | 27 | Utah State | - | - |
Kyle Vantrease | Quarterback | 0 | Georgia Southern | - | - |
Jake Maier | Quarterback | 28 | UC Davis | - | - |
Tommy Stevens | Quarterback | 28 | Penn State | - | - |
Matt Shiltz | Quarterback | 32 | Butler | - | - |
Running back
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Peyton Logan | Running back | 26 | Tennessee-Martin | - | - |
William Langlais | Running back | 35 | Sherbrooke | - | - |
Dedrick Mills | Running back | 28 | Nebraska | - | - |
BJ Emmons | Running back | 27 | Florida Atlantic | 5'11 | 190 |
Kylin Hill | Running back | 0 | Mississippi | - | - |
LeVante Bellamy | Running back | 28 | Western Michigan | - | - |
Lucas Robertson | Running back | 24 | UBC | - | - |
Sebastian Howard | Running back | 27 | Saint Mary's | - | - |
Ron Tiavaasue | Running back | 0 | New Mexico State | - | - |
Wide receiver
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Malik Henry | Wide receiver | 28 | West Georgia | - | - |
Clark Barnes | Wide receiver | 24 | Guelph | - | - |
Maxim Malenfant | Wide receiver | 0 | Ottawa | - | - |
Erik Brooks | Wide receiver | 0 | Fresno State | - | - |
Cam Echols-Luper | Wide receiver | 30 | Western Kentucky | - | - |
Ishmael Hyman | Wide receiver | 29 | James Madison | - | - |
Marken Michel | Wide receiver | 31 | Massachusetts | - | - |
Auden Tate | Wide receiver | 0 | Florida State | - | - |
Rysen John | Wide receiver | 125 | Simon Fraser | - | - |
Tyson Middlemost | Wide receiver | 27 | McMaster | - | - |
Reggie Begelton | Wide receiver | 31 | Lamar | - | - |
Jalen Philpot | Wide receiver | 24 | Calgary | - | - |
Tre Odoms-Dukes | Wide receiver | 0 | South Florida | - | - |
Cole Tucker | Wide receiver | 25 | Northern Illinois | - | - |
Isaiah Epps | Wide receiver | 0 | Tulsa | - | - |
Offensive tackle
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Kameron Jones | Offensive tackle | 0 | Mississippi State | - | - |
Sean Mcewen | Offensive tackle | 31 | Calgary | - | - |
Joshua Coker | Offensive tackle | 0 | Rhodes College | - | - |
Brandon Weldon | Offensive tackle | 26 | Sacramento State | - | - |
D’antne Demery | Offensive tackle | 27 | Florida International | - | - |
Alexandre Marcoux | Offensive tackle | 27 | McGill | - | - |
Chris Toth | Offensive tackle | 0 | Aurora | - | - |
Rodeem Brown | Offensive tackle | 25 | Alberta | - | - |
Trevon Tate | Offensive tackle | 29 | Memphis | - | - |
Christy Nkanu | Offensive tackle | 0 | Washington State | - | - |
Bryce Bell | Offensive tackle | 27 | Wilfrid Laurier | - | - |
Zack Williams | Offensive tackle | 28 | Manitoba | - | - |
Kyle Saxelid | Offensive tackle | 30 | UNLV | - | - |
Defensive tackle
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
James Vaughters | Defensive tackle | 31 | Stanford | - | - |
Elliot Graham | Defensive tackle | 26 | UBC | - | - |
Mike Rose | Defensive tackle | 32 | North Carolina State | - | - |
Jason Janvier-Messier | Defensive tackle | 0 | York | - | - |
George Idoko | Defensive tackle | 0 | Saskatchewan | - | - |
Clarence Hicks | Defensive tackle | 26 | Texas-San Antonio | - | - |
Josiah Coatney | Defensive tackle | 0 | Mississippi | - | - |
Justin Sambu | Defensive tackle | 0 | Baylor | - | - |
Cody Roscoe | Defensive tackle | 26 | Syracuse | - | - |
Kelon Thomas | Defensive tackle | 24 | Okanagan Sun | - | - |
Will Choloh | Defensive tackle | 0 | Troy | - | - |
Darius Hodge | Defensive tackle | 26 | Marshall | - | - |
Ryan Leder | Defensive tackle | 25 | McMaster | - | - |
Charles Wiley | Defensive tackle | 27 | Texas-San Antonio | - | - |
Toby Ndukwe | Defensive tackle | 0 | Sam Houston | - | - |
Julian Howsare | Defensive tackle | 32 | Clarion | - | - |
Damontre Moore | Defensive tackle | 32 | Texas A&M | - | - |
Kwadwo Boahen | Defensive tackle | 24 | Alberta | - | - |
Hamilcar Rashed Jr. | Defensive tackle | 0 | Oregon State | - | - |
Outside linebacker
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Cameron Judge | Outside linebacker | 30 | UCLA | - | - |
Micah Awe | Outside linebacker | 31 | Texas Tech | - | - |
Adam Konar | Outside linebacker | 31 | Calgary | - | - |
Micah Teitz | Outside linebacker | 28 | Calgary | - | - |
Darius Williams | Outside linebacker | 28 | Colorado State-Pueblo | - | - |
Cam Bright | Outside linebacker | 0 | Washington | - | - |
Shaheed Salmon | Outside linebacker | 29 | Samford | - | - |
Cornerback
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Kobe Williams | Cornerback | 26 | Arizona State | - | - |
Meiko Dotson | Cornerback | 28 | Florida State | - | - |
Benjamin Labrosse | Cornerback | 0 | - | - | - |
Rodney Jr. Randle | Cornerback | 0 | - | - | - |
Branden Dozier | Cornerback | 31 | UNC Charlotte | - | - |
Demerio Houston | Cornerback | 28 | Southern | - | - |
Nick Statz | Cornerback | 0 | Calgary | - | - |
Ben Labrosse | Cornerback | 0 | McGill | - | - |
Jackson Sombach | Cornerback | 0 | Regina | - | - |
Kaylyn St-Cyr | Cornerback | 0 | Montreal | - | - |
Malcolm Thompson | Cornerback | 29 | Wilfrid Laurier | - | - |
Bailey Devine-scott | Cornerback | 25 | Western New England | - | - |
Daniel Amoako | Cornerback | 26 | York | - | - |
Brad Muhammad | Cornerback | 29 | Florida International | - | - |
Tre Roberson | Cornerback | 32 | Illinois State | - | - |
Rodney Randle jr. | Cornerback | 28 | Lamar | - | - |
Tyler Richardson | Cornerback | 0 | Tiffin | - | - |
Carlins Platel | Cornerback | 25 | South Carolina | - | - |
Eric Smith | Cornerback | 0 | Florida A&M | - | - |
Clifford Chattman | Cornerback | 0 | Texas-San Antonio | - | - |
Bentlee Sanders | Cornerback | 0 | Nevada | - | - |
Kenyon Reed | Cornerback | 0 | San Jose State | - | - |
Christian Joachim | Cornerback | 0 | Carleton | - | - |
Josh Thomas | Cornerback | 0 | Appalachian State | - | - |
