Calgary Stampeders

Calgary Stampeders
Calgary Stampeders Schedule
Calgary Stampeders News
Calgary Stampeders News
- Former Stampeder Montell Cozart Traded from USFL’s Stallions to Gamblers
- Defensive Lineman, Elliot Graham Re-Signs W/ Calgary—Stampeders Go On A Turkey Run?!
- Reggie Begelton Signs On W/ Stamps Through To 2024—Former Calgary Stampeder Sentenced For Crimes Committed
- René Paredes Staying Home W/ Stamps—Signed For One More Year…His 12th Season W/ Calgary
- Bo Levi Mitchell To Embark On New Adventure—Stampeders Nab 8 CFL All-Star Selections
Calgary Stampeders Roster
Calgary Stampeders Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.Head Coach Dave Dickenson
- Current Team
- CGY
Kicker
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
11 | Ronnie Pfeffer | Kicker | 1 | Wilfrid Laurier | 5'10 | 192 |
30 | Rene Paredes | Kicker | 1 | Concordia | 5'11 | 199 |
Quarterback
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Marcus McMaryion | Quarterback | 1 | Fresno State | 6'2 | 203 |
12 | Jake Maier | Quarterback | 25 | UC-Davis | 6'0 | 200 |
15 | Michael O’Connor | Quarterback | 1 | UBC | 6'5 | 230 |
19 | Bo Levi Mitchell | Quarterback | 32 | Eastern Washington | 6'2 | 206 |
Running back
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Roc Thomas | Running back | 1 | Jacksonville State | 5'11 | 198 |
0 | Brandon Wilds | Running back | 1 | South Carolina | 6'0 | 220 |
0 | Trey Williams | Running back | 1 | Texas A&M | 5'8 | 195 |
0 | Russell Hansbrough | Running back | 1 | Missouri | 5'9 | 195 |
23 | William Langlais | Running back | 1 | Sherbrooke | 6'3 | 234 |
31 | Calvin McCarty | Running back | 38 | Western Washington | 5'10 | 235 |
34 | Ante Milanovic-Litre | Running back | 1 | Simon Fraser | 6'0 | 232 |
35 | Ka’Deem Carey | Running back | 1 | Arizona | 5'10 | 215 |
46 | Charlie Power | Running back | 1 | Saskatchewan | 6'3 | 240 |
Wide receiver
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Trivel Pinto | Wide receiver | 1 | UBC | 5'11 | 190 |
0 | Bernard Reedy | Wide receiver | 1 | Toledo | 5'8 | 175 |
0 | Sean Riley | Wide receiver | 1 | Syracuse | 5'8 | 178 |
0 | Fred Trevillion | Wide receiver | 1 | San Diego State | 6'2 | 200 |
0 | Aaren Vaughns | Wide receiver | 1 | Utah State | 5'7 | 185 |
0 | Dan Williams III | Wide receiver | 1 | Jackson State | 6'2 | 215 |
0 | Shawn Bane | Wide receiver | 1 | Northwest Missouri State | 5'11 | 170 |
0 | George Campbell | Wide receiver | 1 | West Virginia | 6'4 | 183 |
0 | Ryan Grant | Wide receiver | 1 | Tulane | 6'0 | 194 |
0 | Tyson Middlemost | Wide receiver | 1 | McMaster | 6'0 | 195 |
0 | Dorian Baker | Wide receiver | 1 | Kentucky | 6'3 | 213 |
1 | Hergy Mayala | Wide receiver | 1 | Connecticut | 6'1 | 212 |
17 | Markeith Ambles | Wide receiver | 1 | Houston | 6'2 | 201 |
33 | Nick Holley | Wide receiver | 28 | Kent State | 5'10 | 195 |
80 | Aaron Peck | Wide receiver | 1 | Fresno State | 6'3 | 225 |
81 | Luther Hakunavanhu | Wide receiver | 26 | York | 6'4 | 202 |
82 | Malik Henry | Wide receiver | 1 | West Georgia | 6'2 | 215 |
85 | Andres Salgado | Wide receiver | 1 | - | 6'2 | 189 |
86 | Reggie Begelton | Wide receiver | 1 | Lamar | 6'0 | 200 |
87 | Richie Sindani | Wide receiver | 1 | Calgary | 6'2 | 204 |
89 | Colton Hunchak | Wide receiver | 25 | York | 5'11 | 198 |
Offensive tackle
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Jonathan Zamora | Offensive tackle | 1 | St. Francis Xavier | 6'3 | 297 |
0 | Julian Good-Jones | Offensive tackle | 1 | Iowa State | 6'5 | 308 |
0 | D.J. Coker | Offensive tackle | 1 | Rhodes College | 6'2 | 310 |
50 | Leon Johnson | Offensive tackle | 1 | Temple | 6'5 | 325 |
51 | Sean McEwen | Offensive tackle | 1 | Calgary | 6'3 | 297 |
58 | Ryan Sceviour | Offensive tackle | 1 | Calgary | 6'4 | 320 |
61 | Ucambre Williams | Offensive tackle | 1 | South Alabama | 6'3 | 303 |
62 | Nila Kasitati | Offensive tackle | 1 | Oklahoma | 6'4 | 323 |
64 | Jordan Morgan | Offensive tackle | 1 | Kutztown | 6'4 | 311 |
65 | Jaylan Guthrie | Offensive tackle | 1 | Guelph | 6'4 | 307 |
67 | Zack Williams | Offensive tackle | 1 | Manitoba | 6'5 | 327 |
68 | Justin Lawrence | Offensive tackle | 1 | Alberta | 6'0 | 310 |
Defensive tackle
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Andrew Seinet-Spaulding | Defensive tackle | 1 | McGill | 6'0 | 285 |
0 | Mbi Tanyi | Defensive tackle | 1 | Maryland | 6'1 | 283 |
0 | Jarrell Owens | Defensive tackle | 1 | Oklahoma State | 6'3 | 262 |
0 | Isaac Adeyemi-Berglund | Defensive tackle | 48 | Southeastern Louisiana | 6'2 | 250 |
0 | Chris Odom | Defensive tackle | 1 | Arkansas State | 6'4 | 256 |
0 | Dadi Nicolas | Defensive tackle | 1 | Virginia Tech | 6'3 | 235 |
0 | Tavaris Barnes | Defensive tackle | 1 | Clemson | 6'3 | 270 |
0 | J.T. Jones | Defensive tackle | 1 | Miami (Ohio) | 6'3 | 245 |
0 | Lenny Jones | Defensive tackle | 1 | Nevada | 6'3 | 260 |
0 | Theo Majette | Defensive tackle | 1 | Kent State | 5'11 | 238 |
41 | Mike Rose | Defensive tackle | 1 | North Carolina State | 6'2 | 268 |
90 | Folarin Orimolade | Defensive tackle | 1 | Dartmouth | 5'11 | 234 |
92 | Vincent Desjardins | Defensive tackle | 1 | Laval | 6'1 | 264 |
93 | Connor McGough | Defensive tackle | 1 | Calgary | 6'1 | 249 |
97 | Derek Wiggan | Defensive tackle | 1 | Queen's | 6'1 | 295 |
Middle linebacker
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Darnell Sankey | Middle linebacker | 1 | Sacramento State | 6'1 | 242 |
0 | Darrell Williams | Middle linebacker | 1 | Auburn | 6'2 | 240 |
0 | Perry Young | Middle linebacker | 1 | Cincinnati | 5'11 | 220 |
0 | Shaydon Philip | Middle linebacker | 1 | Alberta | 6'4 | 225 |
0 | Kurtis Gray | Middle linebacker | 1 | Waterloo | 6'2 | 209 |
0 | Cory James | Middle linebacker | 1 | Colorado State | 6'0 | 245 |
0 | Tray Matthews | Middle linebacker | 1 | Auburn | 6'2 | 215 |
36 | Cory Greenwood | Middle linebacker | 1 | Concordia | 6'2 | 235 |
47 | Fraser Sopik | Middle linebacker | 1 | Western | 5'11 | 195 |
56 | Jameer Thurman | Middle linebacker | 1 | Indiana State | 6'0 | 227 |
Cornerback
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Michael Asibuo | Cornerback | 1 | Concordia | 5'11 | 197 |
0 | Malcolm Thompson | Cornerback | 1 | Wilfrid Laurier | 5'11 | 193 |
0 | Ramon Richards | Cornerback | 1 | Oklahoma St. | 5'11 | 188 |
0 | Nick Statz | Cornerback | 1 | Calgary | 5'10 | 175 |
0 | Corrion Ballard | Cornerback | 1 | Utah | 6'3 | 200 |
0 | Javien Hamilton | Cornerback | 1 | Ole Miss | 5'10 | 184 |
0 | Trae Elston | Cornerback | 1 | Mississippi | 6'0 | 205 |
0 | Greg Ducre | Cornerback | 1 | Washington | 5'10 | 178 |
0 | Branden Dozier | Cornerback | 1 | UNC Charlotte | 5'11 | 201 |
0 | Marcelis Branch | Cornerback | 1 | Robert Morris | 5'11 | 195 |
0 | Ashton Lampkin | Cornerback | 1 | Oklahoma State | 6'0 | 190 |
4 | Richard Leonard | Cornerback | 1 | Florida International | 5'8 | 173 |
8 | DaShaun Amos | Cornerback | 1 | East Carolina | 6'0 | 193 |
16 | Royce Metchie | Cornerback | 1 | Guelph | 5'11 | 215 |
21 | Raheem Wilson | Cornerback | 1 | Southeastern Oklahoma State | 5'11 | 190 |
27 | Jonathan Moxey | Cornerback | 1 | Boise State | 5'10 | 188 |
29 | Jamar Wall | Cornerback | 1 | Texas Tech | 5'10 | 195 |
