The 6 rounds and 54 players taken in the 2021 Canadian Football League (CFL) draft are now complete. With the first selection, the Hamilton Tiger-Cats selected Jake Burt from Boston College. He becomes the 9th player taken from Boston College in the CFL draft and the first to be selected in Round #1.
This is the first time since 1977 that 6 defensive players were taken in Round #1. Also Daniel Joseph is the first-ever player picked from NC State all-time by any CFL club. Nick Cross is the second UBC first round pick in last four years.
Full Sortable and Searchable CFL Draft Results
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB | COLLEGE | Round |
---|---|---|---|---|---|---|---|---|
1 | HAM | Jake Burt | TE | 6'3 | 260 | 8/25/1996 | Boston College | 1 |
2 | SSK | Nelson Lokombo | DB | 5'11 | 190 | 3/23/1999 | Saskatchewan | 1 |
3 | WPG | Liam Dobson | OL | 6'3 | 340 | Maine | 1 | |
4 | BC | Daniel Joseph | DE | 6'3 | 250 | North Carolina State | 1 | |
5 | EDM | Cole Nelson | DL | 6'6 | 3/12/1997 | Alberta | 1 | |
6 | OTT | Deshawn Stevens | LB | 6'2 | 255 | Maine | 1 | |
7 | TOR | Peter Nicastro | OL | 6'2 | 295 | 12/9/1998 | Calgary | 1 |
8 | CGY | Amen Ogbongbemiga | LB | 6'1 | 235 | Oklahoma State | 1 | |
9 | HAM | Nick Cross | LB | 6'0 | 182 | 6/22/1999 | UBC | 1 |
10 | MTL | Pier-Olivier Lestage | DL | 6'3 | 310 | 8/4/1997 | Montreal | 2 |
11 | CGY | Bryce Bell | OL | 6'4 | 275 | 4/3/1998 | Wilfrid Laurier | 2 |
12 | TOR | Sage Doxtater | OL | 6'7 | 320 | New Mexico State | 2 | |
13 | OTT | Alonzo Addae | DB | 5'11 | 192 | West Virginia | 2 | |
14 | EDM | Grant Mcdonald | LB | 6'3 | 220 | 7/14/1999 | Calgary | 2 |
15 | BC | Alaric Jackson | OL | 6'6 | 320 | 7/14/1998 | Iowa | 2 |
16 | WPG | Redha Kramdi | DB | 6'0 | 188 | 12/22/1996 | Montreal | 2 |
17 | SSK | Terrell Jana | WR | 6'0 | 190 | Virginia | 2 | |
18 | HAM | Deane Leonard | DB | 6'2 | 175 | 11/20/1999 | Mississippi | 2 |
19 | HAM | Mohamed Diallo | DL | 6'4 | 305 | Central Michigan | 3 | |
20 | SSK | Bruno Labelle | TE | 6'4 | 250 | Cincinnati | 3 | |
21 | WPG | Patrice Rene | DB | 6'2 | 208 | North Carolina | 3 | |
22 | BC | Ben Hladik | LB | 6'4 | 235 | 3/8/1999 | UBC | 3 |
23 | EDM | Deonte Glover | RB | 5'10 | 210 | 11/8/1997 | Shepherd University | 3 |
24 | OTT | Connor Berglof | OL | 6'3 | 300 | 9/18/1996 | Saskatchewan | 3 |
25 | TOR | Luiji Vilain | DL | 6'4 | 244 | Michigan | 3 | |
26 | CGY | Charlie Moore | LB | 6'3 | 215 | 3/14/1998 | Calgary | 3 |
27 | MTL | Chris Fournier | OL | 6'4 | 280 | Lehigh | 3 | |
28 | MTL | Patrick Davis. | OL | 6'5 | 317 | Syracuse | 4 | |
29 | CGY | Elliot Graham | LB | 6'3 | 220 | 9/21/1998 | UBC | 4 |
30 | TOR | Tommy Nield | WR | 6'3 | 215 | 4/17/1999 | Mcmaster | 4 |
31 | OTT | Jake Julien | K/P | 6'2 | 210 | Eastern Michigan | 4 | |
32 | EDM | Dominic Johnson | WR | 6'5 | 225 | Buffalo | 4 | |
33 | TOR | Trevor Hoyte | LB | 6'1 | 213 | 5/30/1998 | Carleton | 4 |
34 | WPG | Robbie Lowes | LB | 6'1 | 205 | 5/13/1996 | Regina | 4 |
35 | SSK | Alain Cimankinda | DL | 6'1 | 245 | 4/5/1996 | Guelph | 4 |
36 | HAM | Jarek Richards | LB | 5'11 | 185 | 11/27/1995 | Saint Mary'S | 4 |
37 | HAM | Felix Garand-Gauthier | FB | 6'1 | 225 | 11/2/1995 | Laval | 5 |
38 | SSK | Logan Bandy | OL | 6'5 | 285 | 5/27/1999 | Calgary | 5 |
39 | WPG | Kyle Borsa | RB | 6'0 | 185 | 11/2/1998 | Regina | 5 |
40 | BC | Alfred Green | DL | 6'3 | 233 | 5/6/1997 | Wilfrid Laurier | 5 |
41 | EDM | Peter Kourtis | OL | 6'5 | 298 | 1/2/1998 | Saint Mary'S | 5 |
42 | OTT | Keegan Markgraf | LS | 6'3 | 222 | Utah | 5 | |
43 | CGY | Chuba Hubbard | RB | 6'0 | 201 | Oklahoma State | 5 | |
44 | CGY | Luther Hakunavanhu | WR | 6'4 | 195 | 8/23/1996 | York | 5 |
45 | MTL | David Cote | K | 6'4 | 215 | 11/20/1996 | Laval | 5 |
46 | MTL | Ethan Makonzo | LB | 6'1 | 208 | 12/19/1995 | Montreal | 6 |
47 | TOR | Joshua Hagerty | DB | 6'3 | 200 | 7/27/1998 | Saskatchewan | 6 |
48 | WPG | Shae Weekes | DB | 5'11 | 185 | 4/9/1999 | Manitoba | 6 |
49 | OTT | Matthew Derks | OL | 6'3 | 315 | Delaware State | 6 | |
50 | EDM | Kenan Clarke | DB | 5'11 | 185 | Cornell | 6 | |
51 | BC | Tyler Packer | OL | 6'6 | 315 | 7/13/1999 | Calgary | 6 |
52 | TOR | Benjamin St-Juste | DB | 6'3 | 196 | Minnesota | 6 | |
53 | SSK | Matt Watson | DB | 5'11 | 177 | 5/30/1998 | Mount Allison | 6 |
54 | HAM | Myles Manalo | LB | 6'2 | 230 | 6/18/1999 | Western | 6 |
Continue the CFL Football discussions on our offical CFL Discord Channel
Mark Perry
Editor
Mark Perry is the founder and editor of CFL News Hub. A dedicated and experienced football analyst, he has been providing comprehensive coverage of the sport since 2018.
Related Topics
Click to comment
Big Announcement: CFL Unveils Free Live Streaming Platforms
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App