Ottawa Redblacks

Ottawa REDBLACKS Schedule
Ottawa Redblacks Schedule
![]() ![]() ![]() ![]() 17 - 19IG Field Ottawa Redblacks vs Winnipeg Blue Bombers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 19 - 12TD Place Stadium Winnipeg Blue Bombers vs Ottawa Redblacks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 34 - 31TD Place Stadium BC Lions vs Ottawa Redblacks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 13 - 28Mosaic Stadium Ottawa Redblacks vs Saskatchewan Roughriders |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 23 - 25Tim Hortons Field Ottawa Redblacks vs Hamilton Tiger-Cats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 40 - 33TD Place Stadium Montreal Alouettes vs Ottawa Redblacks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 23 - 13BMO Field Ottawa Redblacks vs Toronto Argonauts |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 17 - 3TD Place Stadium Calgary Stampeders vs Ottawa Redblacks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 30 - 12Commonwealth Stadium Edmonton Elks vs Ottawa Redblacks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 25 - 18Commonwealth Stadium Ottawa Redblacks vs Edmonton Elks |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 38 - 24TD Place Stadium Ottawa Redblacks vs Montreal Alouettes |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 23 - 16TD Place Stadium Hamilton Tiger-Cats vs Ottawa Redblacks |
Ottawa REDBLACKS News
Ottawa REDBLACKS News
- Redblacks Bring Back Familiar Faces to Compete in 2024
- What Are The Odds Recent Redblacks Additions Make The Roster?
- Four Redblacks Named CFL East All-Stars
- Ottawa Redblacks and Khari Jones Part Ways, What’s Next?
- CFL Result: Toronto Argonauts Outplay Ottawa REDBLACKS, 27-22, in 2023 Season Closer
Ottawa REDBLACKS Roster
Ottawa REDBLACKS Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.Head Coach Paul LaPolice
- Current Team
- OTT
Full back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Gabriel Polan | 2 | Sherbrooke | 6'0 | 224 |
Anthony Gosselin | 31 | Sherbrooke | 6'1 | 251 |
Kicker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Gabriel Ferraro | 2 | Guelph | 5'10 | 178 |
Lewis Ward | 2 | Ottawa | 5'1 | 172 |
Richie Leone | 31 | Houston | 6'3 | 211 |
Jose Maltos | 2 | Nuevo Leon | 5'9 | 201 |
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Devlin Hodges | 27 | Samford | 6'1 | 210 |
Taryn Christion | 26 | South Dakota | 6'2 | 225 |
Dominique Davis | 34 | East Carolina | 6'3 | 215 |
Caleb Evans | 25 | Louisiana-Monroe | 6'2 | 210 |
Matt Nichols | 36 | Eastern Washington | 6'0 | 215 |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Detrez Newsome | 2 | Western Carolina | 5'1 | 208 |
Akeem Hunt | 2 | Purdue | 5'11 | 208 |
Kenny Young III | 2 | Miami - OH | 5'7 | 182 |
Timothy Flanders | 32 | Sam Houston State | 5'9 | 205 |
Brendan Gillanders | 33 | Ottawa | 5'11 | 211 |
Justin Davis | 28 | USC | 6'1 | 207 |
De’Lance Turner | 28 | Alcorn State | 5'11 | 214 |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Justin Hobbs | 2 | Tulsa | 6'4 | 230 |
Cortrelle Simpson | 2 | Richmond | 5'9 | 187 |
Terry Williams | 2 | Tennessee Martin | 5'1 | 170 |
Malcolm Williams | 2 | Langley Jrs. | 6'1 | 225 |
Joe Walker | 2 | Delaware | 6'2 | 208 |
Jalen Saunders | 2 | Oklahoma | 5'1 | 175 |
Ervin Phillips | 2 | Syracuse | 5'11 | 179 |
Amba Etta-Tawo | 2 | Syracuse | 6'1 | 203 |
Jovon Durante | 2 | Florida Atlantic | 6'0 | 165 lbs |
Kenny Stafford | 33 | Toledo | 6'3 | 204 |
Anthony Coombs | 31 | Manitoba | 5'9 | 200 |
Rafael Araujo-Lopes | 2 | Pittsburgh | 5'9 | 190 |
Ryan Davis | 26 | Auburn | 5'10 | 186 |
DeVonte Dedmon | 28 | William & Mary | 5'10 | 185 |
Jordan Smallwood | 28 | Oklahoma | 6'2 | 219 |
Nate Behar | 29 | Carleton | 5'11 | 204 |
Shannon Smith | 2 | West Georgia | 6'4 | 220 |
Daniel Petermann | 28 | McMaster | 5'11 | 205 |
Wesley Lewis | 2 | Houston Baptist | 6'5 | 218 |
Jerminic Smith | 2 | Southwest Baptist | 6'1 | 192 |
R.J. Harris | 31 | New Hampshire | 6'0 | 195 |
Guillermo Villalobos | 2 | Instituto Technologico y de Estudios Superiores Monterrey | 5'11 | 180 |
Michael Klukas | 29 | Calgary | 6'0 | 186 |
Charone Peake | 31 | Clemson | 6'2 | 209 |
Jaelan Austin | 2 | TCU | 6'2 | 198 |
Brad Sinopoli | 2 | Ottawa | 6'0 | 215 |
Marco Dubois | 29 | Laval | 6'4 | 226 |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Jamar McGloster | 2 | Syracuse | 6'7 | 329 |
Darrell Williams | 2 | South Florida | 6'6 | 310 |
Jakub Szott | 2 | McMaster | 6'0 | 305 |
Tanner Secord | 2 | Saskatchewan | 6'0 | 310 |
Na’Ty Rodgers | 2 | Houston | 6'5 | 290 |
Ben Petrie | 2 | Guelph | 6'0 | 300 |
Josh Dunlop | 2 | Texas At San Antonio | 6'7 | 312 |
Tyler Catalina | 2 | Georgia | 6'4 | 330 |
Graydon Campbell | 2 | William & Mary | 6'2 | 280 |
Brandon Hitner | 2 | Villanova | 6'6 | 305 |
Alex Fontana | 2 | Kansas | 6'2 | 301 |
Alex Mateas | 2 | Connecticut | 6'4 | 317 |
Andrew Pickett | 2 | Guelph | 6'0 | 313 |
Mark Korte | 2 | Alberta | 6'2 | 293 |
Nolan Macmillan | 2 | Lowa | 6'5 | 294 |
Kai Absheer | 2 | Florida International | 6'5 | 310 |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Cleyon Laing | 2 | Lowa State | 6'3 | 280 |
Ese Mrabure | 2 | - | 6'0 | 253 |
Clement Lebreux | 2 | Laval | 6'3 | 299 |
Chris Larsen | 2 | Manitoba | 6'3 | 250 |
Bryson Young | 2 | Oregon | 6'0 | 247 |
Nigel Romick | 2 | Saint Mary's | 6'1 | 243 |
Davon Coleman | 2 | Arizona State | 6'1 | 290 |
Johnny Dwight | 2 | Alabama | 6'2 | 275 |
Reshaan Davis | 2 | Ottawa | 6'3 | 248 |
Stefan Charles | 2 | Regina | 6'0 | 300 |
Samson Abbott | 2 | Manitoba | 6'2 | 230 |
Conner Flagel | 2 | Central Missouri St | 6'5 | 296 |
Darius Jackson | 2 | Jacksonville State | 6'3 | 241 |
Shaneil Jenkins | 2 | Shepherds | 6'3 | 284 |
Danny Mason | 2 | Texas A&M-Commerce | 6'3 | 235 |
Thomas Grant | 2 | Acadia | 6'6 | 300 |
Avery Ellis | 2 | Temple | 6'2 | 250 |
Kene Onyeka | 2 | Carleton | 6'0 | 244 |
Middle linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Christophe Mulumba-T | 2 | Maine | 6'0 | 237 |
Dwayne Norman | 2 | Duke | 6'0 | 222 |
Junior Joseph | 2 | Connecticut | 6'0 | 225 |
Jawuan Johnson | 2 | Northern Illinois / Texas Christian | 5'11 | 223 |
Dimitri Holloway | 2 | Syracuse | 6'0 | 191 |
Mickael Côté | 2 | Concordia | 6'3 | 225 |
Brad Cowan | 2 | Wilfrid Laurier | 6'3 | 229 |
D’Juan Hines | 2 | Houston | 6'1 | 233 |
Dan Basambombo | 2 | Laval | 6'0 | 225 |
Adam Auclair | 2 | Laval | 6'2 | 213 |
Nicholas Grigsby | 2 | Pittsburgh | 6'0 | 220 |
Frankie Griffin | 2 | Texas State at San Marcos | 6'0 | 204 |
Denzel Johnson | 2 | TCU | 6'2 | 210 |
Jerod Fernandez | 2 | North Carolina State | 6'0 | 220 |
Avery Williams | 2 | Temple | 5'10 | 225 |
Shaheed Salmon | 2 | Samford | 6'2 | 232 |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Brad Muhammad | 2 | Florida International | 5'10 | 184 |
Dagogo Maxwell | 2 | British Columbia | 5'10 | 197 |
Marcus Lewis | 2 | Maryland | 6'1 | 195 |
Abdul Kanneh | 2 | New Mexico Highlands | 5'10 | 165 |
Jocquez Kalili | 2 | UNLV | 5'11 | 185 lbs |
David Jones | 2 | Richmond | 6'3 | 210 lbs |
Don Unamba | 2 | Southern Arkansas | 5'11 | 212 |
Treshaun Abrahams-W | 2 | Calgary | 5'10 | 194 |
Marcus Roberson | 2 | Florida | 6'0 | 191 |
Lashard Durr | 2 | Mississippi State | 5'11 | 188 |
Johnathan Alston | 2 | NC State | 6'1 | 205 |
Dominique Hatfield | 2 | Utah | 5'10 | 166 |
Ironhead Gallon | 2 | Georgia Southern | 5'9 | 210 |
Randall Evans | 31 | Kansas State | 6'0 | 195 |
Antoine Pruneau | 2 | Montreal | 6'0 | 200 |
Jean-Philippe Bolduc | 2 | Laval | 6'0 | 225 |
Justin Howell | 2 | Carleton | 5'10 | 199 |
Sherrod Baltimore | 2 | Maine | 5'10 | 175 |
Corey Tindal Sr. | 2 | Marshall | 5'1 | 187 |
Nate Hamlin | 2 | Carleton | 6'0 | 195 |
De’Chavon Hayes | 2 | Arizona State | 5'11 | 187 |
Brandin Dandridge | 2 | Missouri Western | 5'11 | 180 |

