Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OTT | 0 | 3 | 4 | 6 | 9 | 22 |
| SSK | 0 | 3 | 0 | 10 | 9 | 22 |
OTT
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dru Brown | Quarterback | 6 | 9 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Crum | Quarterback | 21 | 32 | 211 | 0 | 1 | 9 | 72 | 1 | 0 | 0 | 0 | 0 |
| Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 37 | 0 | 5 | 28 | 5 | 0 |
| Daniel Oladejo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 |
| Devonte Dedmon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 5 | 0 |
| Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 7 | 0 |
| Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 54 | 4 | 0 |
| Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 2 | 0 |
| Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 |
| Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 41 | 266 | 0 | 1 | 23 | 107 | 1 | 41 | 266 | 27 | 0 |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Patterson | Quarterback | 30 | 49 | 299 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frankie Hickson | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 0 | 4 | -1 | 1 | 0 |
| Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
| Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 0 |
| Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 56 | 8 | 1 |
| Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 90 | 8 | 1 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 49 | 299 | 2 | 3 | 13 | 24 | 0 | 38 | 184 | 20 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2024 | 7:30 pm | CFL | 2024 |