BC Lions

BC Lions Schedule
BC Lions Schedule
![]() ![]() 15 - 59BC Place Edmonton Elks vs BC Lions |
![]() ![]() 3 - 44BMO Field Toronto Argonauts vs BC Lions |
![]() ![]() 34 - 31TD Place Stadium BC Lions vs Ottawa Redblacks |
![]() ![]() 43 - 22IG Field Winnipeg Blue Bombers vs BC Lions |
![]() ![]() 12 - 17Tim Hortons Field Hamilton Tiger-Cats vs BC Lions |
![]() ![]() 32 - 17Mosaic Stadium BC Lions vs Saskatchewan Roughriders |
![]() ![]() 14 - 46BC Place Edmonton Elks vs BC Lions |
![]() ![]() 41 - 40McMahon Stadium BC Lions vs Calgary Stampeders |
![]() ![]() 28 - 10Mosaic Stadium BC Lions vs Saskatchewan Roughriders |
![]() ![]() 23 - 16Mosaic Stadium Saskatchewan Roughriders vs BC Lions |
![]() ![]() 10 - 31Percival Molson Memorial Stadium BC Lions vs Montreal Alouettes |
BC Lions News
BC Lions News
- CFL Preseason Score: Saskatchewan Roughriders Outpace BC Lions 30-27 in Hard-Fought Clash
- CFL Preseason Schedule: Games on TV Today, Argonauts vs Tiger-Cats, Blue Bombers vs Elks, Lions vs Roughriders, Odds (Saturday, May 27, 2023)
- Legendary B.C. Lions QB Joe Kapp Passes Away From Dementia at 85
- CFL: Toronto Argonauts 2023 Draft Preview
- Argos Trade 2023 First-Round Pick To Lions For Most Outstanding Rookie Linebacker Jordan Williams
BC Lions Roster
BC Lions Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.Head Coach Rick Campbell
- Current Team
- BC
Full back
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
20 | Mario Villamizar | Full back | 2 | Wilfrid Laurier | 6'3 | 237 |
34 | David Mackie | Full back | 2 | Western | 6'2 | 252 |
Kicker
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Jimmy Camacho | Kicker | 2 | Fresno State | 5'10 | 180 |
43 | Gregory Hutchins | Kicker | 2 | UBC | 6'4 | 210 |
Quarterback
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Nathan Rourke | Quarterback | 2 | Ohio | 6'2 | 209 |
8 | William Arndt | Quarterback | 2 | Western Connecticut | 6'5 | 215 |
13 | Michael Reilly | Quarterback | 2 | Central Washington | 6'3 | 230 |
Running back
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Kayden Johnson | Running back | 2 | York | 6'3 | 223 |
0 | Andrew Pocrnic | Running back | 2 | Langley Rams (Jrs) | 5'10 | 210 |
0 | De’Veon Smith | Running back | 2 | Michigan | 5'11 | 228 |
0 | Reggie Corbin | Running back | 2 | Illinois | 5'10 | 200 |
3 | Chris Rainey | Running back | 2 | Florida | 5'8 | 180 |
20 | James Butler | Running back | 2 | Iowa | 5'9 | 210 |
25 | Shaquille Cooper | Running back | 2 | Fort Hays State | 5'10 | 190 |
26 | Jamel Lyles | Running back | 2 | Manitoba | 6'0 | 210 |
33 | Wayne Moore | Running back | 2 | McMaster | 6'0 | 220 |
Wide receiver
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
Keon Hatcher | Wide receiver | 1 | - | - | - | |
0 | Shane Leatherbury | Wide receiver | 2 | Towson | 5'11 | 190 |
0 | TJ Rahming | Wide receiver | 2 | Duke | 5'10 | 170 |
0 | Jimmie Robinson Jr. | Wide receiver | 2 | Bethune-Cookman | 5'8 | 175 |
0 | Jesse Walker | Wide receiver | 2 | Manitoba | 6'2 | 195 |
0 | Jamarius Way | Wide receiver | 2 | South Alabama | 6'4 | 220 |
0 | Alex Wesley | Wide receiver | 2 | Northern Colorado | 6'0 | 195 |
0 | Jazmond Ferguson | Wide receiver | 2 | Northwestern State | 6'5 | 223 |
0 | Devon Bailey | Wide receiver | 2 | St. Francis Xavier | 6'5 | 202 |
0 | Jamal Custis | Wide receiver | 2 | Syracuse | 6'5 | 213 |
0 | Maurice Harris | Wide receiver | 2 | California | 6'3 | 205 |
0 | Cordell Hastings | Wide receiver | 2 | Acadia | 6'3 | 195 |
1 | Lemar Durant | Wide receiver | 2 | Simon Fraser | 6'2 | 218 |
7 | Lucky Whitehead | Wide receiver | 2 | Florida Atlantic | 5'10 | 177 |
8 | DeVier Posey | Wide receiver | 33 | Ohio State | 6'2 | 210 |
15 | Dominique Rhymes | Wide receiver | 2 | Murray State | 6'4 | 215 |
16 | Bryan Burnham | Wide receiver | 2 | Tulsa | 6'2 | 205 |
70 | Benjamin Plu | Wide receiver | 2 | Maine at Le Mans | 6'3 | 190 |
81 | Jacob Scarfone | Wide receiver | 2 | Guelph | 6'1 | 204 |
86 | Jevon Cottoy | Wide receiver | 26 | Langley Rams | 6'5 | 230 |
88 | Shaq Johnson | Wide receiver | 2 | London (CJFL) | 6'0 | 185 |
Offensive tackle
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Jake Marotti | Offensive tackle | 2 | Lafayette College | 6'6 | 295 |
0 | Marcus Norman | Offensive tackle | 2 | South Florida | 6'6 | 315 |
0 | Kent Perkins | Offensive tackle | 2 | Texas | 6'5 | 305 |
0 | Victor Salako | Offensive tackle | 2 | Oklahoma State | 6'6 | 335 |
0 | Matt Guevremont | Offensive tackle | 2 | IUP | 6'4 | 335 |
50 | Phillip Norman | Offensive tackle | 2 | Bethune Cookman | 6'4 | 318 |
51 | Peter Godber | Offensive tackle | 2 | Rice | 6'3 | 304 |
54 | Andrew Peirson | Offensive tackle | 2 | Gannon | 6'3 | 300 |
61 | Joel Figueroa | Offensive tackle | 2 | Miami (FL) | 6'6 | 320 |
61 | Ryker Mathews | Offensive tackle | 2 | Brigham Young | 6'6 | 320 |
65 | Sukh Chungh | Offensive tackle | 2 | Calgary | 6'4 | 315 |
66 | David Knevel | Offensive tackle | 2 | Nebraska | 6'8 | 325 |
67 | Hunter Steward | Offensive tackle | 2 | Liberty | 6'6 | 315 |
Defensive tackle
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Ufomba Kamalu | Defensive tackle | 2 | Miami (FLA) | 6'6 | 285 |
0 | Lewis Neal | Defensive tackle | 2 | Louisiana State | 6'0 | 280 |
0 | Kevin Thurmon | Defensive tackle | 2 | Arkansas State | 6'3 | 298 |
0 | Josh Banks | Defensive tackle | 2 | Wake Forest | 6'4 | 290 |
0 | Court Hammond | Defensive tackle | 2 | Western Oregon | 6'6 | 290 |
44 | J.R. Tavai | Defensive tackle | 2 | USC | 6'2 | 269 |
Defensive end
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Charles Nwoye | Defensive end | 2 | UBC | 6'3 | 250 |
0 | Trevon Hill | Defensive end | 2 | Miami | 6'3 | 238 |
0 | Bryant Jones | Defensive end | 2 | Mississippi Valley State | 6'1 | 304 |
0 | Dana Levine Jr. | Defensive end | 2 | Temple | 6'4 | 235 |
0 | Obum Gwacham | Defensive end | 2 | Oregon State | 6'5 | 250 |
0 | Nordly Capi | Defensive end | 2 | Akron | 6'3 | 249 |
0 | Tim Bonner | Defensive end | 2 | Florida Atlantic | 6'5 | 250 |
95 | Darius Allen | Defensive end | 2 | Colorado State - Pueblo | 6'3 | 240 |
96 | Chris Casher | Defensive end | 2 | Faulkner University | 6'4 | 257 |
Middle linebacker
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Damian Jamieson | Middle linebacker | 2 | York | 6'2 | 211 |
0 | Boseko Lokombo | Middle linebacker | 2 | Oregon | 6'2 | 225 |
0 | Jordan Williams | Middle linebacker | 2 | East Carolina | 6'0 | 232 |
0 | Jacob Carlock | Middle linebacker | 2 | Long Island University | 6'2 | 238 |
35 | Dyshawn Davis | Middle linebacker | 2 | Syracuse | 6'2 | 230 |
37 | Adam Konar | Middle linebacker | 2 | Calgary | 6'2 | 225 |
44 | Isaiah Guzylak-Messam | Middle linebacker | 2 | Wilfrid Laurier | 6'1 | 207 |
48 | Noah Robinson | Middle linebacker | 2 | Missouri | 6'4 | 240 |
51 | Adrian Clarke | Middle linebacker | 2 | Bishop's | 6'3 | 235 |
Cornerback
# | Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|---|
0 | Damon Hayes | Cornerback | 2 | Rutgers | 6'1 | 201 |
0 | Derek Jones | Cornerback | 2 | Simon Fraser | 6'1 | 194 |
0 | Ben Minaker | Cornerback | 2 | Simon Fraser | 6'1 | 200 |
0 | Jermaine Kelly | Cornerback | 2 | San Jose State | 6'1 | 204 |
0 | Nydair Rouse | Cornerback | 2 | West Chester Univ. | 5'11 | 188 |
0 | Isiah Swann | Cornerback | 2 | Dartmouth | 6'0 | 195 |
0 | Bejour Wilson | Cornerback | 2 | Liberty | 5'11 | 170 |
0 | KiAnte Hardin | Cornerback | 2 | Pittsburg State | 5'11 | 180 |
0 | Mister Harriel | Cornerback | 2 | Sacramento State | 6'1 | 200 |
0 | Ajene Harris | Cornerback | 2 | USC | 5'10 | 185 |
4 | Garry Peters | Cornerback | 2 | Clemson | 6'0 | 190 |
6 | T.J. Lee | Cornerback | 2 | Eastern Washington | 5'9 | 190 |
14 | Marcus Sayles | Cornerback | 2 | University of West Georgia | 5'9 | 176 |
18 | Hakeem Johnson | Cornerback | 2 | Western | 6'1 | 190 |
24 | Anthony Cioffi | Cornerback | 2 | Rutgers | 6'0 | 205 |
25 | O’Shane Samuels | Cornerback | 2 | Edmonton Huskies | 6'1 | 197 |
27 | Victor Gamboa | Cornerback | 2 | Eastern Washington | 6'0 | 180 |
28 | Jamie Harry | Cornerback | 2 | Univ. of Ottawa | 6'2 | 217 |
37 | Kenny Ladler | Cornerback | 2 | Vanderbilt | 6'1 | 210 |
