Toronto Argonauts

Toronto Argonauts Schedule
Toronto Argonauts Schedule
![]() ![]() 19 - 20BMO Field Montreal Alouettes vs Toronto Argonauts |
![]() ![]() 3 - 44BMO Field Toronto Argonauts vs BC Lions |
![]() ![]() 23 - 22IG Field Winnipeg Blue Bombers vs Toronto Argonauts |
![]() ![]() 24 - 30Mosaic Stadium Saskatchewan Roughriders vs Toronto Argonauts |
![]() ![]() 31 - 21Mosaic Stadium Toronto Argonauts vs Saskatchewan Roughriders |
![]() ![]() 23 - 13BMO Field Ottawa Redblacks vs Toronto Argonauts |
![]() ![]() 20 - 34BMO Field Hamilton Tiger-Cats vs Toronto Argonauts |
![]() ![]() 27 - 34Tim Hortons Field Toronto Argonauts vs Hamilton Tiger-Cats |
![]() ![]() 22 - 19McMahon Stadium Calgary Stampeders vs Toronto Argonauts |
![]() ![]() 20 - 37Tim Hortons Field Hamilton Tiger-Cats vs Toronto Argonauts |
![]() ![]() 28 - 8Tim Hortons Field Toronto Argonauts vs Hamilton Tiger-Cats |
![]() ![]() 38 - 33BMO Field Montreal Alouettes vs Toronto Argonauts |
Toronto Argonauts News
Toronto Argonauts News
- Toronto Argonauts Extend The Contract Of GM Michael “Pinball” Clemons
- Toronto Argonauts Extend Another Key Member Of Championship Club Inking ST Coach Mickey Donovan To New Deal
- CFL Week 16 Power Rankings: Ti-Cats Top The Bombers, Argos Rally To Win, Elks Continue Resurgence, Lions Steal One Late
- CFL Result: Toronto Argonauts Triumph Over Montreal Alouettes in a Nail-Biter, 23-20
- CFL Schedule: Argonauts vs Alouettes, Elks vs Roughriders – Odds, CFL Live Stream Free, CFL Games Today (Friday, September 15)
Toronto Argonauts Roster
Toronto Argonauts Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.Head Coach Ryan Dinwiddie
- Current Team
- TOR
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Antonio Pipkin | 2 | Tiffin | 6'3 | 225 |
Nick Tiano | 2 | Chattanooga | 6'4 | 231 |
Kelly Bryant | 2 | Missouri | 6'3 | 225 |
Mcleod Bethel-Thompson | 35 | Sacramento State | 6'4 | 220 |
Nick Arbuckle | 2 | Georgia State | 6'1 | 213 |
Cole McDonald | 25 | Hawaii | 6'4 | 220 |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Kenneth Dixon | 2 | Louisiana Tech | 5'10 | 228 |
Asnnel Robo | 2 | Montréal | 5'7 | 217 |
Matt Colburn II | 2 | Wake Forest | 5'10 | 200 |
John White IV | 2 | Utah | 5'8 | 195 |
D.J. Foster | 29 | Arizona State | 6'0 | 205 |
Cameron Scarlett | 26 | Stanford | 6'0 | 220 |
Karlos Williams | 2 | Florida State | 6'1 | 235 |
Dion Pellerin | 2 | Waterloo | 5'11 | 225 |
Bishop Sankey | 2 | Washington | 5'10 | 213 |
AJ Ouellette | 2 | Ohio | 5'9 | 208 |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Daniel Braverman | 2 | Western Michigan | 5'10 | 175 |
Craig Rucker | 2 | Mars Hill | 5'7 | 160 |
Kendall Wright | 2 | Baylor | 5'10 | 185 |
Geremy Davis | 2 | Connecticut | 6'3 | 211 |
Ricky Collins Jr. | 31 | Texas A&M-Commerce | 6'0 | 200 |
Eric Rogers | 2 | Cal Lutheran | 6'3 | 215 |
Martavis Bryant | 2 | Clemson | 6'4 | 210 |
Juwan Brescacin | 2 | Northern Illinois | 6'3 | 227 |
Terrell Sinkfield Jr. | 2 | Northern Iowa | 6'0 | 200 |
Dejon Brissett | 27 | Virginia | 6'1 | 195 |
Sam Baker | 2 | Saskatchewan | 6'3 | 210 |
Kurleigh Gittens Jr. | 2 | Wilfrid Laurier | 5'11 | 191 |
DaVaris Daniels | 2 | Notre Dame | 6'1 | 203 |
Tommy Nield | 1 | McMaster | 6'3 | 203 |
Jawill Davis | 2 | Bethune-Cookman | 6'1 | 191 |
Damion Jeanpiere | 26 | Nicholls State | 6'1 | 185 |
Brandon Sheperd | 2 | Oklahoma State | 6'4 | 205 |
Josh Huff | 31 | Oregon | 5'11 | 202 |
Dres Anderson | 2 | Utah | 6'1 | 190 |
Llevi Noel | 32 | Windsor AKO (CJFL) | 6'2 | 198 |
Brian Jones | 29 | Acadia | 6'4 | 233 |
Nyquan Murray | 2 | Florida State | 5'10 | 193 |
Chandler Worthy | 30 | Troy | 5'8 | 177 |
Cam Phillips | 27 | Virginia Tech | 6'0 | 202 |
Keyarris Garrett | 2 | Tulsa | 6'4 | 221 |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Dejon Allen | 2 | Hawaii | 6'2 | 300 |
Blake Camper | 2 | South Carolina | 6'8 | 314 |
Theren Churchill | 2 | Regina | 6'6 | 295 |
Philip Blake | 2 | Baylor | 6'3 | 310 |
Eric Starczala | 2 | Guelph | 6'5 | 315 |
Cody Speller | 2 | McMaster | 6'4 | 298 |
Maurice Simba | 2 | Concordia | 6'8 | 320 |
Norman Price | 2 | Southern Mississippi | 6'4 | 311 |
Dylan Giffen | 2 | Western | 6'8 | 325 |
Dariusz Bladek | 2 | Bethune-Cookman | 6'5 | 303 |
Isiah Cage | 2 | Wisconsin-Eau Claire | 6'5 | 312 |
Jamal Campbell | 2 | York | 6'5 | 292 |
Shane Richards | 2 | Oklahoma State | 6'8 | 325 |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Kony Ealy | 2 | Missouri | 6'4 | 275 |
Dewayne Hendrix | 2 | Pitt | 6'4 | 270 |
Shawn Oakman | 2 | Baylor | 6'9 | 287 |
Shane Ray | 2 | Missouri | 6'3 | 245 |
Robbie Smith | 2 | Wilfrid Laurier | 6'2 | 245 |
Khyri Thornton | 2 | Southern Miss | 6'3 | 315 |
Sam Acheampong | 2 | Wilfrid Laurier | 6'5 | 247 |
Charleston Hughes | 2 | Northwood | 6'1 | 246 |
Cordarro Law | 2 | Southern Mississippi | 6'2 | 250 |
Jhaustin Thomas | 2 | Iowa State | 6'6 | 275 |
Julian McCleod | 2 | Wagner | 6'3 | 285 |
Ronald Ollie | 2 | Nicholls State | 6'1 | 292 |
Drake Nevis | 2 | LSU | 6'2 | 300 |
Fabion Foote | 2 | McMaster | 6'2 | 285 |
Rickey Neal | 2 | Northern Iowa | 6'2 | 238 |
Middle linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Travis Feeney | 2 | Washington | 6'4 | 230 |
Henoc Muamba | 2 | St. Francis Xavier | 6'0 | 230 |
Reshard Cliett | 2 | South Florida | 6'2 | 225 |
Cameron Judge | 2 | UCLA | 6'2 | 235 |
Nelkas Kwemo | 2 | Queen's | 6'2 | 231 |
Nick Shortill | 2 | McMaster | 6'2 | 225 |
Jordan Moore | 2 | Texas at San Antonio | 6'3 | 225 |
Paul Kozachuk | 2 | Toronto | 5'11 | 214 |
Jack Cassar | 2 | Carleton | 6'4 | 240 |
Bear Woods | 2 | Troy | 5'11 | 235 |
Jason Beck | 2 | Eastern Michigan | 6'1 | 220 |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Jamal Peters | 2 | Mississippi State | 6'2 | 220 |
Treston Decoud | 2 | Oregon State | 6'2 | 210 |
Travis Lee | 2 | Miles College | 5'11 | 180 |
Tarvarus McFadden | 2 | Florida State | 6'2 | 205 |
Jeff Richards | 2 | Emporia State | 6'2 | 200 |
Mike Tyson | 2 | Cincinnati | 6'1 | 210 |
Robertson Daniel | 2 | BYU | 6'1 | 205 |
Shaquille Richardson | 2 | Arizona | 6'1 | 190 |
Alden Darby | 2 | Arizona State | 5'11 | 194 |
Robert Woodson | 2 | Calgary | 5'10 | 191 |
Cam Glenn | 2 | Wake Forest | 6'1 | 205 |
Arjen Colquhoun | 2 | Michigan State | 6'0 | 188 |
Crezdon Butler | 2 | Clemson | 6'1 | 190 |
Matt Boateng | 2 | Fresno State | 5'11 | 169 |
Ermon Lane | 2 | Florida State | 6'2 | 203 |
Kadeem Satchell | 2 | Emporia State | 6'2 | 210 |
James Sample | 2 | Louisville | 6'2 | 215 |
Davontae Merriweather | 2 | West Texas A&M | 6'1 | 205 |
Chris Humes | 2 | Arkansas State | 6'0 | 200 |
