Toronto Argonauts 39, Ottawa Redblacks 40 β Week 20
Week 20|Friday, October 16, 2026|7:00 PM EDT
TD Place Stadium|π¨π¦ TSNπΊπΈ CFL+
TOR
Toronto
Toronto Argonauts
39 - 40
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 6 | 10 | 8 | 15 | 39 |
OTT OTT | 10 | 13 | 4 | 13 | 40 |
How to Watch
π¨π¦
TSN
Canada β cable or streaming on TSN+
πΊπΈ
CFL+
United States β streams free on CFL+
TOR
Team Stats
OTT
355
Total Yards
418
31527/35
Passing
33927/37
407 att
Rushing
7917 att
21 INT, 1 FUM
Turnovers
10 INT, 1 FUM
4
Sacks
2
1
Field Goals
0
2
Extra Points
0
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 27/35 | 315 | 2 | 1 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bryson Barnes#17 QB | 27/37 | 339 | 2 | 0 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Isaiah Smith#21 RB | 5 | 37 | 20 | 1 |
| Nick Arbuckle#4 QB | 1 | 2 | 2 | 0 |
| Jalen Bell#93 DL | 1 | 1 | 1 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bryson Barnes#17 QB | 7 | 62 | 21 | 0 |
| Daniel Adeboboye#25 RB | 10 | 17 | 6 | 2 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kevin Mital#10 WR | 6 | 110 | 9 | 35 | 2 |
| Tyler Kahmann#82 WR | 7 | 66 | 7 | 29 | 0 |
| David Ungerer Iii#83 WR | 4 | 52 | 8 | 14 | 0 |
| Makai Polk#15 WR | 4 | 38 | 5 | 15 | 0 |
| Isaiah Smith#21 RB | 2 | 20 | 2 | 11 | 0 |
| Nolan Ulm#17 WR | 1 | 9 | 1 | 9 | 0 |
| Damonte Coxie#86 WR | 2 | 5 | 2 | 3 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ayden Eberhardt#7 WR | 9 | 101 | 9 | 24 | 2 |
| Kalil Pimpleton#83 WR | 4 | 82 | 7 | 39 | 0 |
| Cade McDonald#85 WR | 5 | 58 | 6 | 27 | 0 |
| Keelan White#81 WR | 5 | 56 | 9 | 14 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Darius Mckenzie#40 LB | 8 | 2 | 0 |
| Alexander Teubner#33 DB | 7 | 0 | 0 |
| Ralph Holley#99 DL | 7 | 2 | 0 |
| Bubba Bolden#34 DB | 5 | 0 | 0 |
| Adarius Pickett#6 LB | 4 | 0 | 0 |
| James Ceasar#28 DB | 3 | 0 | 0 |
| Derek Slywka#20 DB | 3 | 0 | 0 |
| Benjie Franklin#23 DB | 3 | 0 | 0 |
| Soane Toia#91 DL | 2 | 0 | 0 |
| Shawn Lemon#42 DL | 2 | 0 | 0 |
| Jordan Herdman-reed#49 LB | 2 | 0 | 0 |
| DaShaun Amos#1 DB | 2 | 0 | 0 |
| Isaiah Smith#21 RB | 1 | 0 | 0 |
| Sebastian Parsalidis#41 FB | 1 | 0 | 0 |
| Gabriel Maisonneuve#79 DL | 1 | 0 | 0 |
| Kevin Mital#10 WR | 1 | 0 | 0 |
| Dakoda Shepley#64 OL | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Kahzir Brown#10 DB | 8 | 0 | 1 |
| Aaron Casey#36 LB | 6 | 2 | 0 |
| Lucas Cormier#19 LB | 5 | 0 | 0 |
| Josh Connors#47 LB | 2 | 0 | 0 |
| Kyahva Tezino#32 LB | 2 | 0 | 0 |
| Alonzo Addae#20 DB | 2 | 0 | 0 |
| Nyles Morgan#1 LB | 2 | 0 | 0 |
| Jelani Stafford#97 DL | 1 | 0 | 0 |
| A.J. AllenLB | 1 | 0 | 0 |
| Luiji Vilain#44 DL | 1 | 0 | 0 |
| Dionte Ruffin#16 DB | 1 | 0 | 0 |
| Michael Brodrique#43 LB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 2 | 1 | β |
