Toronto Argonauts 30, Montreal Alouettes 37 — Week 2
Week 2|Friday, June 12, 2026|7:00 PM EDT
Percival Molson Memorial Stadium|TSN
TOR
Toronto
Toronto Argonauts
30 - 37
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 3 | 10 | 7 | 10 | 30 |
MTL MTL | 10 | 4 | 3 | 20 | 37 |
TOR
Team Stats
MTL
516
Total Yards
486
44528/46
Passing
44130/42
7111 att
Rushing
4510 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
3
Field Goals
3
3
Extra Points
3
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chad Kelly#12 QB | 28/46 | 445 | 3 | 1 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 30/42 | 441 | 2 | 0 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Samuel Hicks#0 RB | 9 | 53 | 13 | 0 |
| Chad Kelly#12 QB | 1 | 12 | 12 | 0 |
| Kevin Mital#10 WR | 1 | 6 | 6 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Travis Theis#5 RB | 8 | 43 | 13 | 0 |
| Davis Alexander#10 QB | 1 | 1 | 1 | 0 |
| Dustin Crum#0 QB | 1 | 1 | 1 | 1 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kevin Mital#10 WR | 7 | 109 | 8 | 63 | 1 |
| Tyler Kahmann#82 WR | 6 | 106 | 7 | 43 | 1 |
| Makai Polk#15 WR | 4 | 82 | 12 | 30 | 0 |
| David Ungerer III#83 WR | 5 | 65 | 8 | 22 | 1 |
| Samuel Hicks#0 RB | 3 | 29 | 3 | 12 | 0 |
| Damonte Coxie#86 WR | 2 | 19 | 7 | 19 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 9 | 193 | 12 | 56 | 2 |
| Jerreth Sterns#89 WR | 9 | 114 | 11 | 27 | 0 |
| Tyler Snead#85 WR | 5 | 62 | 11 | 20 | 0 |
| Travis Theis#5 RB | 3 | 32 | 3 | 22 | 0 |
| Alexander Hollins#15 WR | 3 | 28 | 4 | 16 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| James Ceasar#0 CB | 6 | 0 | 0 |
| Benjie Franklin#23 CB | 5 | 0 | 0 |
| DaShaun Amos#8 CB | 3 | 0 | 0 |
| Cameron Judge#8 MLB | 3 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 3 | 0 | 0 |
| Adarius Pickett#6 MLB | 3 | 1 | 0 |
| Isaac Darkangelo#35 MLB | 3 | 0 | 0 |
| Ralph Holley#99 DT | 2 | 0 | 0 |
| Jonathan Kongbo#3 DE | 2 | 0 | 0 |
| Jeremiah Ojo#44 DT | 2 | 0 | 0 |
| Brian Harelimana#26 MLB | 1 | 0 | 0 |
| Robert Priester#23 MLB | 1 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 1 | 0 | 0 |
| Soane Toia#0 DT | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Geoffrey Cantin-Arku#9 MLB | 6 | 0 | 0 |
| Wesley Sutton#37 CB | 5 | 0 | 0 |
| Robert Kennedy#31 CB | 5 | 0 | 0 |
| Don Callis#21 CB | 4 | 0 | 0 |
| Lorenzo Burns#20 CB | 3 | 0 | 0 |
| Mustafa Johnson#94 DT | 2 | 1 | 0 |
| Bubba Bolden#32 S | 2 | 0 | 1 |
| Nate Beauchemin#23 CB | 2 | 0 | 0 |
| Jerreth Sterns#89 WR | 1 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 1 | 0 | 0 |
| Joshua Archibald#97 DT | 1 | 0 | 0 |
| Tyrice Beverette#26 MLB | 1 | 0 | 0 |
| Tyrell Richards#42 MLB | 1 | 0 | 0 |
| Kabion Ento#48 CB | 1 | 0 | 0 |
| Arthur Hamlin#33 CB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 3 | 3 | 30-39: 3 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 3 | 3 | 30-39: 2, 40-49: 1 |
