Toronto Argonauts Roster 2026
The Toronto Argonauts carry 61 players on their 2026 CFL roster, including 3 Quarterbacks, 2 Running Backs, 10 Receivers. Tap any player for stats, a full profile, and their 2026 game log.
Quarterbacks(3)
| # | Player | Age | |
|---|---|---|---|
| #4 | Nick Arbuckle | 33 | |
| #5 | Tucker Horn | 26 | |
| #12 | Chad Kelly | 32 |
Running Backs(2)
| # | Player | Age | |
|---|---|---|---|
| #21 | Isaiah Smith | 23 | |
| #38 | Cameron Porter | 24 |
Receivers(10)
| # | Player | Age | |
|---|---|---|---|
| Dymere Miller | 25 | ||
| #3 | Janarion Grant | 32 | |
| #10 | Kevin Mital | 27 | |
| #15 | Makai Polk | 25 | |
| #17 | Nolan Ulm | 24 | |
| #81 | Tristan Ready | 25 | |
| #82 | Tyler Kahmann | 26 | |
| #83 | David Ungerer Iii | 31 | |
| #86 | Damonte Coxie | 29 | |
| #87 | Jake Herslow | 28 |
Offensive Line(10)
| # | Player | Age | |
|---|---|---|---|
| #52 | Peter Nicastro | 27 | |
| #56 | Frank Vreugdenhil | 25 | |
| #56 | George Moore | 30 | |
| #61 | Brandon Kemp | 29 | |
| #62 | Ryan Hunter | 31 | |
| #63 | Rush Reimer | 24 | |
| #64 | Dakoda Shepley | 31 | |
| #67 | Chris Kolankowski | 34 | |
| #68 | Desmond Bland | 28 | |
| #69 | Kendall Randolph | 27 |
Defensive Line(10)
| # | Player | Age | |
|---|---|---|---|
| #42 | Shawn Lemon | 38 | |
| #44 | Jeremiah Ojo | 25 | |
| #76 | Ali Fayad | 27 | |
| #91 | Soane Toia | 24 | |
| #92 | Paris Shand | 25 | |
| #94 | Andrew Chatfield | 28 | |
| #95 | Jonathan Kongbo | 30 | |
| #97 | Dewayne Hendrix | 30 | |
| #98 | Da'Marcus Johnson | 25 | |
| #99 | Ralph Holley | 27 |
Linebackers(9)
| # | Player | Age | |
|---|---|---|---|
| #6 | Adarius Pickett | 30 | |
| #8 | Cameron Judge | 31 | |
| #11 | Robert Priester | 32 | |
| #26 | Brian Harelimana | 30 | |
| #27 | Owen Goss | 25 | |
| #35 | Isaac Darkangelo | 26 | |
| #40 | Darius Mckenzie | 24 | |
| #46 | Vi Jones | 28 | |
| #49 | Jordan Herdman-reed | 32 |
Defensive Backs(12)
| # | Player | Age | |
|---|---|---|---|
| Keenan Isaac | 26 | ||
| #1 | DaShaun Amos | 32 | |
| #2 | Tarvarus Mcfadden | 29 | |
| #9 | Louis-Philippe Gauthier | 24 | |
| #14 | Delonte Hood | 26 | |
| #20 | Derek Slywka | 25 | |
| #23 | Benjie Franklin | 30 | |
| #24 | Ethan John | 24 | |
| #28 | James Ceasar | 28 | |
| #33 | Alexander Teubner | 25 | |
| #34 | Bubba Bolden | 27 | |
| #37 | Dathan Hickey | 26 |
Kickers(1)
| # | Player | Age | |
|---|---|---|---|
| #70 | Lirim Hajrullahu | 36 |
Punters(1)
| # | Player | Age | |
|---|---|---|---|
| #14 | James Burnip | 25 |
Long Snappers(1)
| # | Player | Age | |
|---|---|---|---|
| #47 | Adam Guillemette | 26 |
FB(2)
| # | Player | Age | |
|---|---|---|---|
| #41 | Sebastian Parsalidis | 23 | |
| #45 | Jack Cassar | 29 |
