Hamilton Tiger-Cats

Hamilton Tiger-Cats Schedule
Hamilton Tiger-Cats Schedule
![]() ![]() 13 - 30Mosaic Stadium Hamilton Tiger-Cats vs Saskatchewan Roughriders |
![]() ![]() 33 - 30Tim Hortons Field Calgary Stampeders vs Hamilton Tiger-Cats |
![]() ![]() 12 - 26IG Field Hamilton Tiger-Cats vs Winnipeg Blue Bombers |
![]() ![]() 29 - 25Commonwealth Stadium Edmonton Elks vs Hamilton Tiger-Cats |
![]() ![]() 23 - 25Tim Hortons Field Ottawa Redblacks vs Hamilton Tiger-Cats |
![]() ![]() 12 - 17Tim Hortons Field Hamilton Tiger-Cats vs BC Lions |
![]() ![]() 17 - 24Percival Molson Memorial Stadium Montreal Alouettes vs Hamilton Tiger-Cats |
![]() ![]() 20 - 34BMO Field Hamilton Tiger-Cats vs Toronto Argonauts |
![]() ![]() 27 - 34Tim Hortons Field Toronto Argonauts vs Hamilton Tiger-Cats |
![]() ![]() 28 - 29Percival Molson Memorial Stadium Hamilton Tiger-Cats vs Montreal Alouettes |
![]() ![]() 20 - 37Tim Hortons Field Hamilton Tiger-Cats vs Toronto Argonauts |
![]() ![]() 28 - 8Tim Hortons Field Toronto Argonauts vs Hamilton Tiger-Cats |
![]() ![]() 23 - 16TD Place Stadium Hamilton Tiger-Cats vs Ottawa Redblacks |
Hamilton Tiger-Cats News
Hamilton Tiger-Cats News
- Hamilton Tiger-Cats Outlast Toronto Argonauts in a Nail-Biting CFL Preseason Game, 27-22
- CFL Preseason Schedule: Games on TV Today, Argonauts vs Tiger-Cats, Blue Bombers vs Elks, Lions vs Roughriders, Odds (Saturday, May 27, 2023)
- Hamilton Tiger-Cats 2023 Pre-Season Game #1: Game Preview and Depth Chart
- Hamilton Tiger-Cats Sign Former Last Chance U Wide Receiver Calvin Jackson Jr., Re-Signs Offensive Lineman Alex Fontana
- Tiger-Cats Sign Eastern Michigan Quarterback Taylor Powell, Cut Roster Down To 75 Players
Hamilton Tiger-Cats Roster
Hamilton Tiger-Cats Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.Head Coach Orlondo Steinauer
- Current Team
- HAM
Full back
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Felix Garand-Gauthier | November 2, 1995 | 27 | Laval | 6'1 | 225 |
Nikola Kalinic | January 21, 1997 | 26 | York | 6'5 | 255 |
Kicker
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Taylor Bertolet | October 24, 1992 | 30 | TEXAS A&M | 5'9 | 188 LBS |
Matthew White | December 22, 1995 | 27 | Monmouth | 6'1 | 200 |
Long snapper
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Gordon Whyte | August 21, 1997 | 25 | St. Francis Xavier | 6'2 | 220 |
Tom Schnitzler | August 26, 1995 | 27 | UBC | 6'4 | 235 |
Quarterback
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Hayden Moore | July 5, 1995 | 27 | Cincinnati | 6'3 | 215 |
David Watford | June 16, 1993 | 29 | Hampton | 6'2 | 215 |
Jeremiah Masoli | August 24, 1988 | 34 | Mississippi | 5'1 | 228 |
Dane Evans | November 19, 1993 | 29 | Tulsa | 6'1 | 218 |
Austin Simmons | August 23, 1996 | 26 | South Dakota | 6'1 | 215 |
Jacob Knipp | October 20, 1995 | 27 | Northern Colorado | 6'4 | 213 |
Running back
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Byron Marshall | February 13, 1994 | 29 | Oregon | 5'9 | 215 |
Don Jackson | September 7, 1993 | 29 | Nevada | 5'1 | 205 |
Maleek Irons | June 29, 1996 | 26 | Ohio | 6 | 224 |
Jackson Bennett | January 5, 1996 | 27 | Ottawa | 5'1 | 212 |
Sean Thomas Erlington | July 28, 1992 | 30 | Montreal | 5'9 | 217 |
Branden Oliver | May 7, 1991 | 32 | Buffalo | 5'8 | 208 |
Wes Hills | June 5, 1995 | 27 | Delaware | 6'1 | 218 |
Wide receiver
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Jamire Jordan | December 19, 1995 | 27 | Fresno State | 5'11 | 170 |
Jonathan Duhart | June 26, 1996 | 26 | Old Dominion | 6'3 | 210 |
Kahlil Lewis | August 31, 1997 | 25 | Cincinnati | 5'1 | 190 |
Damoun Patterson | September 16, 1994 | 28 | Youngstown State | 6'2 | 190 |
Dontez Byrd | August 9, 1995 | 27 | Tennessee Tech | 5'11 | 180 |
Isaiah Burse | December 8, 1991 | 31 | Fresno State | 5'1 | 188 |
Papi White | July 19, 1996 | 26 | Ohio | 5'9 | 170 |
Jalin Marshall | July 21, 1995 | 27 | Ohio State | 5'1 | 200 |
Justin Sumpter | May 22, 1996 | 27 | Kennesaw State | 6'4 | 217 |
Tim White | July 15, 1994 | 28 | Arizona State | 5'1 | 185 |
Marcus Tucker | June 24, 1992 | 30 | Northern Michigan | 5'1 | 190 |
Brandon Banks | December 21, 1987 | 35 | Kansas State | 5'7 | 150 |
Marcus Davis | August 22, 1996 | 26 | UBC | 5'1 | 185 |
Jaelon Acklin | August 10, 1995 | 27 | Western Illinois | 6'2 | 190 |
Nehari Crawford | September 30, 1996 | 26 | Duquesne | 5'11 | 175 |
Steven Dunbar Jr. | December 19, 1995 | 27 | Houston | 6'3 | 202 |
David Ungerer III | September 16, 1995 | 27 | Idaho | 5'1 | 171 |
Bralon Addison | October 12, 1993 | 29 | Oregon | 5'9 | 197 |
Tyler Ternowski | February 25, 1998 | 25 | Waterloo | 6 | 185 |
Offensive tackle
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Scottie Dill | July 15, 1994 | 28 | Memphis | 6'7 | 295 |
Joseph Bencze | July 7, 1996 | 26 | McMaster | 6'5 | 287 |
Joel Van Pelt | May 8, 1996 | 27 | Calgary | 6'4 | 260 |
Chris Van Zeyl | September 4, 1983 | 39 | McMaster | 6'6 | 312 |
Sheriden Lawley | February 1, 1995 | 28 | UBC | 6'4 | 290 |
Brandon Revenberg | December 16, 1992 | 30 | Grand Valley State | 6'4 | 301 |
Kay Okafor | January 27, 1993 | 30 | St. Francis Xavier | 6'3 | 281 |
Darius Ciraco | February 13, 1996 | 27 | Calgary | 6'4 | 292 |
Justice Powers | July 4, 1996 | 26 | UAB | 6'3 | 295 |
Coulter Woodmansey | August 1, 1997 | 25 | Guelph | 6'5 | 325 |
Trevon Tate | March 13, 1996 | 27 | Memphis | 6'4 | 295 |
Jesse Gibbon | January 14, 1997 | 26 | Waterloo | 6'5 | 300 |
Defensive tackle
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Quindarius Thagard | December 5, 1995 | 27 | UAB | 6'4 | 290 |
Brett Wade | June 24, 1993 | 29 | Calgary | 6'1 | 270 |
Eddy Wilson II | February 13, 1997 | 26 | Purdue | 6'4 | 295 |
Johnny Robinson | October 24, 1996 | 26 | Charleston Southern | 6 | 292 |
Ted Laurent | January 1, 1988 | 35 | Mississippi | 6'1 | 299 |
Dylan Wynn | June 1, 1993 | 29 | Oregon State | 6'2 | 283 |
Defensive end
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Nate Harvey | September 15, 1996 | 26 | East Carolina | 6'1 | 225 |
Malcolm Campbell | March 27, 1996 | 27 | Toronto | 6'3 | 240 |
Koron Crump | May 10, 1994 | 29 | Arizona State | 6'3 | 215 |
Ronheen Bingham | October 21, 1995 | 27 | Arkansas State | 6'2 | 242 |
Ja’Gared Davis | September 11, 1990 | 32 | Southern Methodist | 6'1 | 238 |
Derek Dufault | November 23, 1997 | 25 | Manitoba | 6'2 | 250 |
Valentin Gnahoua | September 29, 1994 | 28 | McGill | 6'2 | 235 |
Mason Bennett | November 12, 1997 | 25 | North Dakota | 6'4 | 262 |
Malik Carney | September 21, 1995 | 27 | North Carolina | 6'3 | 231 |
Lorenzo Mauldin IV | October 1, 1992 | 30 | Louisville | 6'4 | 259 |
Julian Howsare | September 11, 1992 | 30 | Clarion | 6'3 | 255 |
Yurik Bethune | April 5, 1997 | 26 | Alabama A&M | 6'4 | 210 |
Middle linebacker
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Joe Powell | February 25, 1994 | 29 | Globe Tech (NY) | 6'2 | 235 |
Brandon Bryant | December 21, 1995 | 27 | Mississippi State | 6 | 215 |
Kyle Wilson | November 2, 1995 | 27 | Arkansas State | 6 | 229 |
Anthony Wint | September 14, 1995 | 27 | Florida International | 6 | 230 |
Jeff Allison | March 27, 1997 | 26 | Fresno State | 6 | 235 |
Simoni Lawrence | February 1, 1989 | 34 | Minnesota | 6'1 | 231 |
Chris Frey Jr. | June 23, 1995 | 27 | Michigan State | 6 | 225 |
Tyrice Beverette | January 28, 1995 | 28 | Stony Brook | 6 | 203 |
Patrick Nelson | October 23, 1996 | 26 | Southern Methodist | 6 | 216 |
Bailey Feltmate | January 22, 1998 | 25 | Acadia | 6'2 | 225 |
Lukas Korol | September 26, 1995 | 27 | Guelph | 6 | 205 |
Curtis Newton | July 24, 1994 | 28 | Guelph | 6'2 | 220 |
Jovan Santos-Knox | July 5, 1994 | 28 | UMass | 6'2 | 233 |
Cornerback
Player | Date of Birth | Age | College | Height | Weight |
---|---|---|---|---|---|
Tyree Robinson | April 14, 1994 | 29 | Oregon | 6'2 | 215 |
Ciante Evans | October 14, 1992 | 30 | Nebraska | 5'11 | 195 |
Kameron Kelly | August 19, 1996 | 26 | San Diego State | 6'2 | 205 |
Jomon Dotson | September 4, 1995 | 27 | Nevada | 5'1 | 180 |
Anthoula Kelly | January 28, 1996 | 27 | Fresno State | 5'9 | 182 |
Desmond Lawrence | November 30, 1994 | 28 | North Carolina | 6'1 | 185 |
Marko Myers | September 6, 1994 | 28 | Southeastern | 5'1 | 182 |
Daniel Brown | July 17, 1998 | 24 | Nevada | 5'11 | 180 |
Jean Ventose | May 4, 1995 | 28 | UBC | 6 | 200 |
Herb Waters | November 10, 1992 | 30 | Miami | 6'2 | 194 |
Ronald Zamort | November 10, 1991 | 31 | Western Michigan | 5'1 | 184 |
Frankie Williams | March 28, 1993 | 30 | Purdue | 5'9 | 190 |
Tunde Adeleke | July 12, 1995 | 27 | Carleton | 5'1 | 208 |
Maurice Carnell IV | October 12, 1994 | 28 | North Alabama | 5'1 | 180 |
Qudarius Ford | February 7, 1992 | 31 | South Alabama | 5'8 | 173 |
Courtney Stephen | October 27, 1989 | 33 | Northern Illinois | 6'1 | 199 |
Delvin Breaux Sr. | October 25, 1989 | 33 | LSU | 6'1 | 210 |
Jumal Rolle | May 28, 1990 | 33 | Catawba | 6 | 190 |
Cariel Brooks | April 24, 1991 | 32 | Adams State | 5'1 | 200 |
Stavros Katsantonis | September 9, 1996 | 26 | UBC | 5'1 | 188 |
Mike Daly | May 30, 1990 | 33 | McMaster | 6'1 | 189 |
Channing Stribling | November 21, 1994 | 28 | Michigan | 6'2 | 180 |
