Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| OTT | 8 | 6 | 3 | 3 | — | 20 | Win |
| EDM | 6 | 3 | 2 | 3 | — | 14 | Loss |
OTT
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dru Brown | Quarterback | 22 | 33 | 257 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 53 | 1 | 2 | 13 | 1 | 0 |
| Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 2 | 22 | 2 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 53 | 3 | 0 |
| Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 3 | 0 |
| Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 61 | 5 | 0 |
| Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 56 | 5 | 0 |
| Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 |
| Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 33 | 257 | 0 | 2 | 18 | 75 | 1 | 32 | 253 | 21 | 0 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcleod Bethel-thompson | Quarterback | 27 | 39 | 206 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Ford | Quarterback | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | -5 | 1 | 0 |
| Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 5 | 30 | 4 | 0 |
| Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 3 | 0 |
| Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 4 | 0 |
| Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 74 | 7 | 0 |
| Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 3 | 0 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 6 | 0 |
| Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 41 | 210 | 0 | 1 | 12 | 40 | 0 | 41 | 210 | 28 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2024 | 7:00 pm | CFL | 2024 |