Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| MTL | 3 | 10 | 0 | 6 | 0 | 19 | Win |
| OTT | 0 | 3 | 6 | 3 | 0 | 12 | Loss |
MTL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Alexander | Quarterback | 14 | 24 | 208 | 0 | 1 | 6 | 45 | 1 | 0 | 0 | 0 | 0 |
| Sean Thomas erlington | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 17 | 2 | 0 |
| Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 37 | 0 | 2 | 45 | 2 | 0 |
| Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 0 |
| Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 3 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 24 | 208 | 0 | 1 | 19 | 88 | 1 | 14 | 99 | 9 | 0 |
OTT
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Crum | Quarterback | 2 | 2 | 7 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Masoli | Quarterback | 19 | 34 | 216 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Khalan Laborn | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 55 | 0 | 4 | 19 | 2 | 0 |
| Andre Miller | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 3 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 |
| Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 3 | 0 |
| Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 12 | 74 | 8 | 0 |
| Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 3 | 0 |
| Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 36 | 223 | 0 | 1 | 16 | 82 | 0 | 35 | 223 | 21 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2024 | 1:00 pm | CFL | 2024 |