Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SSK | 3 | 0 | 3 | 6 | 0 | 12 | Loss |
| CGY | 7 | 7 | 3 | 10 | 0 | 27 | Win |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Coan | Quarterback | 10 | 21 | 100 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Shea Patterson | Quarterback | 5 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Hickson | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 54 | 0 | 3 | 0 | 0 | 0 |
| Thomas Bertrand-hudon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 |
| Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 69 | 4 | 1 |
| Joe Robustelli | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 0 |
| Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 5 | 0 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 33 | 156 | 1 | 0 | 15 | 68 | 0 | 28 | 125 | 12 | 1 |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Maier | Quarterback | 19 | 26 | 293 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 20 | 128 | 0 | 5 | 36 | 2 | 0 |
| Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Cam Echols-Luper | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 1 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 3 | 1 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 5 | 0 |
| Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 2 | 1 |
| Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 3 | 0 |
| Tyson Middlemost | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 26 | 293 | 3 | 0 | 28 | 165 | 0 | 26 | 293 | 19 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2024 | 7:00 pm | CFL | 2024 |