Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| WPG | 17 | 17 | 7 | 14 | 0 | 55 | Win |
| EDM | 0 | 6 | 14 | 7 | 0 | 27 | Loss |
WPG
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Wilson | Quarterback | 1 | 1 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Zach Collaros | Quarterback | 21 | 26 | 432 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 86 | 0 | 1 | 33 | 1 | 1 |
| Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 130 | 8 | 2 |
| Keric Wheatfall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 3 | 1 |
| Kevens Clercius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 3 | 0 |
| Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 117 | 4 | 2 |
| Ontaria Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 3 | 0 |
| Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 27 | 436 | 6 | 0 | 22 | 99 | 0 | 26 | 436 | 22 | 6 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcleod Bethel-thompson | Quarterback | 19 | 34 | 223 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 0 | 0 | 0 |
| Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 54 | 3 | 1 |
| Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 5 | 1 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 4 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 36 | 4 | 1 |
| Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 34 | 223 | 3 | 0 | 8 | 45 | 0 | 26 | 204 | 16 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2024 | 8:00 pm | CFL | 2024 |