Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SSK | 3 | 7 | 10 | 10 | — | 30 | Win |
| TOR | 6 | 3 | 3 | 11 | — | 23 | Loss |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Patterson | Quarterback | 15 | 23 | 192 | 1 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 0 |
| A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 67 | 0 | 2 | 6 | 1 | 0 |
| Frankie Hickson | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 |
| KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 3 | 0 |
| Kian Schaffer-baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 4 | 0 |
| Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 3 | 0 |
| Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 3 | 1 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 23 | 192 | 1 | 0 | 23 | 91 | 1 | 23 | 192 | 15 | 1 |
TOR
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Dukes | Quarterback | 19 | 33 | 206 | 0 | 4 | 6 | 47 | 0 | 0 | 0 | 0 | 0 |
| Nick Arbuckle | Quarterback | 4 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 1 | 4 | 10 | 1 | 0 |
| Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 76 | 5 | 0 |
| DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 3 | 0 |
| Janarion Grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 |
| Rasheed Bailey | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 66 | 7 | 0 |
| Richard Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 |
| Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 4 | 0 |
| Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 39 | 241 | 0 | 4 | 17 | 86 | 1 | 39 | 241 | 23 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2024 | 9:00 pm | CFL | 2024 |