The European League of Football’s regular season has officially passed the midway point, and some of the league’s more talented individuals have begun to emerge on the stat sheet. While there’s still a lot of time left in the season, and things will undoubtedly change by the end, let’s look at the league’s stat leaders through Week 8 of the regular season.
Passing
Rank | Player | Position | Team | Games Played | Games Started | Completions | Attempts | Completion % | Yards | Yards Per Attempt | Touchdowns | Interceptions | Longest | Passing Yards/ G | Sacks | Sack Yards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Edwards | QB | Barcelona Dragons | 7 | 7 | 147 | 257 | 57.2% | 1,918 | 13.05 | 18 | 5 | 80 | 274.00 | 16 | 107 |
2 | Jan Weinreich | QB | Cologne Centurions | 7 | 7 | 151 | 267 | 56.5% | 1,873 | 12.40 | 14 | 8 | 81 | 267.57 | 18 | 113 |
3 | Sean Shelton | QB | Raiders Tirol | 7 | 7 | 147 | 239 | 61.5% | 1,755 | 11.94 | 13 | 4 | 46 | 250.71 | 11 | 64 |
4 | Jackson Erdmann | QB | Vienna Vikings | 7 | 7 | 122 | 201 | 60.7% | 1,668 | 13.67 | 18 | 7 | 90 | 238.29 | 16 | 107 |
5 | Joe Germinerio | QB | Berlin Thunder | 7 | 7 | 104 | 179 | 58.1% | 1,371 | 13.18 | 10 | 8 | 65 | 195.86 | 13 | 61 |
6 | Jakeb Sullivan | QB | Frankfurt Galaxy | 6 | 6 | 110 | 186 | 59.1% | 1,250 | 11.36 | 15 | 5 | 66 | 208.33 | 11 | 69 |
7 | Salieu Ceesay | QB | Hamburg Sea Devils | 7 | 7 | 86 | 147 | 58.5% | 1,130 | 13.14 | 6 | 3 | 67 | 161.43 | 13 | 92 |
8 | Matt Adam | QB | Rhein Fire | 6 | 6 | 71 | 127 | 55.9% | 990 | 13.94 | 10 | 4 | 68 | 165.00 | 15 | 114 |
9 | Jordan Barlow | QB | Leipzig Kings | 5 | 4 | 82 | 157 | 52.2% | 962 | 11.73 | 5 | 7 | 87 | 192.40 | 6 | 48 |
10 | Slade Jarman | QB | Panthers Wroclaw | 4 | 4 | 82 | 146 | 56.1% | 923 | 11.26 | 6 | 6 | 52 | 230.75 | 15 | 95 |
Rushing
Rank | Player | Position | Team | Games Played | Games Started | Attempts | Yards | Avg Yards/ Attempt | Touchdowns | Longest | Rush Yards/ G | Fumbles | Fumbles Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Toonga | RB | Hamburg Sea Devils | 7 | 7 | 151 | 974 | 6.45 | 12 | 71 | 139.14 | 4 | 3 |
2 | Joc Crawford | RB | Berlin Thunder | 7 | 7 | 143 | 680 | 4.76 | 7 | 49 | 97.14 | 3 | 3 |
3 | Anton Wegan | WR | Vienna Vikings | 7 | 4 | 77 | 467 | 6.06 | 2 | 65 | 66.71 | 0 | 0 |
4 | Daniel Rennich | RB | Rhein Fire | 7 | 4 | 77 | 360 | 4.68 | 0 | 18 | 51.43 | 2 | 2 |
5 | Jason Aguemon | RB | Rhein Fire | 7 | 3 | 78 | 337 | 4.32 | 3 | 70 | 48.14 | 2 | 1 |
6 | Tobias Bonatti | RB | Raiders Tirol | 7 | 3 | 65 | 312 | 4.80 | 3 | 26 | 44.57 | 0 | 0 |
7 | Zach Edwards | QB | Barcelona Dragons | 7 | 7 | 60 | 290 | 4.83 | 2 | 71 | 41.43 | 6 | 1 |
8 | Thomas Fischbach | RB | Frankfurt Galaxy | 6 | 4 | 57 | 264 | 4.63 | 0 | 48 | 44.00 | 0 | 0 |
9 | Simon Homadi | RB | Hamburg Sea Devils | 7 | 0 | 45 | 254 | 5.64 | 3 | 37 | 36.29 | 0 | 0 |
10 | Florian Wegan | RB | Vienna Vikings | 4 | 3 | 51 | 249 | 4.88 | 3 | 19 | 62.25 | 1 | 1 |
Receiving
Rank | Player | Position | Team | Games Played | Games Started | Receptions | Targets | Yards | Average Yards/ Reception | Touchdowns | Longest | Receiving Yards/ G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Sweet | WR | Barcelona Dragons | 7 | 7 | 71 | 100 | 1,005 | 14.15 | 9 | 80 | 143.57 |
2 | Quinten Pounds | WR | Cologne Centurions | 7 | 7 | 60 | 97 | 781 | 13.02 | 10 | 81 | 111.57 |
3 | Malik Stanley | WR | Panthers Wroclaw | 7 | 6 | 47 | 60 | 670 | 14.26 | 8 | 52 | 95.71 |
4 | Nathaniel Robitaille | WR | Rhein Fire | 7 | 7 | 33 | 42 | 585 | 17.73 | 6 | 68 | 83.57 |
5 | Jean Constant | WR | Hamburg Sea Devils | 7 | 7 | 37 | 53 | 523 | 14.14 | 3 | 67 | 74.71 |
6 | Jordan Bouah | WR | Vienna Vikings | 7 | 7 | 30 | 46 | 501 | 16.70 | 5 | 90 | 71.57 |
7 | Seantavius Jones | WR | Leipzig Kings | 6 | 6 | 35 | 56 | 488 | 13.94 | 6 | 87 | 81.33 |
8 | Robin Wilzeck | WR | Berlin Thunder | 6 | 5 | 16 | 21 | 445 | 27.81 | 4 | 65 | 74.17 |
9 | Marco Schneider | WR | Raiders Tirol | 7 | 7 | 27 | 41 | 405 | 15.00 | 4 | 46 | 57.86 |
10 | Moritz Riedinger | WR | Stuttgart Surge | 7 | 7 | 31 | 54 | 390 | 12.58 | 0 | 55 | 55.71 |
Tackles
Rank | Player | Position | Team | Games Played | Games Started | Solo | Assisted | Total | Tackles / G | Sacks | Sack Yards | Tackles For Loss | Tackle For Loss Yards | Forced Fumbles | Fumble Recoveries | Fumble Recovery Yards | Fumble Return LNG | Fumble Return Touchdowns | Interceptions | Interception Yards | Interception LNG | Interception Return Touchdowns | Pass Break Ups | Blocks | Safeties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.J. Wentland | ILB | Leipzig Kings | 7 | 7 | 47 | 45 | 92 | 13.14 | 2.00 | 15 | 9.00 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Zachary Blair | ILB | Istanbul Rams | 7 | 7 | 38 | 31 | 69 | 9.86 | 1.50 | 13 | 14.50 | 49 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 2 | 4 | 1 |
3 | Ronley Lakalaka | ILB | Stuttgart Surge | 7 | 7 | 36 | 27 | 63 | 9.00 | 3.00 | 8 | 6.50 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
4 | Thomas Schnurrer | ILB | Vienna Vikings | 7 | 7 | 35 | 28 | 63 | 9.00 | 0.00 | 0 | 3.50 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 0 | 6 | 0 | 0 |
5 | Antony Rodrigues | OLB | Barcelona Dragons | 7 | 7 | 39 | 19 | 58 | 8.29 | 2.00 | 14 | 5.00 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 6 | 0 | 0 |
6 | Lucky Ogbevoen | OLB | Raiders Tirol | 7 | 7 | 32 | 24 | 56 | 8.00 | 1.00 | 0 | 8.50 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
7 | Maxime Rouyer | ILB | Panthers Wroclaw | 7 | 5 | 21 | 35 | 56 | 8.00 | 2.00 | 19 | 2.50 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Myke Tavarres | ILB | Leipzig Kings | 6 | 6 | 24 | 32 | 56 | 9.33 | 3.50 | 28 | 5.50 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | William James | S | Leipzig Kings | 7 | 7 | 30 | 25 | 55 | 7.86 | 0.00 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 5 | 0 | 0 |
10 | Lars Steffen | S | Panthers Wroclaw | 7 | 7 | 27 | 28 | 55 | 7.86 | 0.00 | 0 | 2.50 | 5 | 1 | 2 | 32 | 32 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Sacks
Rank | Player | Position | Team | Games Played | Games Started | Solo | Assisted | Total | Tackles / G | Sacks | Sack Yards | Tackles For Loss | Tackle For Loss Yards | Forced Fumbles | Fumble Recoveries | Fumble Return Yards | Fumble Return LNG | Fumble Return Touchdowns | Interceptions | Interception Yards | Interception LNG | Interception Return Touchdowns | Pass Break Ups | Blocks | Safeties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kitchens | DE | Berlin Thunder | 7 | 7 | 24 | 15 | 39 | 5.57 | 10.50 | 89 | 20.50 | 115 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Alejandro Fernandez | DE | Barcelona Dragons | 7 | 7 | 23 | 4 | 27 | 3.86 | 10.00 | 93 | 14.00 | 103 | 4 | 0 | 0 | 0 | 0 | 1 | 47 | 47 | 1 | 2 | 0 | 0 |
3 | Kasim Edebali | OLB | Hamburg Sea Devils | 7 | 0 | 24 | 9 | 33 | 4.71 | 7.50 | 43 | 8.00 | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
4 | Aslan Zetterberg | DT | Leipzig Kings | 7 | 7 | 17 | 13 | 30 | 4.29 | 7.00 | 53 | 13.00 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Leon Balogh | DE | Vienna Vikings | 7 | 7 | 16 | 12 | 28 | 4.00 | 6.00 | 42 | 8.00 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Michael Sam | DE | Barcelona Dragons | 7 | 5 | 14 | 8 | 22 | 3.14 | 5.50 | 29 | 6.50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Josiah | ILB | Frankfurt Galaxy | 7 | 5 | 18 | 17 | 35 | 5.00 | 5.00 | 43 | 7.00 | 46 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 54 | 1 | 1 | 0 | 0 |
8 | Martin Pinter | OLB | Rhein Fire | 6 | 6 | 30 | 13 | 43 | 7.17 | 4.50 | 29 | 9.00 | 43 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Myke Tavarres | ILB | Leipzig Kings | 6 | 6 | 24 | 32 | 56 | 9.33 | 3.50 | 28 | 5.50 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Precious Ogbevoen | ILB | Stuttgart Surge | 7 | 7 | 27 | 28 | 55 | 7.86 | 3.50 | 24 | 9.50 | 33 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Interceptions
Rank | Player | Position | Team | Games Played | Games Started | Solo | Assisted | Total | Tackles / G | Sacks | Sack Yards | Tackles For Loss | Tackle For Loss Yards | Forced Fumbles | Fumble Recoveries | Fumble Return Yards | Fumble Return LNG | Fumble Return Touchdowns | Interceptions | Interception Yards | Interception LNG | Interception Return Touchdowns | Pass Break Ups | Blocks | Safeties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goran Zec | S | Panthers Wroclaw | 7 | 7 | 21 | 29 | 50 | 7.14 | 1.50 | 13 | 7.00 | 41 | 3 | 0 | 0 | 0 | 0 | 3 | 110 | 47 | 1 | 7 | 1 | 0 |
2 | William James | S | Leipzig Kings | 7 | 7 | 30 | 25 | 55 | 7.86 | 0.00 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 5 | 0 | 0 |
3 | Omari Williams | S | Rhein Fire | 7 | 7 | 33 | 12 | 45 | 6.43 | 0.00 | 0 | 1.00 | 1 | 1 | 3 | 99 | 93 | 1 | 3 | 61 | 71 | 1 | 3 | 0 | 0 |
4 | Malcolm Washington | CB | Stuttgart Surge | 7 | 7 | 28 | 15 | 43 | 6.14 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 0 | 2 | 0 | 0 |
5 | Lukas Ruoss | ILB | Rhein Fire | 7 | 7 | 18 | 18 | 36 | 5.14 | 0.00 | 0 | 3.00 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 62 | 35 | 1 | 2 | 0 | 0 |
6 | Benjamin Straight | S | Vienna Vikings | 7 | 7 | 23 | 9 | 32 | 4.57 | 0.00 | 0 | 6.00 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 56 | 2 | 3 | 1 | 0 |
7 | Fernando Lowery | CB | Frankfurt Galaxy | 7 | 7 | 19 | 11 | 30 | 4.29 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 8 | 2 | 0 |
8 | Jordi Brugnani | CB | Barcelona Dragons | 7 | 5 | 20 | 6 | 26 | 3.71 | 0.00 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 23 | 0 | 6 | 0 | 0 |
9 | Roedion Henrique | CB | Leipzig Kings | 7 | 7 | 12 | 8 | 20 | 2.86 | 0.00 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 141 | 88 | 1 | 4 | 1 | 0 |
10 | Adam Lary | CB | Panthers Wroclaw | 7 | 6 | 13 | 3 | 16 | 2.29 | 0.00 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -8 | 0 | 0 | 6 | 0 | 0 |
Return
Rank | Player | Position | Team | Games Played | Games Started | Punt Return No | Punt Return Yards | Punt Return Average | Punt Return LNG | Punt Return TD | KO Return No | KO Return Yds | KO Return Avg | KO Return LNG | KO Return TD | Total Return Yards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darius Robinson | CB | Panthers Wroclaw | 7 | 7 | 15 | 162 | 10.80 | 64 | 1 | 25 | 625 | 25.00 | 43 | 0 | 787 |
2 | Omari Williams | S | Rhein Fire | 7 | 7 | 2 | 26 | 13.00 | 26 | 0 | 24 | 646 | 26.92 | 94 | 1 | 672 |
3 | Albert Wiesigstrauc | RB | Berlin Thunder | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 499 | 27.72 | 95 | 1 | 499 | |
4 | Jordan Bouah | WR | Vienna Vikings | 7 | 7 | 6 | 42 | 7.00 | 39 | 0 | 13 | 357 | 27.46 | 68 | 0 | 399 |
5 | William James | S | Leipzig Kings | 7 | 7 | 5 | 56 | 11.20 | 31 | 0 | 14 | 300 | 21.43 | 36 | 0 | 356 |
6 | Vincent Mueller | CB | Raiders Tirol | 7 | 7 | 1 | 40 | 40.00 | 40 | 0 | 11 | 306 | 27.82 | 51 | 0 | 346 |
7 | Malcolm Washington | CB | Stuttgart Surge | 7 | 7 | 14 | 113 | 8.07 | 40 | 0 | 9 | 206 | 22.89 | 38 | 0 | 319 |
8 | Jairus Moll | CB | Barcelona Dragons | 5 | 2 | 7 | 65 | 9.29 | 27 | 0 | 9 | 252 | 28.00 | 49 | 0 | 317 |
9 | Lamar Jordan II | WR | Hamburg Sea Devils | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 294 | 21.00 | 36 | 0 | 294 | |
10 | Taha Cokadar | RB | Istanbul Rams | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 281 | 23.42 | 51 | 0 | 281 |
Kicking
Rank | Player | Position | Team | Games Played | FG Made | FG Blocked | FG Attempts | FG % | FG LNG | PATs Made | PAT Attempts | PAT % | KO No | KO Yards | KO Out Of Bounds | KO Touch Backs | Punt No | Punt Yards | Punt LNG | Punt Blocked | Punt Touch Backs | Punt Fair Catches | Punt 50+ Yards | Punt Inside 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonas Schenderlein | K | Berlin Thunder | 7 | 12 | 1 | 17 | 70.59 | 56 | 12 | 17 | 70.59 | 41 | 2,594 | 0 | 9 | 3 | 82 | 34 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Rimmler | K | Frankfurt Galaxy | 7 | 9 | 3 | 17 | 52.94 | 55 | 19 | 27 | 70.37 | 44 | 2,882 | 1 | 12 | 2 | 74 | 45 | 1 | 0 | 0 | 0 | 1 |
3 | Giorgio Tavecchio | K | Barcelona Dragons | 7 | 8 | 1 | 13 | 61.54 | 42 | 21 | 23 | 91.30 | 40 | 2,597 | 1 | 6 | 1 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
4 | Eric Schlomm | K/P | Hamburg Sea Devils | 7 | 7 | 0 | 9 | 77.78 | 45 | 29 | 33 | 87.88 | 46 | 2,946 | 3 | 8 | 28 | 1,091 | 56 | 0 | 2 | 3 | 2 | 14 |
5 | Daniel Schuhmacher | K | Rhein Fire | 7 | 7 | 1 | 13 | 53.85 | 50 | 11 | 18 | 61.11 | 29 | 1,768 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Florian Finke | P | Leipzig Kings | 7 | 6 | 2 | 11 | 54.55 | 47 | 11 | 14 | 78.57 | 23 | 1,480 | 1 | 6 | 17 | 656 | 55 | 0 | 1 | 1 | 1 | 0 |
7 | Sebastian Daum | P | Vienna Vikings | 4 | 5 | 0 | 5 | 100.00 | 43 | 7 | 14 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mehmet Sarikatipogl | K | Istanbul Rams | 8 | 5 | 0 | 7 | 71.43 | 47 | 7 | 8 | 87.50 | 18 | 1,075 | 0 | 1 | 4 | 151 | 48 | 0 | 0 | 0 | 0 | 2 |
9 | Jonata Loria | K/P | Stuttgart Surge | 4 | 4 | 1 | 7 | 57.14 | 51 | 3 | 5 | 60.00 | 14 | 796 | 0 | 2 | 22 | 749 | 49 | 0 | 1 | 2 | 0 | 5 |
10 | T. Unger | K/OLB | Raiders Tirol | 7 | 3 | 0 | 5 | 60.00 | 42 | 9 | 11 | 81.82 | 28 | 1,688 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Continue the CFL Football discussions on our offical CFL Discord Channel
Matt Lyons
Reporter
Matt Lyons is a Writer/Contributor for XFL News Hub, USFL News Hub, & CFL News Hub, covering the XFL, USFL, ELF, and TSL since August of 2020.
CFL
Related TopicsEuropean League of FootballStat LeadersWeek 8
Click to comment
Winnipeg Blue Bombers
Reality Check For Bomber Fans & Other CFL Fans
CFL News
Changes Coming To Bombers’ Staff
Big Announcement: CFL Unveils Free Live Streaming Platforms
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App