CS
6'1
Height
216 lbs
Weight
29
Age
South Dakota
College
About Chris Streveler
Chris Streveler is a quarterback for the Winnipeg Blue Bombers of the Canadian Football League. He played college football at South Dakota.
2026 Game Log
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Lng | er Rating | Att | Yds | Lng | FPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BC | W 34-20 | 15 | 24 | 246 | 3 | 1 | 35 | 121.2 | 2 | 9 | 5 | 20.7 | |
| 2 | @ BC | W 27-14 | 1 | 1 | 1 | 0.1 | ||||||||
| 3 | vs EDM | W 36-23 | 2 | 3 | 2 | 0.3 | ||||||||
| 4 | @ CGY | L 16-37 | 5 | 7 | 28 | 7 | 78.3 | 2 | 5 | 3 | 1.6 | |||
| 5 | vs CGY | L 20-41 | 16 | 25 | 136 | 1 | 2 | 21 | 58.1 | 7 | 29 | 10 | 8.3 | |
| 6 | @ TOR | L 17-31 | 11 | 18 | 148 | 1 | 24 | 105.8 | 4 | 16 | 8 | 11.5 | ||
| 7 | vs TOR | W 40-31 | 17 | 21 | 173 | 3 | 37 | 44.3 | 4 | 25 | 1 | 9 | 9.4 | |
| 8 | @ CGY | L 27-28 | 1 | 1 | 2 | 2 | 93.8 | 4 | 4 | 1 | 2 | 6.5 | ||
| 9 | vs OTT | W 30-27 | 3 | 4 | 1 | 2 | 6.4 | |||||||
| 10 | @ SSK | L 30-34 | 1 | 1 | 1 | 0.1 | ||||||||
| 11 | vs SSK | L 13-21 | 5 | 9 | 39 | 2 | 12 | 2 | 9 | 7 | -1.5 | |||
| 12 | @ HAM | L 21-32 | 18 | 29 | 241 | 1 | 2 | 42 | 71.2 | 11 | 82 | 1 | 17 | 23.8 |
| 13 | @ OTT | W 26-18 | 3 | 8 | 54 | 1 | 24 | 9.4 | 11 | 72 | 1 | 36 | 13.4 | |
| 14 | vs HAM | W 40-3 | 1 | 1 | 23 | 23 | 158.3 | 7 | 26 | 3 | 11 | 21.5 | ||
| 15 | @ EDM | L 20-25 | 2 | 8 | 1 | 6 | 6.8 | |||||||
| 16 | vs SSK | W 17-16 | 1 | 2.1 | 4 | 7 | 3 | 0.7 | ||||||
| 17 | vs MTL | W 19-10 | 1 | 2 | 13 | 13 | 70.8 | 1 | 0.5 |
News & Articles
Chicago Bears Work Out Quarterback Chris Streveler “The Leveler”
Jan 4, 2024 · By Jonathan Clink
QB Chris Streveler Debuts for NY Jets, Provides Spark in TNF Loss
Dec 23, 2022 · By Patrick Rifino
Chris Streveler Signs With Miami Dolphins
Feb 23, 2022 · By Evan Willsmore
Could Chris Streveler Return To The CFL?
Jan 25, 2022 · By Patrick Rifino
Chris Streveler Signs With Baltimore Ravens Practice Squad
Dec 1, 2021 · By Evan Willsmore
Other QBs on Winnipeg Blue Bombers
