
6'0
Height
200 lbs
Weight
33
Age
Norristown, PA
Hometown
About Eugene Lewis
Eugene Lewis is a wide receiver for the Ottawa Redblacks of the Canadian Football League.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | CFL | 17 | 0/2 | 0.0% | 0 | 0 | 1 | 0 | -206.3 |
| 2021 | CFL | 13 | 1/1 | 100.0% | 35 | 0 | 0 | 35 | 231.3 |
| 2019 | CFL | 18 | 1/1 | 100.0% | 21 | 1 | 0 | 21 | 506.3 |
| 2018 | CFL | 18 | 2/2 | 100.0% | 83 | 1 | 0 | 61 | 425.0 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2024 | CFL | 18 | 1 | 15 | 15.0 | 1 | 15 | — |
| 2018 | CFL | 18 | 6 | 9 | 1.5 | 1 | 11 | — |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 6 | 20 | 37 | 231 | 47 | 11.6 | 0 | 40 | — |
| 2025 | CFL | 18 | 75 | 121 | 1012 | 381 | 13.5 | 6 | 54 | — |
| 2024 | CFL | 18 | 74 | 122 | 1070 | 297 | 14.5 | 10 | 52 | — |
| 2023 | CFL | 12 | 48 | 74 | 844 | 272 | 17.6 | 3 | 102 | — |
| 2022 | CFL | 17 | 91 | 144 | 1303 | 386 | 14.3 | 10 | 55 | — |
| 2021 | CFL | 13 | 62 | 105 | 964 | 205 | 15.5 | 9 | 58 | — |
| 2019 | CFL | 18 | 72 | 112 | 1133 | 420 | 15.7 | 5 | 97 | — |
| 2018 | CFL | 18 | 44 | 68 | 827 | 246 | 18.8 | 4 | 75 | — |
| 2017 | CFL | 2 | 7 | 9 | 120 | 32 | 17.1 | 0 | 38 | — |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 6 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 2024 | CFL | 18 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2023 | CFL | 12 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2022 | CFL | 17 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2021 | CFL | 13 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2019 | CFL | 18 | 2 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| 2018 | CFL | 18 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | CFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CFL | 13 | 1 | 15 | 15 | 0 | 0 | 0 | 0 |
