
6'0
Height
200 lbs
Weight
33
Age
Oklahoma
College
About Eugene Lewis
Eugene Lewis is a wide receiver for the Ottawa Redblacks of the Canadian Football League. He played college football at Oklahoma.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | CFL | 18 | 1 | 15 | 15.0 | 1 | 15 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 75 | 121 | 1012 | 381 | 13.5 | 6 | 54 | 0 |
| 2024 | CFL | 18 | 74 | 122 | 1070 | 246 | 14.5 | 10 | 50 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CFL | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | CFL | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 5 | 7 | 57 | 18 | 11.4 | 1 | 22 | 0 |
| 2 | vs MTL | L 18-39 | 5 | 10 | 56 | 32 | 11.2 | 0 | 27 | 0 |
| 3 | @ CGY | W 20-12 | 1 | 5 | 23 | 9 | 23.0 | 0 | 23 | 0 |
| 4 | vs TOR | L 16-29 | 4 | 6 | 83 | 34 | 20.8 | 0 | 40 | 0 |
| 5 | @ EDM | L 33-39 | 8 | 10 | 75 | 14 | 9.4 | 1 | 21 | 0 |
| 6 | @ HAM | L 20-23 | 7 | 14 | 128 | 36 | 18.3 | 0 | 28 | 0 |
| 7 | vs HAM | L 15-30 | 1 | 3 | 13 | 5 | 13.0 | 0 | 13 | 0 |
| 8 | vs CGY | W 31-11 | 5 | 6 | 110 | 41 | 22.0 | 0 | 34 | 0 |
| 9 | @ TOR | W 46-42 | 5 | 6 | 51 | 7 | 10.2 | 2 | 22 | 0 |
| 10 | @ WPG | L 27-30 | 5 | 8 | 72 | 35 | 14.4 | 0 | 18 | 0 |
| 11 | vs EDM | L 20-30 | 4 | 6 | 41 | 28 | 10.3 | 0 | 13 | 0 |
| 12 | vs BC | W 34-33 | 3 | 5 | 31 | 7 | 10.3 | 1 | 17 | 0 |
| 13 | @ BC | L 27-38 | 1 | 1 | 2 | 2 | 2.0 | 0 | 2 | 0 |
| 14 | vs WPG | L 18-26 | 9 | 12 | 155 | 58 | 17.2 | 0 | 54 | 0 |
| 15 | vs SSK | L 13-20 | 5 | 7 | 56 | 17 | 11.2 | 0 | 27 | 0 |
| 16 | @ MTL | L 10-30 | 1 | 2 | 10 | 8 | 10.0 | 0 | 10 | 0 |
| 17 | vs MTL | L 28-39 | 5 | 10 | 37 | 18 | 7.4 | 1 | 11 | 0 |
| 18 | @ HAM | L 15-35 | 1 | 3 | 12 | 12 | 12.0 | 0 | 12 | 0 |
2025 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MTL | L 18-39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 16-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ EDM | L 33-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ HAM | L 20-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs HAM | L 15-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs CGY | W 31-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ TOR | W 46-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ WPG | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs EDM | L 20-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs BC | W 34-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ BC | L 27-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs WPG | L 18-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs SSK | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ MTL | L 10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs MTL | L 28-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | @ HAM | L 15-35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other WRs on Ottawa Redblacks
