
6'0
Height
196 lbs
Weight
31
Age
Illinois State
College
About Tre Roberson
Tre Roberson is a cornerback for the Calgary Stampeders of the Canadian Football League. He played college football at Illinois State.
2026 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HAM | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ BC | L 17-26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs WPG | W 22-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ MTL | L 26-30 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | @ WPG | L 37-41 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs BC | W 25-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ OTT | L 6-33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs TOR | W 27-23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ TOR | L 25-39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs OTT | L 29-31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs MTL | T 19-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs SSK | L 29-37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ BC | L 15-32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs EDM | L 18-23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ HAM | L 20-42 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ SSK | W 27-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Winnipeg Blue Bombers 30, Calgary Stampeders 28 - Bombers Escape McMahon in Week 1 Thriller
Jun 6, 2026 · By Mark Perry
Calgary Stampeders Week 1 Preview vs Winnipeg Blue Bombers: Prediction, Depth Chart, Injuries, Odds
Jun 4, 2026 · By Mark Perry
CFL Schedule Today June 6, 2025: Winnipeg Blue Bombers vs Calgary Stampeders - TV Channels, Live Stream, Odds
Jun 5, 2026 · By Mark Perry
Other CBs on Calgary Stampeders
Derrick MoncriefADP: 77Adrian GreeneADP: 91Damon WebbADP: 104Jaydon GrantADP: 105Jackson SombachADP: 116Devodric BynumADP: 161Godfrey OnyekaADP: 234Ashton Miller-MelanconADP: 243Anthony JohnsonADP: 271Sheldon Arnold IIADP: 403Bailey Devine-ScottADP: 414Dolani RobinsonADP: 427Brady BreezeADP: 436Lance RobinsonADP: 461Ben LabrosseADP: 481Zy AlexanderADP: 507Kam AlexanderADP: 508Millard BradfordADP: 510Corey ColeyADP: 511Anton HaieADP: 513Jordan PolkADP: 520Josh ProctorADP: 523
