
6'0
Height
233 lbs
Weight
29
Age
Virginia Union
College
About William Stanback
William Stanback is a running back for the Ottawa Redblacks of the Canadian Football League. He played college football at Virginia Union.
2026 Game Log \u2014 Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 9 | 26 | 2.9 | 1 | 6 | 0 |
| 2 | vs MTL | L 18-39 | 7 | 29 | 4.1 | 0 | 7 | 0 |
| 3 | @ CGY | W 20-12 | 9 | 82 | 9.1 | 0 | 18 | 0 |
| 4 | vs TOR | L 16-29 | 5 | 16 | 3.2 | 0 | 9 | 0 |
| 5 | @ EDM | L 33-39 | 5 | 38 | 7.6 | 0 | 13 | 0 |
| 6 | @ HAM | L 20-23 | 7 | 40 | 5.7 | 1 | 23 | 0 |
| 7 | vs HAM | L 15-30 | 7 | 17 | 2.4 | 0 | 6 | 0 |
| 8 | vs CGY | W 31-11 | 13 | 52 | 4.0 | 0 | 9 | 0 |
| 9 | @ TOR | W 46-42 | 17 | 84 | 4.9 | 0 | 16 | 0 |
| 10 | @ WPG | L 27-30 | 8 | 50 | 6.3 | 0 | 18 | 0 |
| 11 | vs EDM | L 20-30 | 9 | 48 | 5.3 | 0 | 18 | 0 |
| 12 | vs BC | W 34-33 | 9 | 27 | 3.0 | 1 | 16 | 0 |
| 13 | @ BC | L 27-38 | 2 | 1 | 0.5 | 0 | 2 | 0 |
| 14 | vs SSK | L 13-20 | 11 | 39 | 3.5 | 0 | 10 | 0 |
| 15 | @ MTL | L 10-30 | 11 | 73 | 6.6 | 1 | 19 | 0 |
| 16 | vs MTL | L 28-39 | 7 | 18 | 2.6 | 0 | 13 | 0 |
| 17 | @ HAM | L 15-35 | 11 | 58 | 5.3 | 0 | 12 | 0 |
2026 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 4 | 4 | 38 | 33 | 9.5 | 0 | 14 | 0 |
| 2 | vs MTL | L 18-39 | 2 | 2 | 3 | -1 | 1.5 | 0 | 4 | 0 |
| 3 | @ CGY | W 20-12 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | vs TOR | L 16-29 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | @ EDM | L 33-39 | 1 | 3 | 6 | 2 | 6.0 | 0 | 6 | 0 |
| 6 | @ HAM | L 20-23 | 1 | 1 | 7 | 7 | 7.0 | 0 | 7 | 0 |
| 7 | vs HAM | L 15-30 | 1 | 1 | 18 | 14 | 18.0 | 0 | 18 | 0 |
| 8 | vs CGY | W 31-11 | 3 | 4 | 15 | 12 | 5.0 | 0 | 8 | 0 |
| 9 | @ TOR | W 46-42 | 2 | 2 | 9 | 2 | 4.5 | 0 | 7 | 0 |
| 10 | @ WPG | L 27-30 | 1 | 3 | 12 | 6 | 12.0 | 0 | 12 | 0 |
| 11 | vs EDM | L 20-30 | 4 | 5 | 37 | 27 | 9.3 | 0 | 17 | 0 |
| 12 | vs BC | W 34-33 | 2 | 3 | 21 | 17 | 10.5 | 0 | 12 | 0 |
| 13 | @ BC | L 27-38 | 3 | 3 | 18 | 10 | 6.0 | 0 | 8 | 0 |
| 14 | vs SSK | L 13-20 | 2 | 4 | 8 | 6 | 4.0 | 0 | 5 | 0 |
| 15 | @ MTL | L 10-30 | 4 | 5 | 41 | 36 | 10.3 | 0 | 16 | 0 |
| 16 | vs MTL | L 28-39 | 3 | 5 | 22 | 17 | 7.3 | 0 | 12 | 0 |
| 17 | @ HAM | L 15-35 | 3 | 5 | 23 | 16 | 7.7 | 1 | 12 | 0 |
2026 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MTL | L 18-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 16-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ EDM | L 33-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ HAM | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs HAM | L 15-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs CGY | W 31-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ TOR | W 46-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ WPG | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs EDM | L 20-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs BC | W 34-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ BC | L 27-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs SSK | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ MTL | L 10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs MTL | L 28-39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ HAM | L 15-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SSK | L 26-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MTL | L 18-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CGY | W 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TOR | L 16-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ EDM | L 33-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ HAM | L 20-23 | 1 | 12 | 12 | 0 | 0 | 0 | 0 |
| 7 | vs HAM | L 15-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs CGY | W 31-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ TOR | W 46-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ WPG | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs EDM | L 20-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs BC | W 34-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ BC | L 27-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs SSK | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ MTL | L 10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs MTL | L 28-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ HAM | L 15-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Former CFL All-Star Running Back William Stanback Announces Retirement
Apr 9, 2026 · By Jonathan Clink
BC Lions Sign William Stanback; Lions Must Commit to the Run Game in 2024
Feb 6, 2024 · By Jonathan Clink
Montreal Alouettes Release 2-Time CFL All-Star William Stanback
Jan 31, 2024 · By Jonathan Clink
William Stanback Suffers Injury in Week 1
Jun 13, 2022 · By Sam Just
How did William Stanback Come Out of Nowhere to Lead CFL in Rushing in 2021?
Feb 3, 2022 · By Sam Just
Other RBs on Ottawa Redblacks
