Ottawa Redblacks 31, Calgary Stampeders 29 — Week 11
Week 11|Friday, August 16, 2024|1:00 AM UTC
McMahon Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
31 - 29
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 13 | 8 | 7 | 3 | 31 |
CGY CGY | 14 | 2 | 3 | 10 | 29 |
OTT
Team Stats
CGY
277
Total Yards
38
26924/32
Passing
00/0
81 att
Rushing
3810 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
1
3
Field Goals
0
3
Extra Points
0
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jake Maier#9 QB | 24/32 | 269 | 0 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bralon Addison#0 WR | 1 | 8 | 8 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Kylin Hill#31 RB | 9 | 38 | 13 | 0 |
| Jalen Philpot#85 WR | 1 | 0 | 0 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jaelon Acklin#23 WR | 6 | 94 | 8 | 30 | 0 |
| Bralon Addison#0 WR | 6 | 55 | 8 | 21 | 0 |
| Justin Hardy#2 WR | 4 | 29 | 4 | 19 | 0 |
| Nick Mardner#84 WR | 2 | 10 | 2 | 7 | 0 |
| Anthony Gosselin#45 RB | 1 | 5 | 1 | 5 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Reggie Begelton#84 WR | 4 | 92 | 4 | 50 | 0 |
| Ishmael Hyman#79 WR | 5 | 75 | 6 | 45 | 0 |
| Jalen Philpot#85 WR | 4 | 28 | 4 | 11 | 0 |
| Marken Michel#80 WR | 2 | 21 | 2 | 11 | 0 |
| Kylin Hill#31 RB | 3 | 18 | 4 | 16 | 0 |
| Clark Barnes#14 WR | 3 | 17 | 6 | 16 | 0 |
| Ron Tiavaasue#75 RB | 1 | 9 | 1 | 9 | 0 |
| Dominique Rhymes#15 WR | 1 | 8 | 5 | 8 | 0 |
| Cole Tucker#88 WR | 1 | 4 | 1 | 4 | 0 |
| Rysen John#82 WR | 0 | 0 | 1 | 0 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Alonzo Addae#20 CB | 4 | 0 | 0 |
| Brandin Dandridge#37 CB | 4 | 0 | 0 |
| Michael Wakefield#96 DT | 3 | 1 | 0 |
| Frankie Griffin#28 MLB | 2 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Cleyon Laing#90 DT | 1 | 0 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 1 | 0 | 0 |
| Davion Taylor#43 MLB | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Damon Webb#9 CB | 7 | 0 | 0 |
| Bentlee Sanders#40 CB | 6 | 0 | 0 |
| Tre Roberson#31 CB | 4 | 0 | 0 |
| Clarence Hicks#1 DT | 2 | 0 | 0 |
| Kenyon Reed#43 CB | 2 | 1 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 3 | 3 | 30-39: 2, 50+: 1 |
