Calgary Stampeders 20, Hamilton Tiger-Cats 42 — Week 20
Week 20|Friday, October 18, 2024|11:00 PM UTC
Tim Hortons Field|TSN
CGY
Calgary
Calgary Stampeders
20 - 42
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 0 | 9 | 11 | 0 | 20 |
HAM HAM | 14 | 16 | 3 | 9 | 42 |
CGY
Team Stats
HAM
99
Total Yards
467
00/0
Passing
45024/37
9918 att
Rushing
174 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
0
0
Field Goals
3
0
Extra Points
3
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 24/37 | 450 | 5 | 1 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 12 | 76 | 14 | 0 |
| Kylin Hill#31 RB | 6 | 23 | 6 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 4 | 17 | 10 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Marken Michel#80 WR | 3 | 46 | 7 | 20 | 0 |
| Reggie Begelton#84 WR | 4 | 39 | 6 | 21 | 0 |
| Kylin Hill#31 RB | 1 | 24 | 2 | 24 | 0 |
| Jalen Philpot#85 WR | 3 | 22 | 6 | 9 | 0 |
| Clark Barnes#14 WR | 1 | 9 | 5 | 9 | 0 |
| Dedrick Mills#26 RB | 1 | 4 | 1 | 4 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 4 | 72 | 6 | 27 | 0 |
| Dezmon Patmon#83 WR | 2 | 30 | 4 | 22 | 0 |
| Jevoni Robinson#84 TE | 1 | 27 | 1 | 27 | 1 |
| James Tuck#40 FB | 1 | 14 | 2 | 14 | 0 |
| Tyler Ternowski#88 WR | 1 | 10 | 1 | 10 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Bailey Devine-Scott#21 CB | 3 | 0 | 0 |
| Tre Roberson#31 CB | 2 | 0 | 1 |
| Clarence Hicks#1 DT | 2 | 2 | 0 |
| Marquel Lee#8 MLB | 2 | 0 | 0 |
| Tyler Richardson#35 CB | 2 | 0 | 0 |
| Bentlee Sanders#40 CB | 2 | 0 | 0 |
| Benjamin Labrosse#29 CB | 2 | 0 | 0 |
| Jacob Roberts#48 MLB | 2 | 0 | 0 |
| Micah Teitz#42 MLB | 1 | 0 | 0 |
| Kyle Wilson#2 MLB | 1 | 0 | 0 |
| Joshua Coker#54 OT | 1 | 0 | 0 |
| Nick Statz#8 CB | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Stavros Katsantonis#30 CB | 5 | 0 | 0 |
| DQ Thomas#50 MLB | 5 | 0 | 0 |
| Julian Howsare#95 DT | 4 | 0 | 0 |
| Richard Leonard#23 CB | 4 | 0 | 0 |
| Ryan Baker#36 MLB | 4 | 0 | 0 |
| Ray Wilborn#0 MLB | 4 | 0 | 0 |
| Nick Usher#75 DT | 3 | 0 | 0 |
| David Menard#56 DT | 1 | 0 | 0 |
| Will Sunderland#22 CB | 1 | 0 | 0 |
| Carthell Flowers-lloyd#43 CB | 1 | 0 | 0 |
| Destin Talbert#25 CB | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 3 | 30-39: 3 |
