
6'1
Height
224 lbs
Weight
32
Age
Incarnate Word
College
About Joseph Zema
Joseph Zema is a punter for the Montreal Alouettes of the Canadian Football League. He played college football at Incarnate Word.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 1/1 | 100.0% | 7 | 0 | 0 | 7 | |
| 2024 | CFL | 17 | 0/0 | — | 0 | 0 | 0 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 |
| 2025 | CFL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Punting & Kickoffs
| Year | League | GP | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 18 | 82 | 3873 | 47.2 | 65 | 8 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 98 | 4694 | 47.9 | 63 | 13 | 0 | 0 | 0 |
| 2024 | CFL | 17 | 97 | 4534 | 46.7 | 61 | 3 | 0 | 0 | 0 |
2026 Game Log — Punting & Kickoffs
| Wk | Opp | Result | Punts | Yds | Avg | Lng | In10 | KO | KO Yds | KO Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 6 | 307 | 51.2 | 65 | 0 | 0 | 0 | 0 |
| 2 | vs TOR | W 37-30 | 6 | 309 | 51.5 | 64 | 0 | 0 | 0 | 0 |
| 3 | @ EDM | L 29-32 | 5 | 227 | 45.4 | 51 | 1 | 0 | 0 | 0 |
| 4 | vs OTT | W 37-35 | 5 | 223 | 44.6 | 48 | 1 | 0 | 0 | 0 |
| 6 | vs CGY | W 37-30 | 7 | 318 | 45.4 | 50 | 0 | 0 | 0 | 0 |
| 7 | @ CGY | W 38-32 | 5 | 245 | 49.0 | 61 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 4 | 196 | 49.0 | 56 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 3 | 112 | 37.3 | 42 | 2 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 3 | 166 | 55.3 | 61 | 1 | 0 | 0 | 0 |
| 12 | vs OTT | W 46-16 | 2 | 65 | 32.5 | 42 | 0 | 0 | 0 | 0 |
| 13 | @ WPG | L 28-44 | 4 | 179 | 44.8 | 54 | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 5 | 247 | 49.4 | 52 | 0 | 0 | 0 | 0 |
| 15 | @ BC | L 29-48 | 5 | 230 | 46.0 | 54 | 0 | 0 | 0 | 0 |
| 16 | @ HAM | W 37-25 | 5 | 242 | 48.4 | 58 | 0 | 0 | 0 | 0 |
| 18 | vs WPG | W 37-10 | 3 | 138 | 46.0 | 47 | 1 | 0 | 0 | 0 |
| 19 | vs SSK | W 44-24 | 2 | 96 | 48.0 | 51 | 1 | 0 | 0 | 0 |
| 20 | @ SSK | L 12-16 | 9 | 433 | 48.1 | 59 | 1 | 0 | 0 | 0 |
| 21 | @ TOR | W 33-16 | 3 | 140 | 46.7 | 53 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Winnipeg Blue Bombers 10, Montreal Alouettes 37 - Als Blow Doors Off Winnipeg With 564-Yard Explosion
Oct 4, 2026 · By Mark Perry
CFL Scores Today: Montreal Alouettes 37, Hamilton Tiger-Cats 25 - Four Interceptions Sink Ticats Despite 381 Yards
Sep 19, 2026 · By Mark Perry
CFL Scores Today: Montreal Alouettes 29, BC Lions 48 - Rourke and the Lions Run Wild in Blowout Win
Sep 14, 2026 · By Mark Perry
Other Ps on Montreal Alouettes
