RL
6'2
Height
245 lbs
Weight
24
Age
McMaster
College
About Ryan Leder
Ryan Leder is a defensive tackle for the Calgary Stampeders of the Canadian Football League. He played college football at McMaster.
2026 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HAM | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2 | @ WPG | L 37-41 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | vs BC | W 25-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | @ BC | L 15-32 | 1 | 1 | 4 | 4 | 4.0 | 0 | 4 | 0 |
| 5 | @ HAM | L 20-42 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
2026 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HAM | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ WPG | L 37-41 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs BC | W 25-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ BC | L 15-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ HAM | L 20-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HAM | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ WPG | L 37-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs BC | W 25-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ BC | L 15-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ HAM | L 20-42 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Winnipeg Blue Bombers 30, Calgary Stampeders 28 - Bombers Escape McMahon in Week 1 Thriller
Jun 6, 2026 · By Mark Perry
Calgary Stampeders Week 1 Preview vs Winnipeg Blue Bombers: Prediction, Depth Chart, Injuries, Odds
Jun 4, 2026 · By Mark Perry
CFL Schedule Today June 6, 2025: Winnipeg Blue Bombers vs Calgary Stampeders - TV Channels, Live Stream, Odds
Jun 5, 2026 · By Mark Perry
Other DTs on Calgary Stampeders
Clarence HicksADP: 66Tre'Mon Morris-BrashADP: 150Charles WileyADP: 159Miles BrownADP: 206Kelon ThomasADP: 250Folarin OrimoladeADP: 408Justin SambuADP: 419Daniel JosephADP: 438Anthony FedericoADP: 443George IdokoADP: 455Jason Janvier-MessierADP: 480Savio FrazierADP: 512Elijah HillsADP: 514Brandon MainaADP: 515Khairi MannsADP: 516Devonte O'MalleyADP: 518Shaun Peterson Jr.ADP: 519Norell PollardADP: 521B.J. ThompsonADP: 524Max Von MuehldorferADP: 525
