
5'9
Height
170 lbs
Weight
28
Age
Tennessee Martin
College
About Terry Williams
Terry Williams is a wide receiver for the BC Lions of the Canadian Football League. He played college football at Tennessee Martin.
2026 Game Log \u2014 Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TOR | L 27-35 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2 | vs CGY | W 26-17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | @ WPG | W 26-24 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | vs EDM | W 24-21 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | @ HAM | W 44-28 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 6 | vs SSK | W 35-20 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 7 | @ CGY | L 24-25 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 8 | @ WPG | L 0-25 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 9 | @ EDM | L 16-33 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 10 | vs WPG | L 11-20 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 11 | @ OTT | L 27-34 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 12 | vs OTT | W 38-12 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 13 | @ MTL | W 37-23 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 14 | vs TOR | L 17-33 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 15 | vs HAM | L 29-32 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 16 | vs CGY | W 32-15 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 17 | @ SSK | L 8-39 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 18 | vs MTL | W 27-3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
2026 Game Log \u2014 Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TOR | L 27-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CGY | W 26-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ WPG | W 26-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs EDM | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ HAM | W 44-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs SSK | W 35-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CGY | L 24-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ WPG | L 0-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ EDM | L 16-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs WPG | L 11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ OTT | L 27-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs OTT | W 38-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ MTL | W 37-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs TOR | L 17-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs HAM | L 29-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs CGY | W 32-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ SSK | L 8-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs MTL | W 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log \u2014 Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TOR | L 27-35 | 4 | 108 | 31 | 4 | 35 | 14 | 0 |
| 2 | vs CGY | W 26-17 | 3 | 77 | 27 | 4 | 35 | 15 | 0 |
| 3 | @ WPG | W 26-24 | 4 | 61 | 22 | 3 | 15 | 11 | 0 |
| 4 | vs EDM | W 24-21 | 4 | 89 | 26 | 2 | 24 | 13 | 0 |
| 5 | @ HAM | W 44-28 | 3 | 69 | 29 | 4 | 68 | 25 | 0 |
| 6 | vs SSK | W 35-20 | 2 | 38 | 24 | 5 | 45 | 13 | 0 |
| 7 | @ CGY | L 24-25 | 4 | 97 | 36 | 5 | 78 | 26 | 0 |
| 8 | @ WPG | L 0-25 | 3 | 67 | 23 | 3 | 22 | 10 | 0 |
| 9 | @ EDM | L 16-33 | 5 | 152 | 38 | 2 | 29 | 19 | 0 |
| 10 | vs WPG | L 11-20 | 3 | 66 | 27 | 3 | 36 | 15 | 0 |
| 11 | @ OTT | L 27-34 | 5 | 116 | 25 | 2 | 41 | 37 | 0 |
| 12 | vs OTT | W 38-12 | 2 | 43 | 30 | 5 | 100 | 72 | 0 |
| 13 | @ MTL | W 37-23 | 2 | 66 | 37 | 3 | 23 | 13 | 0 |
| 14 | vs TOR | L 17-33 | 2 | 56 | 34 | 3 | 29 | 11 | 0 |
| 15 | vs HAM | L 29-32 | 4 | 105 | 54 | 5 | 54 | 15 | 0 |
| 16 | vs CGY | W 32-15 | 3 | 35 | 22 | 4 | 27 | 9 | 0 |
| 17 | @ SSK | L 8-39 | 4 | 90 | 25 | 4 | 30 | 13 | 0 |
| 18 | vs MTL | W 27-3 | 0 | 0 | 0 | 4 | 55 | 20 | 0 |
News & Articles
Other WRs on BC Lions
Justin McinnisADP: 22Kieran PoissantADP: 53Keon HatcherADP: 55Jevon CottoyADP: 60Jermaine JacksonADP: 65Silas BoldenADP: 68Seven McgeeADP: 99Hergy MayalaADP: 110Stanley BerryhillADP: 117Michael Fitzgerald IiADP: 160Anthony SambucciADP: 173Marquez CallawayADP: 181Jared GipsonADP: 186Jaelon DardenADP: 197Bryan ThompsonADP: 221Kaedin RobinsonADP: 232
