The 2023 Canadian Football League (CFL) Draft concluded with a wave of fresh talent joining the ranks. From versatile offensive linemen to playmaking wide receivers, this year’s draft class promises to have a significant impact on the league’s future.
Let’s take a closer look at the first round and notable selections throughout the draft.
In Round 1, the Ottawa Redblacks selected Dontae Bull, an imposing offensive lineman from Fresno State, with the first overall pick. Standing at 6’6″ and weighing 324 pounds, Bull brings size and strength to the Redblacks’ offensive line.
The Edmonton Elks followed by choosing Michael Brodrique, a 6’3″ linebacker out of the University of Montreal. Brodrique, born on August 21, 1998, provides the Elks with a dynamic defensive presence.
The Saskatchewan Roughriders selected Lake Korte-Moore, a 6’3″, 264-pound defensive lineman from the University of British Columbia, with the third overall pick. Born on November 17, 1999, Korte-Moore will boost the Roughriders’ defensive line.
In a trade with the Hamilton Tiger-Cats, the Calgary Stampeders acquired the fourth overall pick, selecting Cole Tucker, a 6’2″, 195-pound wide receiver from Northern Illinois University. Tucker, born on June 7, 1999, adds speed and playmaking ability to the Stampeders’ receiving corps.
Among the notable selections in later rounds, the Ottawa Redblacks picked local product James Peter, a 5’10”, 220-pound linebacker from the University of Ottawa, with the 12th overall pick. Acquired through trades with Hamilton and Edmonton, Peter bolsters the Redblacks’ linebacker depth.
In Round 3, the Winnipeg Blue Bombers chose Jeremy Murphy, a 6’0″, 180-pound wide receiver from Concordia University. Born on May 14, 1999, Murphy is expected to make an impact in the Bombers’ passing game.
The Edmonton Elks made an intriguing territorial pick in Round 2, selecting Jacob Taylor, a 6’2″, 215-pound linebacker from the University of Alberta. Born on December 1, 2001, Taylor brings local talent and defensive prowess to the Elks.
Overall, the 2023 CFL Draft introduced a talented pool of players who are set to make an impact in the league for years to come. With a mix of size, speed, and local talent, the future of the CFL is looking bright.
How Many Rounds In The CFL Draft
The CFL Draft consists of 8 rounds.
ROUND 1
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
1 | OTT | BULL, DONTAE FRESNO STATE | OL | 6’6 | 324 | |
2 | EDM | BRODRIQUE, MICHAEL MONTREAL | LB | 6’3 | 222 | 1998-08-21 |
3 | SSK | KORTE-MOORE, LAKE UBC | DL | 6’3 | 264 | 1999-11-17 |
4 | CGY | TUCKER, COLE NORTHERN ILLINOIS | WR | 6’2 | 195 | 1999-06-07 |
via trade with Hamilton (Nov 14, 2022) | ||||||
5 | MTL | SUTHERLAND, JONATHAN PENN STATE | LB | 5’11 | 198 | |
6 | HAM | BLACK, DAYTON SASKATCHEWAN | OL | 6’6 | 298 | 1999-12-13 |
via trade with Calgary (Nov 14, 2022) | ||||||
7 | MTL | UGUAK, LWAL TEXAS CHRISTIAN | DL | 6’5 | 270 | |
via trade with BC (August 31, 2022) | ||||||
8 | WPG | BENNETT, ANTHONY REGINA | DL | 6’3 | 230 | 1996-10-04 |
9 | BC | BEMIY, FRANCIS SOUTHERN UTAH | DL | 6’4 | 257 | 1999-03-16 |
via trade with Toronto (Feb 9, 2023) |
ROUND 2
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
10 | OTT | CORMIER, LUCAS MOUNT ALLISON | DB | 6’2 | 205 | 2001-05-07 |
11 | SSK | FORD, JAXON REGINA | DB | 6’1 | 190 | 2000-08-24 |
12 | OTT | PETER, JAMES OTTAWA | LB | 5’10 | 220 | 1999-06-06 |
via trade with Hamilton (Sept 2, 2022) and via trade with Edmonton (Feb 27, 2023). | ||||||
13 | MTL | DALLAIRE, DAVID LAVAL | FB | 6’3 | 217 | 1999-08-05 |
14 | BC | BAGAYOGO, SIRIMAN HARRISON GUELPH | DB | 6’2 | 195 | 1997-11-22 |
15 | WPG | KELLY, JAKE BISHOP’S | DB | 5’11 | 182 | 1999-04-01 |
16 | TOR | WAYNE, JARED PITTSBURGH | WR | 6’2 | 195 | |
17 | OTT | OLADEJO, DANIEL OTTAWA | WR | 6 | 185 | 1999-09-13 |
Territorial Pick | Choix territorial | ||||||
18 | EDM | TAYLOR, JACOB ALBERTA | LB | 6’2 | 215 | 2001-12-01 |
Territorial Pick | Choix territorial |
ROUND 3
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
19 | OTT | JOHN, AIDAN SAINT MARY’S | DL | 6’5 | 226 | 2000-07-01 |
20 | EDM | GROHOVAC, PHILLIP WESTERN UNIVERSITY | OL | 6’5 | 305 | 2000-07-16 |
21 | SSK | DEAN, MATT YORK | LB | 6’2 | 196 | 1999-05-24 |
22 | CGY | BOAHEN, KWADWO ALBERTA | DL | 6’1 | 260 | 2000-12-18 |
via trade with Hamilton (Nov 14, 2022) | ||||||
23 | EDM | BURTON-KRAHN, LUKE UBC | LS | 6’1 | 206 | 1999-05-07 |
via trade with Montreal (August 31, 2022) | ||||||
24 | CGY | BARNES, CLARK GUELPH | WR | 6’2 | 200 | 2000-09-03 |
25 | OTT | WHITE, JOSH REGINA | LB | 6’2 | 190 | 2000-05-16 |
via trade with BC (Sept 4, 2022) | ||||||
26 | WPG | MURPHY, JEREMY CONCORDIA | WR | 6 | 180 | 1999-05-14 |
27 | TOR | GUILLEMETTE, ADAM HOLY CROSS | LS | 6’1 | 220 | 2000-10-19 |
ROUND 4
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
28 | EDM | CURTIS, NOAH KEISER UNIVERSITY | DL | 6’6 | 302 | 1998-10-24 |
via trade with Ottawa (July 11, 2022) | ||||||
29 | HAM | BURKE JR, PATRICK WILFRID LAURIER | DB | 6’2 | 185 | 2000-01-16 |
via trade with Edmonton (Sept 2, 2022) | ||||||
30 | SSK | BERTRAND-HUDON, THOMAS DELAWARE STATE | RB | 6 | 220 | 1996-10-11 |
31 | HAM | MARTIN, REECE MOUNT ALLISON | DL | 6’4 | 289 | 2000-09-15 |
32 | MTL | GRANT, THEO QUEEN’S | OL | 6’5 | 270 | 2000-10-31 |
33 | CGY | MARCOUX, ALEXANDRE MCGILL | OL | 6’3 | 261 | 1998-01-03 |
34 | BC | JEAN-LOSCHER, MARKCUS SAINT MARY’S | LB | 6’1 | 225 | 1999-08-09 |
35 | WPG | SCHMEKEL, TANNER REGINA | DL | 6’2 | 270 | 1999-07-22 |
36 | TOR | NICHOLS, SPENCER WESTERN UNIVERSITY | FB | 6’3 | 215 | 1999-09-22 |
ROUND 5
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
37 | OTT | PERRY, DANIEL SASKATCHEWAN | WR | 6 | 175 | 2000-02-02 |
38 | EDM | BEAULIEU, BERTRAND TERANCY MONTREAL | RB | 6’2 | 229 | 1998-07-05 |
39 | MTL | MASON, JACOB MCMASTER | FB | 6’2 | 240 | 2000-06-13 |
via trade with Saskatchewan (July 3, 2022) | ||||||
40 | HAM | PANABAKER, ROBERT WESTERN UNIVERSITY | DB | 6 | 190 | 1999-11-17 |
41 | MTL | FERVIUS, SHEDLER SAINT MARY’S | WR | 6’1 | 190 | 1999-03-06 |
42 | CGY | LEDER, RYAN MCMASTER | DL | 6’2 | 243 | 2000-04-15 |
43 | BC | RINGLAND, CHARLIE SASKATCHEWAN | DB | 6’2 | 185 | 2000-01-18 |
44 | WPG | KORNELSON, COLLIN MANITOBA | DL | 6’2 | 240 | 2000-02-14 |
45 | TOR | PARADIS, EDOUARD HOUSTON BAPTIST | OL | 6’4 | 320 | 1997-08-16 |
ROUND 6
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
46 | OTT | SEGUIN, QUINTIN CHARLESTON SOUTHERN | DL | 6’3 | 270 | 1998-04-22 |
47 | TOR | BURTON, RICHARD QUEEN’S | WR | 6 | 183 | 1999-01-13 |
via trade with Edmonton (June 5, 2022) | ||||||
48 | SSK | SOW, SIDY EASTERN MICHIGAN | OL | 6’5 | 324 | |
49 | CGY | HOWARD, SEBASTIAN SAINT MARY’S | TE | 6’6 | 230 | 1997-12-31 |
via trade with Hamilton (Nov 14, 2022) | ||||||
50 | EDM | MASTERSON, SPENCER GUELPH | OL | 6’6 | 295 | 2000-06-12 |
via trade with Montreal (June 14, 2022) | ||||||
51 | CGY | FAIR, CAMPBELL OTTAWA | K | 6’1 | 165 | 2000-04-01 |
52 | BC | STATES-MCCLEAN, JASSIN SAINT MARY’S | DB | 6’1 | 193 | 2000-09-26 |
53 | WPG | MACDOUGALL, BRETON WINDSOR | DB | 6’2 | 185 | 2001-06-25 |
54 | TOR | ONYEMENAM, IFE WILFRID LAURIER | LB | 6’1 | 215 | 2000-07-05 |
ROUND 7
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
55 | OTT | FEDCHUN, ALEXANDER ST. FRANCIS XAVIER | DL | 6’4 | 233 | 1999-11-12 |
56 | EDM | LAGACE, BRUNO MONTREAL | DB | 5’11 | 199 | 1998-05-17 |
57 | SSK | FLOREN, EVAN QUEEN’S | OL | 6’4 | 300 | 2000-05-08 |
58 | OTT | POLK, AMLICAR OTTAWA | RB | 5’10 | 186 | 2000-07-17 |
via trade with Edmonton and via trade with Hamilton (July 25, June 25, 2022) | ||||||
59 | MTL | BROWN, CHASE ILLINOIS | RB | 5’11 | 205 | |
60 | SSK | THOMAS, NICK MANITOBA | LB | 5’11 | 210 | 1998-01-07 |
via trade with Calgary (June 6, 2022) | ||||||
61 | BC | HINSPERGER, JACK WATERLOO | LB | 6 | 210 | 1999-02-08 |
62 | WPG | ROSERY, JONATHAN ALBERTA | WR | 5’8 | 193 | 2000-01-16 |
63 | TOR | MURPHY, BRENDAN WESTERN UNIVERSITY | DB | 6’1 | 205 | 1997-11-01 |
ROUND 8
OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
---|---|---|---|---|---|---|
64 | HAM | HYER, JOSH CALGARY | DL | 6’4 | 250 | 1999-07-27 |
via trade with Edmonton and via trade with Ottawa (July 26, June 25, 2022) | ||||||
65 | EDM | BEST, DEREK WESTERN UNIVERSITY | RB | 6’1 | 200 | 2000-01-21 |
66 | SSK | ROBINSON, TAVIUS MISSISSIPPI | DL | 6’8 | 240 | 1999-01-03 |
67 | HAM | MORIN, CALEB SASKATCHEWAN | WR | 6’3 | 190 | 1999-08-24 |
68 | MTL | LAVALLEE, MAXYM LAVAL | DB | 5’9 | 180 | 1998-07-22 |
69 | CGY | ROBERTSON, LUCAS UBC | FB | 6’4 | 230 | 2001-02-01 |
70 | BC | KOWAL, TROY MINOT STATE | OL | 6’6 | 295 | 1998-10-13 |
71 | WPG | CHARBONNEAU, MAX OTTAWA | LB | 6’3 | 225 | 1999-08-19 |
72 | TOR | VANDAL, ANTHONY SHERBROOKE | OL | 6’3 | 290 | 1998-03-06 |
Continue the CFL Football discussions on our offical CFL Discord Channel
Big Announcement: CFL Unveils Free Live Streaming Platforms
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App