CFL Fantasy Football Running Back Rankings (May 27)
CFL Fantasy Football Wide Receiver Rankings (May 31)
Week 0 CFL Fantasy Football Rankings 2024
: Top 70 PPR – Cheatsheet (June 4)Deals of the Week
QB Bo Levi Mitchell
Bo Levi Mitchell is one of the lower-priced quarterbacks on Draft Kings and CFL.ca fantasy. He is also available in over half of all leagues at 110 Yards. Last week he completed 27 of his 38 passes for 300 yards with 1 touchdown and 1 interception. It could have been a lot more if not for a couple of uncharacteristic drops on 2 deep throws.
RB Johnny Augustine
Augustine will be the week 2 starting running back for Winnipeg with Brady Oliveira out. No team ran the ball more than Winnipeg last year so it could be an opportunity for him to get a lot of touches. He is very low priced at Draft Kings at $4.3K and $2.9K at cfl.ca fantasy. He is only taken in 18% of 110 Yards leagues.
WR Jerreth Sterns
Sterns was a top target in week 1 as Trevor Harris targeted him 10 times. He caught 7
passes for 81 yards in week 1. Sterns is available in 29% of leagues at 110 Yards and is priced at $3.6K on Draft Kings.Quarterbacks
RK | Prev. Rank | Status | Player | Team | OPP | Games | PTS (PPR) | PTS/G | 110 Yards Ownership % | Draft Kings Cost | CFL.ca Fantasy Proj. Points | CFL.ca Fantasy Cost | |
1 | 1 | → | Vernon Adams Jr. | BC | CGY | 1 | 23.02 | 23.02 | 98% | $10,700 | 19.4 | $14.0K | |
2 | 2 | → | Zach Collaros | WPG | OTT | 1 | 6.86 | 6.86 | 98% | $10,200 | 15.6 | $12.9K | |
3 | 3 | → | McLeod Bethel-Thompson | EDM | MTL | 1 | 20.04 | 20.04 | 80% | $9,900 | 3.1 | $10K | |
4 | 4 | → | Cody Fajardo | MTL | EDM | 1 | 18.46 | 18.46 | 91% | $8,400 | 14.5 | $13.5K | |
5 | 9 | ↑ | Bye | Cameron Dukes | TOR | Bye | 1 | 31.86 | 31.86 | 18% | – | 12 | $10K |
6 | 5 | ↓ | Dru Brown | OTT | WPG | 0 | 0 | 0 | 27% | $9,100 | – | $9K | |
7 | 7 | → | Trevor Harris | SSK | HAM | 1 | 21.2 | 21.2 | 69% | $7,800 | 16.1 | $12K | |
8 | 8 | → | Jake Maier | CGY | BC | 1 | 18.08 | 18.08 | 69% | $9,000 | 13.1 | $11.8K | |
9 | 8 | ↓ | Bo Levi Mitchell | HAM | SSK | 1 | 17.6 | 17.6 | 38% | $9,600 | 9.5 | $9.4K |
Running Backs
RK | Prev. Rank | Status | Player | Team | OPP | Games | PTS (PPR) | PTS/G | 110 Yards Ownership % | Draft Kings Cost | CFL.ca Fantasy Cost | |
1 | 2 | ↑ | James Butler | HAM | SSK | 1 | 14.1 | 14.1 | 96% | $9,100 | $13.3K | |
2 | 1 | ↓ | Out | Brady Oliveira | WPG | OTT | 1 | 8.5 | 8.5 | 98% | $10,400 | $12.9K |
3 | 3 | → | Dedrick Mills | CGY | BC | 1 | 12.6 | 12.6 | 56% | $7,100 | $10.8K | |
4 | 5 | ↑ | BYE | Ka’Deem Carey | TOR | BYE | 1 | 20.5 | 20.5 | 76% | – | $10.4K |
5 | – | ↑ | W2 Starter | Johnny Augustine | WPG-2 | OTT | 1 | 9.7 | 9.7 | 18% | $4,300 | $2.9K |
6 | 8 | ↑ | Kevin Brown | EDM | MTL | 1 | 9.9 | 9.9 | 82% | $6,900 | $11.1K | |
7 | 4 | ↓ | A.J. Ouellette | SSK | HAM | 1 | 12.9 | 12.9 | 98% | $8,800 | $12.4K | |
8 | 7 | ↓ | William Stanback | BC | CGY | 1 | 13.5 | 13.5 | 73% | $7,000 | $11.2K | |
9 | 8 | ↓ | Walter Fletcher | MTL | EDM | 1 | 7.1 | 7.1 | 29% | $4,800 | $6.9K | |
10 | 9 | ↓ | Q | Ryquell Armstead | OTT | WPG | 0 | 0 | 0 | 13% | $6,600 | $2.5K |
11 | – | ↑ | Devonte Dedom | OTT-2 | WPG | 1 | 0 | 0 | 2% | $2,500 | NA | |
12 | 10 | ↓ | Jeshrun Antwi | MTL-2 | EDM | 1 | 0 | 0 | 7% | $3,600 | $3.1K |
Receivers
RK | Prev. Rank | Status | Player | Team | OPP | Games | Targets | Rec | YDS | TD | PTS/G | 110 Yards Ownership % | Draft Kings Cost | |
1 | 1 | → | Tim White | HAM | SSK | 1 | 11 | 6 | 55 | 0 | 11.5 | 98% | $9,600 | |
2 | 2 | → | Reggie Begelton | CGY | BC | 1 | 5 | 4 | 45 | 0 | 8.5 | 98% | $9,200 | |
3 | 3 | → | Dalton Schoen | WPG | OTT | 1 | 9 | 5 | 62 | 0 | 11.2 | 93% | $10,100 | |
4 | 7 | ↑ | Shawn Bane Jr. | SSK | HAM | 1 | 8 | 5 | 125 | 3 | 35.5 | 93% | $7,600 | |
5 | 4 | ↓ | Eugene Lewis | EDM | MTL | 1 | 6 | 4 | 85 | 0 | 12.5 | 91% | $5,600 | |
6 | 17 | ↑ | Tyson Philpot | MTL | EDM | 1 | 11 | 10 | 141 | 2 | 36.1 | 82% | $4,400 | |
7 | 6 | ↓ | Alexander Hollins | BC | CGY | 1 | 13 | 8 | 90 | 0 | 17 | 98% | $8,900 | |
8 | 22 | ↑ | BYE | Rasheed Bailey | TOR | BYE | 1 | 7 | 5 | 50 | 1 | 16 | 53% | $4,300 |
9 | 9 | → | Samuel Emilus | SSK | HAM | 1 | 5 | 4 | 27 | 0 | 6.7 | 87% | $7,700 | |
10 | 10 | → | Justin Hardy | OTT | WPG | 0 | – | – | – | – | 0 | 71% | $8,800 | |
11 | 30 | ↑ | Justin McInnis | BC | CGY | 1 | 10 | 7 | 103 | 1 | 23.3 | 73% | $4,700 | |
12 | 16 | ↑ | Kurleigh Gittens Jr. | EDM | MTL | 1 | 12 | 9 | 62 | 0 | 15.2 | 71% | $4,200 | |
13 | 11 | ↓ | Nic Demski | WPG | OTT | 1 | 7 | 3 | 27 | 0 | 5.9 | 98% | $9,000 | |
14 | – | ↑ | Hergy Mayala | EDM | MTL | 1 | 6 | 5 | 40 | 2 | 21 | 36% | $3,300 | |
15 | 12 | ↓ | Steven Dunbar Jr. | HAM | SSK | 1 | 5 | 5 | 48 | 0 | 9.8 | 53% | $5,100 | |
16 | 38 | ↑ | Clark Barnes | CGY | BC | 1 | 8 | 6 | 61 | 1 | 18.1 | 89% | $3,700 | |
17 | – | ↑ | Jerreth Sterns | SSK | HAM | 1 | 10 | 7 | 81 | 0 | 15.1 | 29% | $3,600 | |
18 | 35 | ↑ | Shemar Bridges | HAM | SSK | 1 | 11 | 7 | 85 | 0 | 15.5 | 29% | $2,500 | |
19 | 36 | ↑ | BYE | Dejon Brissett | TOR | BYE | 1 | 4 | 3 | 52 | 1 | 14.2 | 36% | $3,000 |
20 | 5 | ↓ | Out(IR6) | Kenny Lawler | WPG | OTT | 1 | 5 | 3 | 26 | 0 | 5.6 | 89% | $12,900 |
21 | 13 | ↓ | Out(IR6) | Keon Hatcher | BC | CGY | 0 | – | – | – | – | 0 | 87% | $10,000 |
22 | 37 | ↑ | Dillon Mitchell | EDM | MTL | 1 | 7 | 7 | 93 | 0 | 16.3 | 93% | $5,700 | |
23 | 15 | ↓ | Marken Michel | CGY | BC | 1 | 3 | 2 | 47 | 0 | 6.7 | 64% | $3,900 | |
24 | 18 | ↓ | Kaion Julien-Grant | MTL | EDM | 1 | 3 | 2 | 30 | 0 | 5 | 69% | $7,400 | |
25 | 8 | ↓ | BYE | DaVaris Daniels | TOR | BYE | 1 | 3 | 2 | 27 | 0 | 4.7 | 96% | $10,600 |
26 | – | ↑ | Cam Echols | CGY | BC | 1 | 4 | 3 | 40 | 1 | 13 | 0% | $3,500 | |
27 | 27 | → | Kian Schaffer-Baker | SSK | HAM | 1 | 5 | 4 | 52 | 0 | 9.2 | 69% | $4,600 | |
28 | 14 | ↓ | OUT | Tyler Snead | MTL | EDM | 1 | 4 | 2 | 62 | 0 | 8.7 | 89% | $5,900 |
29 | 19 | ↓ | Dominique Rhymes | OTT | WPG | 0 | – | – | – | – | 0 | 78% | $8,400 | |
30 | 34 | ↑ | Travis Fulgham | BC | CGY | 1 | 2 | 2 | 54 | 1 | 13.4 | 29% | $3,800 | |
31 | 20 | ↓ | Jevon Cottoy | BC | CGY | 1 | 2 | 2 | 39 | 0 | 5.9 | 73% | $4,600 | |
32 | 21 | ↓ | BYE | Damonte Coxie | TOR | BYE | 1 | – | – | – | – | 10.9 | 62% | $5,400 |
33 | – | ↑ | Brendan O’Leary-Orange | HAM | SSK | 1 | 4 | 4 | 62 | 0 | 10.2 | 33% | $3,400 | |
34 | 24 | ↓ | Kiondre Smith | HAM | SSK | 1 | 5 | 3 | 37 | 1 | 12.7 | 33% | $4,000 | |
35 | 26 | ↓ | Nick Mardner | OTT | WPG | 0 | – | – | – | – | 0 | 11% | $4,300 | |
36 | 23 | ↓ | Out(IR6) | Kyran Moore | EDM | MTL | 1 | – | – | – | – | 0 | 51% | $4,400 |
37 | 28 | ↓ | Cole Spieker | MTL | EDM | 1 | 1 | 0 | 0 | 0 | 0 | 16% | $2,500 | |
38 | 29 | ↓ | Jaelon Acklin | OTT | WPG | 0 | – | – | – | – | 0 | 49% | $7,200 | |
39 | 31 | ↓ | Limited | Jalen Philpot | CGY | BC | 1 | 2 | 2 | 23 | 0 | 4.7 | 22% | $2,900 |
40 | 32 | ↓ | Ajou Ajou | SSK | HAM | 1 | – | – | – | – | 0 | 0% | $4,000 | |
41 | 33 | ↓ | Drew Wolitarsky | WPG | OTT | 1 | 2 | 2 | 33 | 0 | 5.3 | 53% | $3,700 | |
42 | – | Charleston Rambo | MTL | EDM | 1 | 3 | 2 | 10 | 0 | 3 | 0% | $3,500 |
Kickers
RK | Prev. Rank | Status | Player | Team | OPP | Games | PTS (PPR) | PTS/G | 110 Yards Ownership % | Draft Kings Cost | |
1 | 4 | ↑ | Rene Paredes | CGY | BC | 1 | 20 | 20 | 87% | $4,200 | |
2 | 2 | → | Sean Whyte | BC | CGY | 1 | 8 | 8 | 93% | $4,800 | |
3 | 3 | → | Sergio Castillo | WPG | OTT | 1 | 3 | 3 | 89% | $4,000 | |
4 | 6 | ↑ | BYE | Lirim Hajrullahu | TOR | BYE | 1 | 11 | 11 | 24% | $3,900 |
5 | 5 | → | David Cote | MTL | EDM | 1 | 8 | 8 | 67% | $4,400 | |
6 | 7 | ↑ | Boris Bede | EDM | MTL | 1 | 8 | 8 | 64% | $4,300 | |
7 | 8 | ↑ | Marc Liegghio | HAM | SSK | 1 | 11 | 11 | 53% | $4,200 | |
8 | 9 | ↑ | Brett Lauther | SSK | HAM | 1 | 4 | 4 | 42% | $4,100 | |
9 | 10 | ↑ | Lewis Ward | OTT | WPG | 0 | 0 | 0 | 33% | $4,000 |
Continue the CFL Football discussions on our offical CFL Discord Channel