Edmonton Elks 9, Saskatchewan Roughriders 16 — Week 21
Week 21|Saturday, October 24, 2026|3:00 PM EDT
Mosaic Stadium|🇨🇦 TSN🇺🇸 CFL+
EDM
Edmonton
Edmonton Elks
9 - 16
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
EDM EDM | 6 | 0 | 0 | 3 | 9 |
SSK SSK | 0 | 9 | 0 | 7 | 16 |
How to Watch
🇨🇦
TSN
Canada — cable or streaming on TSN+
🇺🇸
CFL+
United States — streams free on CFL+
EDM
Team Stats
SSK
385
Total Yards
236
23626/30
Passing
20518/32
14923 att
Rushing
316 att
20 INT, 2 FUM
Turnovers
11 INT, 0 FUM
3
Sacks
6
1
Field Goals
1
0
Extra Points
0
Passing
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Taylor Powell#8 QB | 26/30 | 236 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Coan#14 QB | 15/26 | 178 | 0 | 1 |
| Brayden Schager#10 QB | 3/6 | 27 | 0 | 0 |
Rushing
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| ShunDerrick Powell#24 RB | 11 | 101 | 25 | 0 |
| Javon Leake#22 RB | 6 | 35 | 11 | 0 |
| Cole Snyder#14 QB | 4 | 9 | 7 | 1 |
| Taylor Powell#8 QB | 2 | 4 | 2 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Thomas Bertrand-hudon#30 RB | 2 | 21 | 16 | 0 |
| Tommy Stevens#17 QB | 4 | 10 | 7 | 2 |
Receiving
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Joshua Cephus#18 WR | 3 | 44 | 4 | 20 | 0 |
| ShunDerrick Powell#24 RB | 3 | 40 | 3 | 19 | 0 |
| Zach Mathis#81 WR | 5 | 32 | 5 | 11 | 0 |
| Javon Leake#22 RB | 4 | 32 | 4 | 12 | 0 |
| TJ Luther#88 WR | 4 | 31 | 5 | 9 | 0 |
| Joseph Robustelli#17 WR | 4 | 30 | 5 | 10 | 0 |
| Brendan O'leary-orange#6 WR | 2 | 20 | 3 | 13 | 0 |
| Kaion Julien-grant#11 WR | 1 | 7 | 1 | 7 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dhel Duncan-Busby#18 WR | 4 | 56 | 8 | 18 | 0 |
| Dylan Djete#80 WR | 2 | 38 | 2 | 20 | 0 |
| Mathew Sexton#86 WR | 3 | 33 | 3 | 13 | 0 |
| Kian Schaffer-baker#89 WR | 1 | 27 | 2 | 27 | 0 |
| Johnny Johnson III#88 WR | 3 | 21 | 7 | 8 | 0 |
| Samuel Emilus#19 WR | 3 | 18 | 4 | 9 | 0 |
| Daniel Wiebe#87 WR | 2 | 12 | 5 | 11 | 0 |
Defense
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Terez Reid#41 DB | 5 | 0 | 0 |
| Elijah Alston#58 DL | 4 | 1 | 1 |
| Dariel Djabome#45 LB | 3 | 0 | 0 |
| Leonard Johnson#32 DB | 3 | 0 | 0 |
| Benjamin Sangmuah#16 DB | 2 | 0 | 0 |
| Justin Pace#49 LB | 2 | 0 | 0 |
| Gavin Meyer#97 DL | 2 | 1 | 0 |
| Tyshon Blackburn#23 DB | 2 | 0 | 0 |
| Eteva Mauga-clements#38 LB | 2 | 0 | 0 |
| Royce Metchie#9 DB | 2 | 0 | 0 |
| Robbie Smith#40 DL | 2 | 0 | 0 |
| Kenny LOGAN Jr.#20 DB | 1 | 0 | 0 |
| Tomari Fox#95 DL | 1 | 0 | 0 |
| ShunDerrick Powell#24 RB | 1 | 0 | 0 |
| Bradley Hladik#35 FB | 1 | 0 | 0 |
| Tyron Vrede#54 LB | 1 | 0 | 0 |
| Brendan Bordner#53 OL | 1 | 0 | 0 |
| Noah Curtis#92 DL | 1 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| James Burgess Jr.#27 DB | 6 | 0 | 0 |
| Seyi Oladipo Jr.#35 DB | 5 | 1 | 0 |
| Aubrey Miller Jr#47 LB | 5 | 0 | 0 |
| Marcus Sayles#8 DB | 5 | 0 | 0 |
| Jonathan Edouard#31 DB | 5 | 0 | 0 |
| Habakkuk Baldonado#58 DL | 4 | 1 | 0 |
| David Gbenda#48 LB | 3 | 1 | 0 |
| Melique Straker#28 LB | 3 | 0 | 0 |
| Tevaughn Campbell#26 DB | 3 | 0 | 0 |
| Kerfalla-Emmanuel Exume#20 DB | 3 | 0 | 0 |
| Nelson Lokombo#25 DB | 3 | 0 | 0 |
| Desmond Evans#98 DL | 2 | 1 | 0 |
| Benoit Marion#93 DL | 2 | 0 | 0 |
| Josh Woods#2 LB | 2 | 0 | 0 |
| Jaxon Ford#21 DB | 2 | 0 | 0 |
| Daniel Wiebe#87 WR | 1 | 0 | 0 |
| Devin Adams#95 DL | 1 | 1 | 0 |
| Mike Rose#42 DL | 1 | 0 | 0 |
| Justin Herdman-reed#59 LB | 1 | 0 | 0 |
| Jameer Thurman#6 LB | 1 | 0 | 0 |
| Caleb Sanders#99 DL | 1 | 1 | 0 |
| Thomas Bertrand-hudon#30 RB | 1 | 0 | 0 |
Kicking
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 0 | 1 | — |
SSK
Saskatchewan Roughriders| Player | XP | FG | Range |
|---|---|---|---|
| Brett Lauther#12 K | 0 | 1 | — |
