Hamilton Tiger-Cats vs Calgary Stampeders — Week 1
Week 1|Saturday, June 8, 2024|1:00 AM UTC
McMahon Stadium|TSN|19,741 fans
HAM
Hamilton
Hamilton Tiger-Cats
24 - 32
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 0 | 7 | 0 | 17 | 24 |
CGY CGY | 6 | 13 | 3 | 10 | 32 |
HAM
Team Stats
CGY
337
Total Yards
114
30027/38
Passing
00/0
374 att
Rushing
11419 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
1
1
Field Goals
1
0
Extra Points
0
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 27/38 | 300 | 1 | 1 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 3 | 36 | 16 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 1 | 1 | 1 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 13 | 87 | 23 | 0 |
| BJ Emmons#28 RB | 5 | 23 | 7 | 0 |
| Jalen Philpot#85 WR | 1 | 4 | 4 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Shemar Bridges#17 WR | 7 | 85 | 11 | 0 | 0 |
| Brendan O'Leary-Orange#4 WR | 4 | 62 | 4 | 0 | 0 |
| Kiondre Smith#85 WR | 3 | 37 | 5 | 0 | 1 |
| James Tuck#40 FB | 2 | 13 | 2 | 0 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Clark Barnes#14 WR | 6 | 61 | 8 | 0 | 1 |
| Marken Michel#80 WR | 2 | 47 | 3 | 0 | 0 |
| Reggie Begelton#84 WR | 4 | 45 | 5 | 0 | 0 |
| Jalen Philpot#85 WR | 2 | 23 | 2 | 0 | 0 |
| Dedrick Mills#26 RB | 2 | 19 | 2 | 0 | 0 |
| Cole Tucker#88 WR | 1 | 10 | 1 | 0 | 0 |
| BJ Emmons#28 RB | 1 | 7 | 1 | 0 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Ray Wilborn#0 MLB | 5 | 0 | 0 |
| Lawrence Woods III#37 CB | 5 | 0 | 0 |
| Julian Howsare#95 DT | 3 | 0 | 0 |
| Stavros Katsantonis#30 CB | 3 | 0 | 0 |
| Richard Leonard#23 CB | 2 | 0 | 0 |
| Destin Talbert#25 CB | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Rodney Randle jr.#33 CB | 5 | 0 | 0 |
| Kyle Wilson#2 MLB | 5 | 0 | 0 |
| Bentlee Sanders#40 CB | 5 | 0 | 0 |
| Tre Roberson#31 CB | 3 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 1 | 0 |
| Kwadwo Boahen#98 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 0 | 1 | 40-49: 1 |
CGY
Calgary Stampeders| Player | XP | FG | Range |
|---|---|---|---|
| René Paredes#30 K | 0 | 1 | 50+: 1 |
