Saskatchewan Roughriders 33, Hamilton Tiger-Cats 30 — Week 2
Week 2|Sunday, June 16, 2024|11:00 PM UTC
Tim Hortons Field|TSN
SSK
Regina
Saskatchewan Roughriders
33 - 30
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 7 | 0 | 10 | 16 | 33 |
HAM HAM | 3 | 17 | 7 | 3 | 30 |
SSK
Team Stats
HAM
422
Total Yards
383
39032/45
Passing
38027/38
3211 att
Rushing
31 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
0
Sacks
1
0
Field Goals
3
0
Extra Points
3
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 32/45 | 390 | 2 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 27/38 | 380 | 3 | 1 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 11 | 32 | 11 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 1 | 3 | 3 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kian Schaffer-Baker#89 WR | 7 | 109 | 9 | 37 | 2 |
| Shawn Bane Jr.#15 WR | 4 | 50 | 4 | 20 | 0 |
| Samuel Emilus#19 WR | 5 | 45 | 10 | 16 | 0 |
| Ajou Ajou#80 WR | 5 | 41 | 5 | 15 | 0 |
| AJ Ouellette#45 RB | 4 | 27 | 4 | 10 | 0 |
| Mitchell Picton#81 WR | 0 | 0 | 3 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 6 | 119 | 8 | 58 | 1 |
| Shemar Bridges#17 WR | 6 | 72 | 7 | 23 | 1 |
| James Tuck#40 FB | 1 | 12 | 2 | 12 | 0 |
| Mario Alford#7 WR | 1 | 6 | 2 | 6 | 0 |
| Tyler Ternowski#88 WR | 1 | 5 | 2 | 5 | 0 |
| Jevoni Robinson#84 TE | 1 | 2 | 1 | 2 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Marcus Sayles#8 CB | 7 | 0 | 0 |
| Jameer Thurman#6 MLB | 4 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 4 | 0 | 0 |
| C.J. Reavis#1 CB | 4 | 0 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| Micah Johnson#4 DT | 1 | 0 | 0 |
| C.J. Avery#28 MLB | 1 | 0 | 1 |
| Christian Albright#97 DT | 1 | 0 | 0 |
| Lake Korte-Moore#49 DT | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Kenneth George jr# CB | 9 | 0 | 0 |
| Stavros Katsantonis#30 CB | 5 | 0 | 0 |
| Richard Leonard#23 CB | 3 | 0 | 0 |
| Jamal Peters#2 CB | 3 | 0 | 0 |
| Trevor Hoyte#42 MLB | 2 | 0 | 0 |
| Nick Usher#75 DT | 2 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| Charbel Dabire#96 DT | 1 | 0 | 0 |
| David Menard#56 DT | 1 | 0 | 0 |
| Ray Wilborn#0 MLB | 1 | 1 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 3 | 30-39: 2, 40-49: 1 |
