Ottawa Redblacks 21, Montreal Alouettes 47 — Week 3
Week 3|Thursday, June 20, 2024|11:30 PM UTC
Percival Molson Memorial Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
21 - 47
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 1 | 0 | 11 | 9 | 21 |
MTL MTL | 17 | 13 | 0 | 17 | 47 |
OTT
Team Stats
MTL
316
Total Yards
64
29221/35
Passing
12/2
244 att
Rushing
6317 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
3
2
Field Goals
4
1
Extra Points
5
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 21/35 | 292 | 1 | 1 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Caleb Evans#5 QB | 2/2 | 1 | 0 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Hardy#2 WR | 1 | 16 | 16 | 0 |
| Bralon Addison#0 WR | 2 | 5 | 3 | 0 |
| Dru Brown#3 QB | 1 | 3 | 3 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 12 | 45 | 11 | 0 |
| Caleb Evans#5 QB | 4 | 12 | 7 | 1 |
| Devonte Dedmon#0 WR | 1 | 6 | 6 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Hardy#2 WR | 7 | 143 | 10 | 52 | 0 |
| Jaelon Acklin#23 WR | 4 | 42 | 7 | 25 | 1 |
| Nick Mardner#84 WR | 2 | 23 | 2 | 18 | 0 |
| Bralon Addison#0 WR | 2 | 14 | 5 | 12 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 8 | 150 | 10 | 51 | 1 |
| Reggie White jr.#84 WR | 4 | 61 | 5 | 22 | 2 |
| Walter Fletcher#25 RB | 5 | 48 | 5 | 14 | 0 |
| James Letcher Jr.#89 WR | 1 | 9 | 1 | 9 | 0 |
| Daniel Oladejo#83 WR | 1 | 8 | 1 | 8 | 0 |
| Cole Spieker#17 WR | 1 | 7 | 2 | 7 | 0 |
| Charleston Rambo#14 WR | 1 | 2 | 2 | 2 | 0 |
| Devonte Dedmon#0 WR | 0 | 0 | 1 | 0 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Frankie Griffin#28 MLB | 6 | 0 | 0 |
| Monshadrik Hunter#4 CB | 6 | 0 | 0 |
| Tobias Harris#41 CB | 4 | 0 | 0 |
| Jaelon Acklin#23 WR | 1 | 0 | 0 |
| Alonzo Addae#20 CB | 1 | 0 | 0 |
| Dino Boyd#64 OT | 1 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 1 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Tyrice Beverette#26 MLB | 6 | 1 | 1 |
| Najee Murray#12 CB | 5 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 2 | 1 | 0 |
| Avery Ellis#23 DE | 2 | 0 | 0 |
| Mustafa Johnson#94 DT | 2 | 1 | 0 |
| Kabion Ento#48 CB | 2 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 2 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 2 | 0 | 0 |
| Darnell Sankey#1 MLB | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 1 | 2 | 30-39: 2 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| David Cote#15 K | 5 | 4 | 30-39: 3, 40-49: 1 |
